gene_id	gene_name	0FA	0FB	0MA	0MB	1FA	1FB	1MA	1MB	2FA	2FB	2MA	2MB
ENSMUSG00000000001	Gnai3	2859	5283	3030	3874	5353	2648	3247	1491	3142	1535	1932	2334
ENSMUSG00000000003	Pbsn	0	0	0	0	0	0	0	0	0	0	0	0
ENSMUSG00000000028	Cdc45	645	1298	639	963	1238	627	1041	356	796	337	503	433
ENSMUSG00000000031	H19	371	5230	311	1319.001	892	3241.999	122.999	48	209	327	437	104
ENSMUSG00000000037	Scml2	234	390.001	241.999	201	439	238	273	128	272.999	139.999	175.999	191
ENSMUSG00000000049	Apoh	0	0	1	1	0	0	0	0	1	0	0	3
ENSMUSG00000000056	Narf	922.999	2295	1965	1930.001	1976	826	1219.999	816	1019	1122	869	1308
ENSMUSG00000000058	Cav2	265	305	984	299	401	190	225	191	205	445	165	204
ENSMUSG00000000078	Klf6	675	1107	1214	1124	891	409	538	387	616	606	487	641.999
ENSMUSG00000000085	Scmh1	1104	1478.999	1300	954.002	1316.999	469.001	697.002	435	1046	821.001	481	654.002
ENSMUSG00000000088	Cox5a	849	1470	1606	2333.001	1408	765	722	655.999	972.999	840	675.001	1149
ENSMUSG00000000093	Tbx2	43	47	54	42	27	25	18	10	24	33	21	22
ENSMUSG00000000094	Tbx4	5	6	13	7	5	7	1	0	4	3	1	2
ENSMUSG00000000103	Zfy2	0	0	0	0	0	0	2	0	0	0	0	0
ENSMUSG00000000120	Ngfr	1077	1427	720	932	1039	655	722	228	840	441	492	658
ENSMUSG00000000125	Wnt3	31	72	285	125	42	10	28	214	26	369	105	562
ENSMUSG00000000126	Wnt9a	19	69	22	72	21	6	13	15	12	10	10	16
ENSMUSG00000000127	Fer	935	1412.999	1079.999	1368	1246.001	693	1035.001	467	860.999	623	539	870.999
ENSMUSG00000000131	Xpo6	2643.001	3589	3174	4155.001	2913	1727	1488	1287.001	2522	2269.001	1470.999	2582.999
ENSMUSG00000000134	Tfe3	462	606.999	636.999	695.001	515	290	228.001	218	456	500.999	235	475.001
ENSMUSG00000000142	Axin2	431	670.001	689.001	682	744	322.001	406	316.001	530	465.001	372	536
ENSMUSG00000000148	Brat1	589	886	698	800.001	809	352.001	523.999	290	604	504	312	463
ENSMUSG00000000149	Gna12	2429	3248	2320	3291	2613	1540	1714	763	1940	1025	1087	1636
ENSMUSG00000000154	Slc22a18	2	2	6	13	2	2	1	0	2	2	0	5
ENSMUSG00000000157	Itgb2l	0	0	0	1	0	2	2	0	0	0	0	0
ENSMUSG00000000159	Igsf5	5	21	3	11	12	7	1	6	4	5	8	4
ENSMUSG00000000167	Pih1d2	13	35.001	22	42	36.001	31	41	10	27.001	19.001	12	19
ENSMUSG00000000168	Dlat	596	966	1202.999	1472.998	879	448	679	427	577	667.001	459	982.001
ENSMUSG00000000171	Sdhd	916	1781	1489	2059	1787	814	1125	786	1022	857	844	1275
ENSMUSG00000000182	Fgf23	4	3	3	7	0	1	7	3	1	2	1	2
ENSMUSG00000000183	Fgf6	0	4	1	0	0	0	1	0	0	0	1	0
ENSMUSG00000000184	Ccnd2	22440.001	35197	18157	17088	34028	13345.001	25990	10287	20655.001	7528.999	11933	13729
ENSMUSG00000000194	Gpr107	922	1579	1583	1857	1468.999	697	970.999	696.001	1034.001	1147	716	1210.999
ENSMUSG00000000197	Nalcn	1294	2915	3097.999	3549	2489	2111.001	1540	1424.999	1833.999	2024	1508.999	3384.001
ENSMUSG00000000202	Btbd17	570.001	1263	830.999	1059.999	1085.002	399.999	676	590	659	490	444.001	1172
ENSMUSG00000000204	Slfn4	6	35	32	32.315	10	7	15	3	7	10	1	7
ENSMUSG00000000214	Th	87	253	46	181	49	34	146	51	37	14	36	117
ENSMUSG00000000215	Ins2	0	0	0	1	0	0	0	0	0	0	0	0
ENSMUSG00000000216	Scnn1g	3	3	81	41	12	2	1	29	3	120	7	88
ENSMUSG00000000223	Drp2	265.001	354.001	208	545.001	273	224	222	122	257.999	149.001	161	334.999
ENSMUSG00000000244	Tspan32	12	13	24	6	8	3	6	3	7	36	1	10
ENSMUSG00000000247	Lhx2	410	573.001	337	549	630	255.001	509	144	380	142	218	199
ENSMUSG00000000248	Clec2g	1	2	0	2	5	0	0	1	2	0	1	0
ENSMUSG00000000253	Gmpr	121	283	225	583	174	107	208	134	98	179	122	235
ENSMUSG00000000263	Glra1	49	1	9	493	0	1	0	3	1	0	1	38
ENSMUSG00000000266	Mid2	286	467	417	412	373	172	256	178.001	284	305	180.001	403.001
ENSMUSG00000000275	Trim25	119	136	156	173	103	71	81	50	100	138	41	83
ENSMUSG00000000276	Dgke	515	872.999	2951	1455	929.999	285	619	1154	504	2289	944	2299.999
ENSMUSG00000000278	Scpep1	413	905	535	856	683	423	145	227	552	352	309	486
ENSMUSG00000000282	Mnt	413	480	409	375	342	155	225	120	378	446	130	232
ENSMUSG00000000290	Itgb2	266	334	305	315	277	133	284	110	226	206	115	156
ENSMUSG00000000295	Hddc2	161.001	325	133	222	345	169	216	63	173	93.999	108	141
ENSMUSG00000000296	Tpd52l1	56	111	49	190.999	193.001	77	109.001	54	96.999	40	50	74
ENSMUSG00000000301	Pemt	35.999	76	28	63.001	64	34	48	20	32	16	21	29
ENSMUSG00000000303	Cdh1	8	16	23	118	11	7	9	24	4	6	6	14
ENSMUSG00000000305	Cdh4	1440	1590.001	988.001	1597	759	726	766.999	357	803	591	591	820
ENSMUSG00000000308	Ckmt1	191.001	169	1299.001	2079	163	37	88	818	70	638	382	1663.999
ENSMUSG00000000317	Bcl6b	164	222	195	118	147	104	105	50	108	100	53	90
ENSMUSG00000000318	Clec10a	23.045	49.408	59	50.065	76.94	22	76.341	42	43.62	54.207	47	94
ENSMUSG00000000320	Alox12	1	3	10	4	5	1	5	4	3	3	2	1
ENSMUSG00000000326	Comt	333	550	637.001	871	594	334.001	380.001	301	347	430	266.001	635
ENSMUSG00000000339	Rtca	518	913	664	1008.999	1073	404	822	302.999	573	346	441	597
ENSMUSG00000000340	Dbt	377	771	414.001	653	748	359	483	210.999	500	234	241.999	372
ENSMUSG00000000346	Dazap2	1914	4094.001	2105	3546.986	3811	1766	2785	1272	2390	1178	1558	2196
ENSMUSG00000000355	Mcts1	339	808	471	807.999	754	318	502.001	299	394.999	262.999	331	439
ENSMUSG00000000359	Rem1	11	6	17	9	11	6	9	2	3	10	5	9
ENSMUSG00000000365	Rnf17	0	4	0	4	2	0	4	0	3	0	1	6
ENSMUSG00000000374	Trappc10	1456.999	2467	2418	3001.999	2283	1020	1761	1040	1541	1446.001	1153.001	1944
ENSMUSG00000000378	Ccm2	993	1633.001	924	1832	1569.001	794	1304	439	1075.999	496.001	658	794.001
ENSMUSG00000000381	Wap	0	2	0	0	0	0	0	0	0	0	0	0
ENSMUSG00000000384	Tbrg4	793.477	1329.663	1075.834	1465.274	1331.621	707.478	948.159	436.511	871.094	723.515	566	850.05
ENSMUSG00000000385	Tmprss2	1	10	18	5.999	11	5	8	4	9	2	1	3
ENSMUSG00000000386	Mx1	14	45	27	29.842	7	2	2	5	5	17	3	11
ENSMUSG00000000392	Fap	50	120.001	70	62	47	33	34.999	7	16.001	27	8	25
ENSMUSG00000000394	Gcg	0	2	2	0	0	0	0	0	0	0	0	0
ENSMUSG00000000399	Ndufa9	1098	2224	1870	2637	2673.001	1014.999	1606	1076	1281	999	1054	1659
ENSMUSG00000000402	Egfl6	38	31	13	99	51	11	74	3	34	7	21	11
ENSMUSG00000000409	Lck	16	28	26	21	7	3	10	8	14	32	5	6
ENSMUSG00000000411	Tssk3	0	0	0	1	0	0	0	2	0	1	0	2
ENSMUSG00000000416	Cttnbp2	1470.001	1625	1589.999	1787	1281	827.999	820	481	1009	643.999	436.999	770
ENSMUSG00000000420	Galnt1	1913	3290	2050	3155	3346.999	1387	2562.999	1043.001	1828	1095	1128	1748
ENSMUSG00000000435	Myf5	0	0	0	0	0	1	0	0	0	0	0	0
ENSMUSG00000000439	Mkrn2	740	1239	959	1188	1383	564	990	569	757	477	599	814
ENSMUSG00000000440	Pparg	8	15	15	52	11	5	19	8	7	3	8	7
ENSMUSG00000000441	Raf1	3790	5946.001	4623	5127.999	6329.999	2495.001	4261.999	2559	3409.001	2622.001	2466	3374.001
ENSMUSG00000000486	Septin1	88.999	178	99.001	124	77	42.999	97.001	23	83.001	82	41.001	43.999
ENSMUSG00000000489	Pdgfb	115	151	160	172	133	82	68	42	83	70	48	119
ENSMUSG00000000530	Acvrl1	126	171.999	166	227.001	147	89.999	97	73	75.001	100	88.001	111.999
ENSMUSG00000000531	Tamalin	45	99	48	107	90	68	62	41	88	44	32	45
ENSMUSG00000000532	Acvr1b	836	1317	1466	1500	1342	464	852	599	897	906	576	1114
ENSMUSG00000000538	Tom1l2	2030.001	2592	3041.001	5504.999	3375	1635.999	1726.001	1757	2420	2076	1690	3632
ENSMUSG00000000544	Gpa33	0	2	0	0	1	0	0	0	0	1	0	0
ENSMUSG00000000552	Zfp385a	115	108	220	236	92	31	58	44	70	180	58	103.999
ENSMUSG00000000555	Itga5	134	171	232	136	106	97	52	40	87	257	61	46
ENSMUSG00000000560	Gabra2	192.999	459	419	698	513.001	177.999	195.999	183.999	310	209.999	180.999	412
ENSMUSG00000000561	Wdr77	1155.396	1826.137	1211.629	1873.154	1649.737	977.33	919.134	604.963	1183.019	778.077	629.14	1090.717
ENSMUSG00000000562	Adora3	5	15	8	12	10	2	10	5	9	3	3	11
ENSMUSG00000000563	Atp5pb	2971.986	6516.914	5472.99	7490.653	6599.993	2904.992	5055.801	2571.946	3540.964	2560.97	2982.983	4195.996
ENSMUSG00000000567	Sox9	833	951	732	1020	846	826	549	262	781	412	348	692
ENSMUSG00000000568	Hnrnpd	3529	3806.001	2447	2818	2585	1681	2057	660.001	2625.001	1894.999	998	1674
ENSMUSG00000000579	Dynlt1c	454.57	907.964	1054.101	900.031	1007.434	437.29	811.183	404.327	711.946	621.79	470.674	776.289
ENSMUSG00000000581	C1d	665	1481	836	1365	1416	600	1046	449.001	723	416	496	668
ENSMUSG00000000594	Gm2a	671	1192	892	1546	1283	443	680	580	871	562	595	897
ENSMUSG00000000600	Krit1	1564.001	2375	2298.001	2400.999	2293.999	1243.999	1655.999	1074	1515	1399.999	1049.999	1817
ENSMUSG00000000605	Clcn4	2762	4777.001	4409	4498.001	4537.999	1671	3288	1741	3032	2342.001	1978.999	2870.001
ENSMUSG00000000606	Vmn2r88	2	0	0	1	0	0	0	0	0	0	0	1
ENSMUSG00000000617	Grm6	3	3	3	1	2	2	3	0	0	1	1	1
ENSMUSG00000000627	Sema4f	129	247	730	323	324	69	121.001	239	139.001	488	161	510
ENSMUSG00000000628	Hk2	3899	4285	3925	2684	4255	2709	2314	1233	3799	1577	1330	2094
ENSMUSG00000000631	Myo18a	1907.001	2728	2536	3338	2734.998	1098.001	1228	1045	1787.001	1720	1115	2074
ENSMUSG00000000632	Sez6	694.001	878.999	1365	520.001	1072.999	252.001	456.002	297	674.001	652	446.999	651.001
ENSMUSG00000000673	Haao	0	8	7	5	6	5	7	5	5	11	1	6
ENSMUSG00000000682	Cd52	106	125	155	94	66	34	42	31	53	99	23	54
ENSMUSG00000000686	Abhd15	33	61	50	88	67	28	34	27	43	48	28	25
ENSMUSG00000000690	Hoxb6	3	0	0	1	1	0	0	0	1	0	0	1
ENSMUSG00000000693	Loxl3	71	122	104	96	109.001	82	78.001	43	75.001	74	50	53
ENSMUSG00000000701	Tcl1b5	0	0	0	0	0	0	0	0	0	0	0	0
ENSMUSG00000000706	Btn1a1	3	12	1	10	12	9	6	0	15	8	4	3
ENSMUSG00000000708	Kat2b	847	1531	1941	1911	1579.825	539.001	1204	1109	780	1378	957.001	1746
ENSMUSG00000000711	Rab5b	1809	3629.98	2664	4076	3599.989	1392	2784	1489.981	2060.994	1513	1489.987	2582.944
ENSMUSG00000000724	Cryba1	0	3	1	5	4	4	6	0	1	1	1	1
ENSMUSG00000000730	Dnmt3l	0	2	2	5	0	2	0	0	0	1	0	0
ENSMUSG00000000731	Aire	0	4	1	0	1	0	0	0	1	1	0	0
ENSMUSG00000000732	Icosl	145	193.001	155.001	523	188	104.001	177.999	80	171	124	102	152
ENSMUSG00000000738	Spg7	795	1320.001	1071.999	1312.001	1322	569.001	1111	464.001	766	635	579	858.001
ENSMUSG00000000739	Sult5a1	0	6	3	9	5	3	1	0	3	1	1	4
ENSMUSG00000000740	Rpl13	7089.671	16973.471	8376.7	14379.975	18691.15	8441.126	17717.066	5074.756	9859.508	5579.441	6903.663	8376.713
ENSMUSG00000000743	Chmp1a	1082.999	2006	1517	1801	1848.999	819.001	1475.999	624	1063	736	802	1119
ENSMUSG00000000751	Rpa1	1834.999	2924	1909	3007	2766	1623.001	2285	912	2052	1194.999	1290	1681
ENSMUSG00000000753	Serpinf1	42	76	65.001	184	27	31.001	27	31	16	37	21	60
ENSMUSG00000000759	Tubgcp3	1570.999	2783.999	1938	2451.999	2711.998	1402	2425	897	1730	1091	1084	1664
ENSMUSG00000000766	Oprm1	23	5	5	41	7	26.001	6	2	4	13	15	24
ENSMUSG00000000776	Polr3d	288	581.999	394	606.999	552.001	260	461.999	170.001	325	241	210.999	322.001
ENSMUSG00000000782	Tcf7	26	29	41	34	32	19	18	4	16	43	8	19
ENSMUSG00000000787	Ddx3x	11543.76	24061	12516	17134	23247.999	11687.001	15844	6890.999	14364	8649.999	7882.999	10871
ENSMUSG00000000791	Il12rb1	5	4	3	30	0	3	1	2	2	12	1	6
ENSMUSG00000000792	Slc5a5	6	2	6	21	5	3	5	6	6	5	2	18
