PHANTOM-TYPE/NAME: Irene2018                                                                                                                                                                                                            05-09-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 0.5000

DATE: 23-08-2019

Source at[cm]: (39.320   -10.291    88.346)
Source field width/height [cm]: 23.541 / 21.21

Source direction in direction cosines: (-0.183000  0.683000  0.707100)

Pb apron thickness [mm]: 0.500

Radiation type: photons

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        9.19E+02 3.47E-16 9.08E-15 6.31E-14 2.10E-13 5.32E-13 1.53E-12 4.15E-12 8.70E-12 6.32E-12 5.39E-12 7.29E-12 1.02E-11   4.37E+00 7.00E-01 3.10E-01 2.10E-01 1.60E-01 1.10E-01 8.00E-02 6.00E-02 7.00E-02 8.00E-02 7.00E-02 6.00E-02
Colon           2.71E+02 1.77E-16 5.32E-14 4.58E-13 1.24E-12 2.92E-12 9.21E-12 2.53E-11 5.11E-11 3.25E-11 2.60E-11 3.49E-11 4.91E-11   2.00E-02 1.21E+00 8.30E-01 6.60E-01 4.70E-01 2.70E-01 1.60E-01 1.10E-01 1.30E-01 1.50E-01 1.30E-01 1.10E-01
Lungs           6.85E+02 0.00E+00 5.60E-16 2.89E-14 1.29E-13 3.36E-13 9.65E-13 2.53E-12 5.21E-12 2.98E-12 2.33E-12 3.36E-12 5.11E-12   0.00E+00 8.30E+00 1.88E+00 1.24E+00 8.60E-01 5.20E-01 3.20E-01 2.20E-01 2.80E-01 3.20E-01 2.60E-01 2.10E-01
St-wall         1.63E+02 0.00E+00 8.94E-15 2.31E-13 8.80E-13 2.36E-12 8.11E-12 2.31E-11 4.78E-11 2.19E-11 1.61E-11 2.43E-11 3.80E-11   0.00E+00 2.46E+00 1.45E+00 9.80E-01 6.60E-01 3.70E-01 2.20E-01 1.40E-01 2.10E-01 2.50E-01 2.00E-01 1.60E-01
Breast          4.18E+02 5.74E-17 2.60E-15 1.57E-14 5.74E-14 1.41E-13 3.87E-13 1.02E-12 2.10E-12 1.74E-12 1.51E-12 2.00E-12 2.74E-12   2.00E-02 4.64E+00 3.63E+00 2.35E+00 1.63E+00 1.00E+00 6.10E-01 4.10E-01 4.40E-01 4.60E-01 4.00E-01 3.40E-01
Ovaries         1.19E+01 0.00E+00 0.00E+00 1.76E-14 6.29E-14 2.62E-13 1.27E-12 3.97E-12 8.03E-12 1.01E-11 8.92E-12 1.06E-11 1.30E-11   0.00E+00 0.00E+00 1.98E+01 1.19E+01 7.20E+00 3.43E+00 1.94E+00 1.34E+00 1.17E+00 1.25E+00 1.14E+00 1.02E+00
UB-wall         3.90E+01 0.00E+00 2.05E-15 2.18E-14 1.00E-13 4.94E-13 2.80E-12 9.36E-12 2.00E-11 1.93E-11 1.64E-11 2.00E-11 2.58E-11   0.00E+00 2.07E+01 9.63E+00 5.78E+00 2.90E+00 1.28E+00 6.90E-01 4.60E-01 4.60E-01 5.00E-01 4.50E-01 3.90E-01
Oesophagus      2.43E+01 0.00E+00 0.00E+00 2.74E-15 3.29E-14 1.78E-13 7.23E-13 2.17E-12 5.04E-12 2.34E-12 1.68E-12 2.68E-12 4.33E-12   0.00E+00 0.00E+00 3.66E+01 1.32E+01 6.08E+00 3.18E+00 1.81E+00 1.17E+00 1.69E+00 1.98E+00 1.55E+00 1.20E+00
Liver           1.23E+03 0.00E+00 8.19E-18 2.66E-15 2.50E-14 2.07E-13 1.55E-12 5.63E-12 1.26E-11 6.30E-12 4.63E-12 6.87E-12 1.07E-11   0.00E+00 0.00E+00 3.65E+00 1.77E+00 7.40E-01 2.90E-01 1.60E-01 1.10E-01 1.50E-01 1.80E-01 1.40E-01 1.20E-01
Thyroid         2.00E+01 0.00E+00 0.00E+00 0.00E+00 6.16E-15 2.96E-14 9.74E-14 1.98E-13 5.14E-13 3.99E-13 3.77E-13 4.56E-13 7.01E-13   0.00E+00 0.00E+00 0.00E+00 3.52E+01 1.73E+01 9.82E+00 6.58E+00 4.14E+00 4.69E+00 4.96E+00 3.99E+00 3.25E+00
Skeleton        8.20E+03 5.32E-16 2.91E-13 1.61E-12 2.75E-12 3.51E-12 5.03E-12 8.57E-12 1.39E-11 1.06E-11 9.00E-12 1.07E-11 1.32E-11   3.50E-01 3.00E-02 3.00E-02 4.00E-02 5.00E-02 5.00E-02 5.00E-02 4.00E-02 5.00E-02 5.00E-02 5.00E-02 4.00E-02
Brain           1.26E+03 0.00E+00 0.00E+00 1.96E-17 2.65E-16 6.73E-16 2.78E-15 7.12E-15 1.69E-14 2.00E-14 2.13E-14 2.78E-14 3.51E-14   0.00E+00 0.00E+00 8.43E+01 1.72E+01 1.36E+01 6.87E+00 4.43E+00 2.89E+00 2.62E+00 2.55E+00 2.26E+00 2.02E+00
S-glands        2.44E+01 0.00E+00 0.00E+00 0.00E+00 1.02E-15 4.24E-15 1.93E-14 5.02E-14 1.23E-13 1.04E-13 8.30E-14 1.25E-13 1.94E-13   0.00E+00 0.00E+00 0.00E+00 7.70E+01 3.56E+01 1.79E+01 1.07E+01 7.75E+00 7.88E+00 8.52E+00 7.03E+00 5.59E+00
Skin            3.61E+03 1.43E-11 1.12E-11 7.41E-12 5.69E-12 5.31E-12 6.19E-12 8.66E-12 1.26E-11 1.11E-11 1.09E-11 1.31E-11 1.61E-11   4.20E-03 3.00E-02 6.00E-02 9.00E-02 1.00E-01 9.00E-02 7.00E-02 6.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02
Adrenals        1.24E+01 0.00E+00 0.00E+00 3.12E-14 1.80E-13 7.36E-13 3.17E-12 1.02E-11 2.23E-11 1.06E-11 8.08E-12 1.24E-11 1.92E-11   0.00E+00 0.00E+00 1.57E+01 7.95E+00 4.22E+00 2.12E+00 1.17E+00 7.70E-01 1.10E+00 1.26E+00 1.00E+00 7.90E-01
ET              4.02E+01 1.98E-16 6.66E-15 2.87E-15 2.65E-15 6.05E-15 1.06E-14 3.55E-14 5.85E-14 6.96E-14 7.06E-14 7.62E-14 1.18E-13   0.00E+00 3.96E+00 1.86E+01 2.64E+01 2.54E+01 2.01E+01 1.05E+01 8.24E+00 7.58E+00 7.91E+00 6.74E+00 5.66E+00
GB-wall         1.93E+01 0.00E+00 0.00E+00 1.21E-14 1.08E-13 7.19E-13 5.23E-12 1.88E-11 4.18E-11 1.94E-11 1.41E-11 2.11E-11 3.30E-11   0.00E+00 0.00E+00 2.18E+01 7.77E+00 3.51E+00 1.33E+00 6.80E-01 4.40E-01 6.50E-01 7.60E-01 6.10E-01 4.80E-01
Ht-wall         4.72E+02 0.00E+00 6.67E-17 9.27E-15 7.67E-14 2.64E-13 9.85E-13 2.97E-12 6.41E-12 3.50E-12 2.73E-12 3.84E-12 5.76E-12   0.00E+00 1.68E+00 3.32E+00 1.62E+00 1.05E+00 5.90E-01 3.50E-01 2.40E-01 3.20E-01 3.60E-01 3.10E-01 2.50E-01
Kidneys         2.12E+02 0.00E+00 7.33E-16 5.96E-14 3.17E-13 9.30E-13 3.09E-12 8.93E-12 1.88E-11 1.10E-11 8.69E-12 1.23E-11 1.80E-11   0.00E+00 9.83E+00 2.18E+00 1.33E+00 8.90E-01 5.10E-01 3.00E-01 2.10E-01 2.70E-01 3.00E-01 2.50E-01 2.10E-01
Lymph(Res+Musc) 1.77E+04 3.08E-13 2.02E-12 2.32E-12 2.18E-12 2.27E-12 3.06E-12 5.12E-12 8.51E-12 7.21E-12 6.65E-12 8.21E-12 1.05E-11   1.64E-02 2.36E-02 4.71E-02 6.36E-02 6.36E-02 5.71E-02 4.36E-02 3.36E-02 3.36E-02 3.36E-02 3.36E-02 3.00E-02
Muscle          2.11E+04 6.63E-14 1.27E-12 1.89E-12 1.94E-12 2.12E-12 3.06E-12 5.50E-12 9.49E-12 7.54E-12 6.72E-12 8.41E-12 1.09E-11   2.00E-02 2.00E-02 4.00E-02 6.00E-02 6.00E-02 5.00E-02 4.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02
O-mucosa(Thyr.) 2.00E+01 0.00E+00 0.00E+00 0.00E+00 6.16E-15 2.96E-14 9.74E-14 1.98E-13 5.14E-13 3.99E-13 3.77E-13 4.56E-13 7.01E-13   0.00E+00 0.00E+00 0.00E+00 3.52E+01 1.73E+01 9.82E+00 6.58E+00 4.14E+00 4.69E+00 4.96E+00 3.99E+00 3.25E+00
Pancreas        6.19E+01 0.00E+00 5.43E-16 6.91E-14 3.77E-13 1.22E-12 5.50E-12 1.75E-11 3.80E-11 1.70E-11 1.22E-11 1.87E-11 2.98E-11   0.00E+00 4.90E+01 3.91E+00 2.31E+00 1.46E+00 7.20E-01 4.00E-01 2.70E-01 4.00E-01 4.60E-01 3.70E-01 2.90E-01
SI-wall         3.96E+02 6.06E-17 2.66E-14 1.56E-13 4.36E-13 1.32E-12 6.26E-12 1.98E-11 4.20E-11 2.54E-11 1.98E-11 2.71E-11 3.89E-11   2.00E-02 1.44E+00 1.15E+00 8.90E-01 5.70E-01 2.70E-01 1.50E-01 1.00E-01 1.30E-01 1.40E-01 1.20E-01 1.00E-01
Spleen          2.03E+02 0.00E+00 2.00E-14 4.91E-13 1.80E-12 4.08E-12 9.45E-12 2.13E-11 4.05E-11 2.28E-11 1.83E-11 2.60E-11 3.78E-11   0.00E+00 1.48E+00 8.10E-01 5.90E-01 4.50E-01 3.10E-01 2.00E-01 1.40E-01 1.90E-01 2.10E-01 1.70E-01 1.40E-01
Thymus          2.53E+01 0.00E+00 0.00E+00 1.09E-15 2.93E-14 1.24E-13 4.27E-13 1.17E-12 2.47E-12 1.73E-12 1.39E-12 1.96E-12 2.70E-12   0.00E+00 0.00E+00 7.52E+01 1.37E+01 7.13E+00 3.93E+00 2.42E+00 1.64E+00 1.95E+00 2.14E+00 1.82E+00 1.51E+00
Uterus          2.50E+01 0.00E+00 0.00E+00 1.14E-14 4.88E-14 2.18E-13 1.15E-12 3.52E-12 7.17E-12 1.08E-11 9.54E-12 1.08E-11 1.29E-11   0.00E+00 0.00E+00 1.18E+01 1.03E+01 5.39E+00 2.45E+00 1.41E+00 9.80E-01 7.90E-01 8.40E-01 7.80E-01 7.10E-01
Breast_GT       5.70E+01 0.00E+00 2.46E-15 2.03E-14 7.44E-14 1.79E-13 4.91E-13 1.30E-12 2.58E-12 2.14E-12 1.84E-12 2.37E-12 3.22E-12   0.00E+00 6.85E+00 8.42E+00 5.71E+00 4.03E+00 2.44E+00 1.51E+00 1.04E+00 1.10E+00 1.17E+00 1.02E+00 8.60E-01
Asc_colon       5.89E+01 0.00E+00 0.00E+00 4.09E-15 5.36E-14 3.98E-13 2.98E-12 1.06E-11 2.35E-11 1.35E-11 1.02E-11 1.44E-11 2.14E-11   0.00E+00 0.00E+00 1.88E+01 6.42E+00 2.67E+00 1.01E+00 5.20E-01 3.40E-01 4.50E-01 5.20E-01 4.30E-01 3.50E-01
Transv_colon    9.78E+01 4.91E-16 1.17E-13 7.37E-13 1.73E-12 4.12E-12 1.39E-11 3.95E-11 8.08E-11 4.68E-11 3.65E-11 5.02E-11 7.22E-11   2.00E-02 1.36E+00 1.08E+00 9.20E-01 6.60E-01 3.60E-01 2.10E-01 1.40E-01 1.90E-01 2.10E-01 1.80E-01 1.50E-01
Desc-colon      6.61E+01 0.00E+00 4.23E-14 7.51E-13 2.34E-12 5.15E-12 1.32E-11 3.17E-11 6.09E-11 4.30E-11 3.56E-11 4.66E-11 6.40E-11   0.00E+00 2.74E+00 1.31E+00 9.70E-01 7.20E-01 4.60E-01 2.90E-01 2.00E-01 2.40E-01 2.60E-01 2.20E-01 1.90E-01
Sigmoid_colon   3.07E+01 0.00E+00 6.15E-15 5.79E-14 2.08E-13 6.99E-13 2.50E-12 7.34E-12 1.50E-11 1.62E-11 1.41E-11 1.66E-11 2.08E-11   0.00E+00 1.08E+01 7.42E+00 4.70E+00 2.77E+00 1.50E+00 8.80E-01 6.00E-01 5.80E-01 6.10E-01 5.60E-01 5.00E-01
Rectum          1.69E+01 0.00E+00 0.00E+00 2.28E-15 2.00E-14 1.14E-13 4.16E-13 1.35E-12 3.06E-12 4.59E-12 4.12E-12 4.89E-12 5.71E-12   0.00E+00 0.00E+00 5.17E+01 1.95E+01 8.50E+00 4.83E+00 2.68E+00 1.79E+00 1.47E+00 1.54E+00 1.42E+00 1.30E+00
Eye_lenses      1.55E+00 1.02E-14 4.87E-14 0.00E+00 1.17E-14 1.79E-14 2.81E-14 9.74E-15 6.74E-14 9.16E-14 1.87E-13 1.28E-13 1.67E-13   8.90E-01 8.09E+00 0.00E+00 1.25E+01 0.00E+00 7.43E+01 3.29E+01 3.85E+01 2.96E+01 2.40E+01 4.34E+01 2.52E+01
ET1             1.25E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.22E-16 3.16E-15 2.27E-14 1.85E-14 2.50E-14 2.92E-14 4.79E-14 7.70E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 7.44E+01 7.00E+01 2.38E+01 1.66E+01 2.02E+01 2.00E+01 1.53E+01 1.24E+01
ET2             2.77E+01 2.87E-16 9.66E-15 4.16E-15 3.84E-15 8.49E-15 1.40E-14 4.12E-14 7.65E-14 8.98E-14 8.92E-14 8.89E-14 1.36E-13   0.00E+00 3.96E+00 1.86E+01 2.64E+01 2.59E+01 2.12E+01 1.17E+01 8.94E+00 8.14E+00 8.58E+00 7.50E+00 6.36E+00
Dosimeter_BA    7.97E+00 0.00E+00 3.77E-17 3.47E-15 9.68E-15 4.84E-14 3.31E-13 8.11E-13 1.83E-12 1.48E-12 1.14E-12 1.55E-12 2.38E-12   0.00E+00 0.00E+00 7.02E+00 4.62E+01 1.96E+01 7.65E+00 5.16E+00 3.35E+00 3.85E+00 4.23E+00 3.66E+00 3.06E+00
Dosimeter_AA    7.97E+00 2.01E-15 2.73E-14 8.71E-15 5.23E-15 3.80E-15 2.15E-15 1.33E-14 7.42E-14 1.56E-13 2.36E-13 2.19E-13 2.01E-13   0.00E+00 7.50E+00 4.88E+00 5.36E+01 3.78E+01 4.82E+01 4.55E+01 1.79E+01 1.11E+01 9.18E+00 1.03E+01 8.49E+00
Inactive_marrow 1.54E+03 2.25E-16 3.62E-14 1.80E-13 3.44E-13 5.42E-13 1.03E-12 2.27E-12 4.50E-12 3.65E-12 3.35E-12 4.41E-12 6.03E-12   3.61E+00 2.20E-01 1.40E-01 1.30E-01 1.20E-01 1.00E-01 8.00E-02 6.00E-02 7.00E-02 8.00E-02 8.00E-02 7.00E-02
Resid_tissue    1.16E+04 7.46E-13 3.39E-12 3.10E-12 2.60E-12 2.54E-12 3.06E-12 4.43E-12 6.73E-12 6.60E-12 6.53E-12 7.84E-12 9.63E-12   1.00E-02 3.00E-02 6.00E-02 7.00E-02 7.00E-02 7.00E-02 5.00E-02 4.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02
Bronchial_airw  1.66E+01 0.00E+00 0.00E+00 0.00E+00 2.58E-14 5.13E-14 1.88E-13 4.94E-13 1.03E-12 8.52E-13 6.32E-13 8.78E-13 1.39E-12   0.00E+00 0.00E+00 0.00E+00 1.71E+01 1.40E+01 7.68E+00 4.73E+00 3.05E+00 3.56E+00 4.13E+00 3.36E+00 2.61E+00
ULI             1.57E+02 3.06E-16 7.27E-14 4.61E-13 1.10E-12 2.72E-12 9.79E-12 2.86E-11 5.92E-11 3.43E-11 2.66E-11 3.67E-11 5.31E-11   2.00E-02 1.36E+00 1.08E+00 9.10E-01 6.40E-01 3.40E-01 2.00E-01 1.30E-01 1.70E-01 1.90E-01 1.60E-01 1.30E-01
LLI             1.14E+02 0.00E+00 2.63E-14 4.53E-13 1.42E-12 3.20E-12 8.40E-12 2.06E-11 3.99E-11 3.00E-11 2.51E-11 3.23E-11 4.37E-11   0.00E+00 2.65E+00 1.29E+00 9.50E-01 6.90E-01 4.30E-01 2.70E-01 1.90E-01 2.20E-01 2.40E-01 2.00E-01 1.70E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                1.47E-13 1.55E-13 2.35E-13 4.67E-13 1.03E-12 3.23E-12 8.98E-12 1.84E-11 1.13E-11 9.00E-12 1.23E-11 1.76E-11
