PHANTOM-TYPE/NAME: Irene2018                                                                                                                                                                                                            05-09-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 0.5000

DATE: 23-08-2019

Source at[cm]: (38.349    -6.669    97.150)
Source field width/height [cm]: 23.54 / 28.98

Source direction in direction cosines: (-0.250000  0.933000  0.258800)

Pb apron thickness [mm]: 0.500

Radiation type: photons

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        9.19E+02 7.40E-16 9.26E-15 9.53E-14 4.07E-13 1.36E-12 4.51E-12 1.11E-11 2.04E-11 1.33E-11 1.08E-11 1.58E-11 2.27E-11   3.59E+00 9.90E-01 2.90E-01 1.70E-01 1.10E-01 7.00E-02 5.00E-02 4.00E-02 6.00E-02 7.00E-02 6.00E-02 5.00E-02
Colon           2.71E+02 1.37E-15 1.52E-13 9.86E-13 2.49E-12 7.62E-12 2.54E-11 5.82E-11 1.02E-10 5.98E-11 4.53E-11 6.62E-11 9.51E-11   0.00E+00 9.20E-01 6.70E-01 5.40E-01 3.40E-01 1.90E-01 1.20E-01 9.00E-02 1.10E-01 1.30E-01 1.10E-01 9.00E-02
Lungs           6.85E+02 0.00E+00 0.00E+00 6.35E-16 7.30E-15 3.47E-14 1.61E-13 4.42E-13 9.07E-13 1.01E-12 8.88E-13 1.15E-12 1.56E-12   0.00E+00 0.00E+00 1.78E+01 5.54E+00 2.98E+00 1.44E+00 8.80E-01 6.20E-01 5.70E-01 6.20E-01 5.30E-01 4.60E-01
St-wall         1.63E+02 0.00E+00 2.34E-16 2.78E-14 1.48E-13 7.52E-13 3.16E-12 7.94E-12 1.45E-11 1.11E-11 8.89E-12 1.19E-11 1.61E-11   0.00E+00 9.32E+00 4.56E+00 2.64E+00 1.32E+00 6.70E-01 4.30E-01 3.10E-01 3.50E-01 3.90E-01 3.40E-01 2.90E-01
Breast          4.18E+02 5.18E-17 1.81E-15 5.52E-15 1.51E-14 4.27E-14 1.28E-13 3.16E-13 6.05E-13 9.04E-13 8.07E-13 1.02E-12 1.32E-12   9.20E-01 5.48E+00 6.66E+00 5.20E+00 3.38E+00 2.00E+00 1.27E+00 9.10E-01 7.10E-01 7.50E-01 6.70E-01 5.80E-01
Ovaries         1.19E+01 0.00E+00 1.87E-15 1.92E-13 6.57E-13 3.53E-12 1.55E-11 3.86E-11 7.18E-11 3.99E-11 2.90E-11 4.40E-11 6.54E-11   0.00E+00 8.80E+01 6.70E+00 5.07E+00 2.36E+00 1.14E+00 7.20E-01 5.10E-01 6.80E-01 7.80E-01 6.30E-01 5.10E-01
UB-wall         3.90E+01 0.00E+00 5.14E-15 8.07E-14 5.03E-13 5.34E-12 2.67E-11 6.86E-11 1.24E-10 6.71E-11 4.84E-11 7.39E-11 1.10E-10   0.00E+00 1.68E+01 5.45E+00 3.02E+00 1.07E+00 4.90E-01 3.00E-01 2.10E-01 2.90E-01 3.30E-01 2.70E-01 2.10E-01
Oesophagus      2.43E+01 0.00E+00 0.00E+00 9.09E-17 4.93E-15 2.65E-14 1.22E-13 3.56E-13 7.42E-13 7.40E-13 7.25E-13 9.50E-13 1.27E-12   0.00E+00 0.00E+00 0.00E+00 3.69E+01 1.76E+01 8.99E+00 5.17E+00 3.64E+00 3.50E+00 3.70E+00 3.10E+00 2.71E+00
Liver           1.23E+03 0.00E+00 0.00E+00 1.66E-15 2.03E-14 2.64E-13 1.52E-12 4.32E-12 8.26E-12 5.72E-12 4.40E-12 6.28E-12 8.88E-12   0.00E+00 0.00E+00 5.78E+00 2.28E+00 7.50E-01 3.40E-01 2.10E-01 1.50E-01 1.80E-01 2.10E-01 1.80E-01 1.50E-01
Thyroid         2.00E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.42E-15 1.08E-14 2.72E-14 7.09E-14 1.32E-13 1.17E-13 1.80E-13 2.37E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.15E+01 3.60E+01 2.03E+01 1.33E+01 8.76E+00 9.94E+00 7.60E+00 6.94E+00
Skeleton        8.20E+03 5.19E-14 9.84E-13 1.87E-12 2.72E-12 4.61E-12 1.03E-11 2.03E-11 3.22E-11 2.03E-11 1.58E-11 2.07E-11 2.71E-11   3.00E-02 2.00E-02 4.00E-02 5.00E-02 5.00E-02 4.00E-02 3.00E-02 3.00E-02 4.00E-02 4.00E-02 4.00E-02 4.00E-02
Brain           1.26E+03 0.00E+00 0.00E+00 0.00E+00 3.95E-18 1.28E-16 3.39E-16 1.60E-15 2.98E-15 9.69E-15 1.03E-14 1.14E-14 1.35E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.96E+01 2.48E+01 1.07E+01 7.63E+00 4.52E+00 4.46E+00 4.06E+00 3.82E+00
S-glands        2.44E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.44E-16 8.49E-15 2.30E-14 3.79E-14 3.43E-14 5.40E-14 4.83E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 9.68E+00 3.29E+01 1.81E+01 1.79E+01 1.64E+01 1.31E+01 1.23E+01
Skin            3.61E+03 1.03E-11 7.89E-12 5.25E-12 4.30E-12 4.73E-12 6.99E-12 1.13E-11 1.70E-11 1.41E-11 1.31E-11 1.66E-11 2.11E-11   5.70E-03 4.00E-02 8.00E-02 1.20E-01 1.20E-01 1.00E-01 8.00E-02 6.00E-02 7.00E-02 7.00E-02 6.00E-02 5.00E-02
Adrenals        1.24E+01 0.00E+00 0.00E+00 2.81E-15 6.07E-14 5.29E-13 2.59E-12 7.39E-12 1.44E-11 8.80E-12 6.63E-12 9.85E-12 1.50E-11   0.00E+00 0.00E+00 8.44E+01 1.59E+01 5.83E+00 2.76E+00 1.59E+00 1.11E+00 1.45E+00 1.63E+00 1.33E+00 1.03E+00
ET              4.02E+01 0.00E+00 5.13E-15 1.15E-15 1.68E-15 2.72E-16 2.01E-15 5.61E-15 9.16E-15 3.42E-14 3.40E-14 3.75E-14 4.62E-14   0.00E+00 3.08E+00 2.39E+01 9.00E-01 9.82E+01 4.82E+01 3.18E+01 1.70E+01 1.19E+01 1.32E+01 1.25E+01 1.12E+01
GB-wall         1.93E+01 0.00E+00 0.00E+00 1.85E-14 1.32E-13 2.08E-12 1.09E-11 2.83E-11 5.17E-11 2.67E-11 1.86E-11 2.93E-11 4.46E-11   0.00E+00 0.00E+00 1.61E+01 8.49E+00 2.45E+00 1.08E+00 6.60E-01 4.70E-01 6.40E-01 7.60E-01 5.90E-01 4.70E-01
Ht-wall         4.72E+02 0.00E+00 0.00E+00 5.23E-16 7.53E-15 4.15E-14 2.16E-13 6.44E-13 1.28E-12 1.42E-12 1.21E-12 1.58E-12 2.09E-12   0.00E+00 0.00E+00 1.47E+01 5.82E+00 3.01E+00 1.41E+00 8.50E-01 6.10E-01 5.90E-01 6.40E-01 5.60E-01 4.80E-01
Kidneys         2.12E+02 0.00E+00 1.72E-15 8.65E-14 3.77E-13 1.39E-12 5.22E-12 1.32E-11 2.41E-11 1.45E-11 1.10E-11 1.65E-11 2.44E-11   0.00E+00 7.70E+00 2.22E+00 1.48E+00 8.60E-01 4.60E-01 2.90E-01 2.10E-01 2.70E-01 3.10E-01 2.50E-01 2.00E-01
Lymph(Res+Musc) 1.77E+04 1.50E-13 9.66E-13 1.15E-12 1.41E-12 2.32E-12 5.17E-12 1.06E-11 1.80E-11 1.26E-11 1.04E-11 1.44E-11 1.99E-11   2.36E-02 5.00E-02 7.71E-02 8.71E-02 7.71E-02 5.36E-02 3.36E-02 2.36E-02 3.36E-02 3.36E-02 3.00E-02 2.36E-02
Muscle          2.11E+04 9.58E-14 5.06E-13 8.52E-13 1.24E-12 2.28E-12 5.51E-12 1.16E-11 1.98E-11 1.33E-11 1.08E-11 1.50E-11 2.08E-11   2.00E-02 5.00E-02 7.00E-02 8.00E-02 7.00E-02 5.00E-02 3.00E-02 2.00E-02 3.00E-02 3.00E-02 3.00E-02 2.00E-02
O-mucosa(Thyr.) 2.00E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.42E-15 1.08E-14 2.72E-14 7.09E-14 1.32E-13 1.17E-13 1.80E-13 2.37E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.15E+01 3.60E+01 2.03E+01 1.33E+01 8.76E+00 9.94E+00 7.60E+00 6.94E+00
Pancreas        6.19E+01 0.00E+00 0.00E+00 2.42E-14 1.36E-13 8.03E-13 3.33E-12 8.87E-12 1.61E-11 1.16E-11 8.84E-12 1.24E-11 1.72E-11   0.00E+00 0.00E+00 7.81E+00 4.51E+00 2.05E+00 1.06E+00 6.50E-01 4.80E-01 5.60E-01 6.40E-01 5.40E-01 4.50E-01
SI-wall         3.96E+02 2.48E-16 6.07E-14 3.16E-13 9.14E-13 5.06E-12 2.22E-11 5.55E-11 9.94E-11 5.60E-11 4.12E-11 6.14E-11 9.01E-11   0.00E+00 1.04E+00 9.50E-01 7.10E-01 3.40E-01 1.70E-01 1.00E-01 8.00E-02 1.00E-01 1.20E-01 9.00E-02 8.00E-02
Spleen          2.03E+02 0.00E+00 3.57E-15 9.14E-14 3.62E-13 1.04E-12 2.97E-12 6.59E-12 1.17E-11 1.04E-11 8.66E-12 1.14E-11 1.51E-11   0.00E+00 6.11E+00 2.21E+00 1.51E+00 1.01E+00 6.20E-01 4.20E-01 3.10E-01 3.30E-01 3.60E-01 3.10E-01 2.70E-01
Thymus          2.53E+01 0.00E+00 0.00E+00 0.00E+00 6.09E-15 1.39E-14 7.81E-14 2.65E-13 5.46E-13 7.31E-13 5.94E-13 7.39E-13 1.03E-12   0.00E+00 0.00E+00 0.00E+00 3.30E+01 2.40E+01 1.08E+01 5.84E+00 4.18E+00 3.55E+00 3.82E+00 3.41E+00 2.94E+00
Uterus          2.50E+01 0.00E+00 2.66E-15 6.37E-14 4.67E-13 4.04E-12 1.98E-11 5.19E-11 9.47E-11 4.91E-11 3.49E-11 5.48E-11 8.33E-11   0.00E+00 3.10E+01 8.84E+00 3.89E+00 1.51E+00 7.00E-01 4.30E-01 3.10E-01 4.20E-01 5.00E-01 3.90E-01 3.10E-01
Breast_GT       5.70E+01 0.00E+00 2.25E-15 3.89E-15 2.92E-14 5.85E-14 1.62E-13 4.08E-13 7.55E-13 1.11E-12 9.66E-13 1.27E-12 1.60E-12   0.00E+00 7.19E+00 2.68E+01 1.01E+01 8.17E+00 4.90E+00 3.17E+00 2.29E+00 1.80E+00 1.89E+00 1.67E+00 1.47E+00
Asc_colon       5.89E+01 0.00E+00 0.00E+00 1.24E-14 1.20E-13 1.77E-12 9.75E-12 2.59E-11 4.77E-11 2.67E-11 1.94E-11 2.94E-11 4.39E-11   0.00E+00 0.00E+00 1.32E+01 4.95E+00 1.50E+00 6.50E-01 3.90E-01 2.80E-01 3.70E-01 4.30E-01 3.50E-01 2.80E-01
Transv_colon    9.78E+01 3.80E-15 2.63E-13 1.19E-12 2.65E-12 8.73E-12 3.05E-11 7.04E-11 1.22E-10 7.12E-11 5.33E-11 7.80E-11 1.12E-10   0.00E+00 1.14E+00 1.00E+00 8.70E-01 5.30E-01 2.90E-01 1.80E-01 1.30E-01 1.70E-01 2.00E-01 1.60E-01 1.30E-01
Desc-colon      6.61E+01 0.00E+00 2.14E-13 2.06E-12 5.41E-12 1.34E-11 3.66E-11 7.79E-11 1.31E-10 8.22E-11 6.47E-11 9.16E-11 1.28E-10   0.00E+00 1.58E+00 9.40E-01 7.50E-01 5.20E-01 3.20E-01 2.10E-01 1.60E-01 2.00E-01 2.20E-01 1.80E-01 1.50E-01
Sigmoid_colon   3.07E+01 0.00E+00 3.87E-14 4.29E-13 1.36E-12 6.01E-12 2.36E-11 5.82E-11 1.05E-10 5.78E-11 4.27E-11 6.53E-11 9.60E-11   0.00E+00 6.50E+00 3.04E+00 2.20E+00 1.13E+00 5.80E-01 3.60E-01 2.60E-01 3.50E-01 4.00E-01 3.20E-01 2.60E-01
Rectum          1.69E+01 0.00E+00 0.00E+00 3.70E-14 3.92E-13 1.94E-12 9.12E-12 2.37E-11 4.55E-11 2.47E-11 1.81E-11 2.87E-11 4.34E-11   0.00E+00 0.00E+00 1.50E+01 5.19E+00 2.63E+00 1.24E+00 7.60E-01 5.40E-01 7.20E-01 8.30E-01 6.50E-01 5.20E-01
Eye_lenses      1.55E+00 0.00E+00 3.10E-14 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.59E-16 1.28E-14 7.16E-14 4.55E-14 1.14E-13 2.23E-14   0.00E+00 5.68E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.88E+01 6.04E+01 2.01E+01 5.38E+01 3.83E+01
ET1             1.25E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 5.31E-16 5.91E-15 6.56E-15 9.56E-15 1.22E-14 1.47E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.26E+01 4.33E+01 3.43E+01 4.47E+01 1.43E+01 4.59E+01
ET2             2.77E+01 0.00E+00 7.45E-15 1.67E-15 2.44E-15 3.95E-16 2.92E-15 7.90E-15 1.06E-14 4.67E-14 4.50E-14 4.89E-14 6.04E-14   0.00E+00 3.08E+00 2.39E+01 9.00E-01 9.82E+01 4.82E+01 3.23E+01 1.87E+01 1.24E+01 1.38E+01 1.37E+01 1.14E+01
Dosimeter_BA    7.97E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.70E-14 1.43E-13 3.46E-13 5.56E-13 8.07E-13 6.85E-13 8.37E-13 1.20E-12   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.68E+01 1.32E+01 8.53E+00 7.10E+00 6.12E+00 6.41E+00 5.92E+00 5.10E+00
Dosimeter_AA    7.97E+00 0.00E+00 1.44E-14 1.36E-15 0.00E+00 6.17E-15 9.76E-16 2.93E-15 3.35E-15 5.37E-14 8.78E-14 7.60E-14 5.70E-14   0.00E+00 4.48E+00 0.00E+00 0.00E+00 6.28E+01 0.00E+00 3.93E+01 5.27E+01 1.91E+01 1.74E+01 1.42E+01 1.33E+01
Inactive_marrow 1.54E+03 1.49E-14 2.49E-13 4.00E-13 5.47E-13 9.48E-13 2.32E-12 5.37E-12 9.97E-12 7.09E-12 6.09E-12 8.78E-12 1.25E-11   3.00E-01 9.00E-02 1.00E-01 1.10E-01 1.00E-01 7.00E-02 5.00E-02 4.00E-02 6.00E-02 7.00E-02 6.00E-02 5.00E-02
Resid_tissue    1.16E+04 2.49E-13 1.80E-12 1.70E-12 1.72E-12 2.39E-12 4.57E-12 8.82E-12 1.49E-11 1.13E-11 9.76E-12 1.33E-11 1.82E-11   3.00E-02 5.00E-02 9.00E-02 1.00E-01 9.00E-02 6.00E-02 4.00E-02 3.00E-02 4.00E-02 4.00E-02 3.00E-02 3.00E-02
Bronchial_airw  1.66E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.60E-15 2.64E-14 8.28E-14 2.26E-13 2.50E-13 2.44E-13 2.94E-13 4.10E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.63E+01 2.42E+01 1.22E+01 8.07E+00 7.21E+00 7.65E+00 6.82E+00 6.05E+00
ULI             1.57E+02 2.37E-15 1.64E-13 7.46E-13 1.70E-12 6.11E-12 2.27E-11 5.37E-11 9.44E-11 5.45E-11 4.05E-11 5.97E-11 8.65E-11   0.00E+00 1.14E+00 1.00E+00 8.60E-01 5.00E-01 2.60E-01 1.70E-01 1.20E-01 1.60E-01 1.80E-01 1.50E-01 1.20E-01
LLI             1.14E+02 0.00E+00 1.35E-13 1.32E-12 3.58E-12 9.69E-12 2.90E-11 6.45E-11 1.11E-10 6.71E-11 5.19E-11 7.51E-11 1.07E-10   0.00E+00 1.55E+00 9.00E-01 7.00E-01 4.70E-01 2.70E-01 1.80E-01 1.30E-01 1.70E-01 1.90E-01 1.50E-01 1.30E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                1.06E-13 1.23E-13 2.48E-13 5.59E-13 1.96E-12 7.26E-12 1.75E-11 3.13E-11 1.87E-11 1.42E-11 2.08E-11 3.00E-11
