PHANTOM-TYPE/NAME: Irene2018                                                                                                                                                                                                            06-09-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 0.5000

DATE: 23-08-2019

Source at[cm]: (47.249   -10.687    72.823)
Source field width/height [cm]: 17.24 / 15.00

Source direction in direction cosines: (-0.353600  0.353600  0.866000)

Pb apron thickness [mm]: 0.500

Radiation type: photons

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        9.19E+02 6.93E-16 2.16E-14 1.20E-13 3.37E-13 7.37E-13 1.40E-12 2.54E-12 4.40E-12 3.91E-12 3.62E-12 4.60E-12 5.88E-12   2.33E+00 2.90E-01 1.50E-01 1.20E-01 1.00E-01 8.00E-02 7.00E-02 6.00E-02 7.00E-02 7.00E-02 7.00E-02 6.00E-02
Colon           2.71E+02 4.60E-17 7.22E-14 6.75E-13 1.91E-12 3.81E-12 6.65E-12 1.12E-11 1.89E-11 1.78E-11 1.61E-11 1.97E-11 2.45E-11   2.00E-02 7.70E-01 4.90E-01 3.80E-01 3.00E-01 2.30E-01 1.70E-01 1.30E-01 1.30E-01 1.40E-01 1.20E-01 1.10E-01
Lungs           6.85E+02 0.00E+00 1.74E-14 3.01E-13 9.83E-13 2.04E-12 3.65E-12 6.31E-12 1.07E-11 6.85E-12 6.12E-12 8.42E-12 1.15E-11   0.00E+00 9.30E-01 4.60E-01 3.40E-01 2.60E-01 2.00E-01 1.40E-01 1.10E-01 1.30E-01 1.30E-01 1.10E-01 1.00E-01
St-wall         1.63E+02 0.00E+00 2.54E-14 7.45E-13 2.82E-12 5.89E-12 1.06E-11 1.82E-11 3.01E-11 2.22E-11 1.96E-11 2.54E-11 3.31E-11   0.00E+00 1.63E+00 5.80E-01 4.00E-01 3.00E-01 2.30E-01 1.70E-01 1.30E-01 1.50E-01 1.60E-01 1.40E-01 1.20E-01
Breast          4.18E+02 2.90E-14 7.35E-14 1.85E-13 3.99E-13 7.95E-13 1.47E-12 2.73E-12 5.10E-12 3.37E-12 2.98E-12 3.99E-12 5.39E-12   2.30E-01 8.00E-01 8.50E-01 6.90E-01 5.10E-01 3.70E-01 2.60E-01 1.80E-01 2.20E-01 2.30E-01 2.00E-01 1.70E-01
Ovaries         1.19E+01 0.00E+00 0.00E+00 9.52E-16 2.18E-14 1.11E-13 2.32E-13 5.11E-13 9.83E-13 2.62E-12 2.60E-12 2.74E-12 3.10E-12   0.00E+00 0.00E+00 8.91E+01 1.60E+01 7.73E+00 5.54E+00 3.80E+00 2.78E+00 1.67E+00 1.71E+00 1.62E+00 1.52E+00
UB-wall         3.90E+01 0.00E+00 1.39E-16 5.00E-15 3.45E-14 1.12E-13 2.61E-13 5.28E-13 9.19E-13 3.23E-12 3.01E-12 3.24E-12 3.58E-12   0.00E+00 8.40E+01 1.37E+01 7.15E+00 4.30E+00 2.95E+00 2.08E+00 1.59E+00 8.40E-01 8.60E-01 8.30E-01 7.80E-01
Oesophagus      2.43E+01 0.00E+00 0.00E+00 3.70E-14 2.63E-13 8.13E-13 1.68E-12 3.22E-12 5.95E-12 4.16E-12 3.62E-12 4.82E-12 6.60E-12   0.00E+00 0.00E+00 6.63E+00 3.39E+00 2.13E+00 1.51E+00 1.08E+00 7.70E-01 9.10E-01 9.50E-01 8.00E-01 6.90E-01
Liver           1.23E+03 0.00E+00 1.19E-16 1.24E-14 9.99E-14 3.26E-13 7.89E-13 2.02E-12 5.08E-12 4.84E-12 4.34E-12 5.18E-12 6.45E-12   0.00E+00 5.40E+00 1.28E+00 6.30E-01 4.10E-01 2.90E-01 1.90E-01 1.20E-01 1.20E-01 1.30E-01 1.20E-01 1.10E-01
Thyroid         2.00E+01 0.00E+00 0.00E+00 4.56E-15 5.53E-14 2.04E-13 4.90E-13 9.51E-13 1.79E-12 1.09E-12 1.01E-12 1.39E-12 1.92E-12   0.00E+00 0.00E+00 2.70E+01 8.22E+00 4.66E+00 3.06E+00 2.20E+00 1.56E+00 1.94E+00 2.08E+00 1.69E+00 1.39E+00
Skeleton        8.20E+03 3.74E-16 4.01E-14 2.49E-13 6.64E-13 1.30E-12 2.20E-12 3.49E-12 5.35E-12 4.68E-12 4.10E-12 4.84E-12 5.76E-12   3.40E-01 8.00E-02 7.00E-02 7.00E-02 7.00E-02 6.00E-02 6.00E-02 5.00E-02 5.00E-02 5.00E-02 5.00E-02 5.00E-02
Brain           1.26E+03 0.00E+00 0.00E+00 6.93E-17 5.41E-16 2.60E-15 7.29E-15 1.91E-14 4.37E-14 4.09E-14 4.26E-14 5.39E-14 7.66E-14   0.00E+00 0.00E+00 1.80E+01 8.94E+00 4.70E+00 3.06E+00 1.93E+00 1.29E+00 1.35E+00 1.31E+00 1.18E+00 1.00E+00
S-glands        2.44E+01 0.00E+00 0.00E+00 6.29E-17 5.22E-15 2.50E-14 6.06E-14 1.44E-13 3.20E-13 1.97E-13 1.92E-13 2.62E-13 3.95E-13   0.00E+00 0.00E+00 0.00E+00 2.39E+01 1.19E+01 7.79E+00 5.13E+00 3.32E+00 4.16E+00 4.10E+00 3.38E+00 2.90E+00
Skin            3.61E+03 1.82E-13 2.00E-13 3.17E-13 4.95E-13 8.09E-13 1.32E-12 2.21E-12 3.71E-12 3.14E-12 2.94E-12 3.62E-12 4.56E-12   3.00E-02 1.40E-01 2.00E-01 2.00E-01 1.70E-01 1.40E-01 1.00E-01 8.00E-02 9.00E-02 9.00E-02 8.00E-02 7.00E-02
Adrenals        1.24E+01 0.00E+00 0.00E+00 5.01E-14 3.87E-13 1.16E-12 2.45E-12 4.68E-12 8.39E-12 7.24E-12 6.60E-12 8.22E-12 1.05E-11   0.00E+00 0.00E+00 7.57E+00 3.77E+00 2.41E+00 1.72E+00 1.25E+00 9.10E-01 9.70E-01 1.00E+00 9.00E-01 7.80E-01
ET              4.02E+01 1.09E-15 1.65E-14 8.17E-15 1.01E-14 2.41E-14 4.81E-14 8.69E-14 1.96E-13 1.66E-13 1.67E-13 2.04E-13 2.83E-13   9.46E+00 2.33E+00 7.30E+00 1.02E+01 8.98E+00 6.76E+00 5.05E+00 3.42E+00 3.45E+00 3.35E+00 3.22E+00 2.69E+00
GB-wall         1.93E+01 0.00E+00 3.37E-18 3.87E-14 3.04E-13 8.34E-13 1.81E-12 4.24E-12 9.66E-12 1.02E-11 9.29E-12 1.09E-11 1.32E-11   0.00E+00 0.00E+00 8.07E+00 3.40E+00 2.29E+00 1.61E+00 1.04E+00 6.70E-01 6.50E-01 6.80E-01 6.30E-01 5.70E-01
Ht-wall         4.72E+02 0.00E+00 8.16E-15 2.02E-13 8.29E-13 1.94E-12 3.67E-12 6.81E-12 1.27E-11 8.77E-12 7.71E-12 1.01E-11 1.34E-11   0.00E+00 1.29E+00 5.70E-01 3.90E-01 3.00E-01 2.30E-01 1.70E-01 1.20E-01 1.50E-01 1.50E-01 1.30E-01 1.20E-01
Kidneys         2.12E+02 0.00E+00 3.81E-16 5.05E-14 3.37E-13 9.91E-13 2.11E-12 3.86E-12 6.67E-12 6.24E-12 5.67E-12 7.10E-12 8.99E-12   0.00E+00 1.15E+00 1.73E+00 9.10E-01 6.10E-01 4.40E-01 3.30E-01 2.50E-01 2.60E-01 2.70E-01 2.40E-01 2.10E-01
Lymph(Res+Musc) 1.77E+04 2.45E-15 3.26E-14 1.14E-13 2.58E-13 4.94E-13 8.72E-13 1.52E-12 2.60E-12 2.47E-12 2.26E-12 2.78E-12 3.48E-12   1.27E-01 1.64E-01 1.78E-01 1.53E-01 1.16E-01 8.49E-02 6.42E-02 4.71E-02 4.71E-02 4.71E-02 4.07E-02 3.71E-02
Muscle          2.11E+04 1.33E-15 3.80E-14 1.47E-13 3.38E-13 6.45E-13 1.13E-12 1.93E-12 3.26E-12 3.03E-12 2.76E-12 3.40E-12 4.25E-12   1.20E-01 1.00E-01 1.10E-01 1.00E-01 8.00E-02 6.00E-02 5.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02 3.00E-02
O-mucosa(Thyr.) 2.00E+01 0.00E+00 0.00E+00 4.56E-15 5.53E-14 2.04E-13 4.90E-13 9.51E-13 1.79E-12 1.09E-12 1.01E-12 1.39E-12 1.92E-12   0.00E+00 0.00E+00 2.70E+01 8.22E+00 4.66E+00 3.06E+00 2.20E+00 1.56E+00 1.94E+00 2.08E+00 1.69E+00 1.39E+00
Pancreas        6.19E+01 0.00E+00 5.30E-16 1.29E-13 8.46E-13 2.26E-12 4.49E-12 8.20E-12 1.45E-11 1.21E-11 1.10E-11 1.37E-11 1.76E-11   0.00E+00 6.40E-01 2.13E+00 1.11E+00 7.70E-01 5.70E-01 4.20E-01 3.10E-01 3.40E-01 3.50E-01 3.10E-01 2.70E-01
SI-wall         3.96E+02 7.32E-17 2.31E-14 1.82E-13 5.28E-13 1.09E-12 2.00E-12 3.57E-12 6.31E-12 8.80E-12 8.10E-12 9.31E-12 1.09E-11   3.00E-02 1.10E+00 7.50E-01 5.80E-01 4.50E-01 3.40E-01 2.50E-01 1.90E-01 1.60E-01 1.60E-01 1.50E-01 1.40E-01
Spleen          2.03E+02 0.00E+00 3.45E-14 6.79E-13 2.40E-12 5.07E-12 9.08E-12 1.49E-11 2.29E-11 1.61E-11 1.43E-11 1.91E-11 2.52E-11   0.00E+00 1.06E+00 5.10E-01 3.70E-01 2.90E-01 2.20E-01 1.70E-01 1.40E-01 1.60E-01 1.70E-01 1.40E-01 1.20E-01
Thymus          2.53E+01 0.00E+00 6.18E-15 1.70E-13 6.91E-13 1.49E-12 2.73E-12 5.58E-12 1.16E-11 6.92E-12 5.98E-12 7.97E-12 1.09E-11   0.00E+00 4.92E+00 3.09E+00 2.09E+00 1.54E+00 1.16E+00 8.00E-01 5.30E-01 6.80E-01 7.20E-01 6.10E-01 5.30E-01
Uterus          2.50E+01 0.00E+00 0.00E+00 8.67E-16 2.49E-14 8.04E-14 2.14E-13 4.07E-13 7.83E-13 2.38E-12 2.38E-12 2.51E-12 2.73E-12   0.00E+00 0.00E+00 4.75E+01 9.32E+00 6.13E+00 3.98E+00 2.92E+00 2.12E+00 1.22E+00 1.22E+00 1.17E+00 1.12E+00
Breast_GT       5.70E+01 2.01E-14 7.06E-14 2.15E-13 5.05E-13 9.72E-13 1.75E-12 3.04E-12 5.12E-12 3.56E-12 3.15E-12 4.10E-12 5.44E-12   8.50E-01 2.03E+00 2.05E+00 1.64E+00 1.27E+00 9.50E-01 7.00E-01 5.20E-01 6.00E-01 6.40E-01 5.40E-01 4.70E-01
Asc_colon       5.89E+01 0.00E+00 8.15E-16 1.95E-14 1.15E-13 3.16E-13 7.07E-13 1.60E-12 3.48E-12 5.58E-12 5.12E-12 5.80E-12 6.83E-12   0.00E+00 1.58E+01 5.95E+00 3.15E+00 2.11E+00 1.46E+00 9.80E-01 6.50E-01 5.10E-01 5.30E-01 5.00E-01 4.60E-01
Transv_colon    9.78E+01 1.27E-16 1.85E-13 1.52E-12 3.88E-12 7.26E-12 1.23E-11 2.06E-11 3.49E-11 2.97E-11 2.67E-11 3.31E-11 4.16E-11   2.00E-02 8.00E-01 5.50E-01 4.50E-01 3.60E-01 2.80E-01 2.10E-01 1.60E-01 1.70E-01 1.70E-01 1.50E-01 1.40E-01
Desc-colon      6.61E+01 0.00E+00 2.02E-14 4.90E-13 1.93E-12 4.47E-12 8.20E-12 1.37E-11 2.17E-11 2.15E-11 1.98E-11 2.42E-11 3.01E-11   0.00E+00 2.92E+00 1.14E+00 7.60E-01 5.50E-01 4.20E-01 3.20E-01 2.40E-01 2.40E-01 2.50E-01 2.20E-01 2.00E-01
Sigmoid_colon   3.07E+01 0.00E+00 0.00E+00 1.03E-14 5.86E-14 1.90E-13 4.51E-13 8.18E-13 1.45E-12 3.95E-12 3.88E-12 4.20E-12 4.64E-12   0.00E+00 0.00E+00 1.08E+01 6.03E+00 3.75E+00 2.55E+00 1.90E+00 1.41E+00 8.40E-01 8.50E-01 8.20E-01 7.70E-01
Rectum          1.69E+01 0.00E+00 0.00E+00 1.59E-17 5.34E-15 3.50E-14 1.06E-13 2.04E-13 3.79E-13 1.21E-12 1.11E-12 1.29E-12 1.39E-12   0.00E+00 0.00E+00 0.00E+00 2.79E+01 1.17E+01 6.98E+00 4.90E+00 3.61E+00 2.09E+00 2.13E+00 1.97E+00 1.91E+00
Eye_lenses      1.55E+00 1.34E-14 9.33E-14 5.09E-14 4.82E-14 2.29E-14 2.34E-14 3.48E-14 8.39E-14 1.78E-13 2.86E-13 3.17E-13 1.97E-13   0.00E+00 4.47E+00 9.93E+00 2.22E+01 2.96E+01 3.17E+01 5.09E+01 2.53E+01 1.24E+01 1.50E+01 1.80E+01 1.46E+01
ET1             1.25E+01 0.00E+00 0.00E+00 0.00E+00 1.65E-16 2.14E-15 1.87E-14 3.03E-14 7.92E-14 5.09E-14 5.29E-14 8.10E-14 1.29E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 5.30E+01 1.92E+01 1.31E+01 1.02E+01 1.13E+01 9.67E+00 9.18E+00 6.91E+00
ET2             2.77E+01 1.57E-15 2.39E-14 1.18E-14 1.46E-14 3.39E-14 6.14E-14 1.12E-13 2.49E-13 2.17E-13 2.18E-13 2.60E-13 3.53E-13   9.46E+00 2.33E+00 7.30E+00 1.02E+01 9.13E+00 7.23E+00 5.43E+00 3.63E+00 3.62E+00 3.56E+00 3.44E+00 2.92E+00
Dosimeter_BA    7.97E+00 0.00E+00 1.80E-15 2.26E-14 1.10E-13 3.18E-13 1.04E-12 4.60E-12 1.63E-11 9.19E-12 8.02E-12 9.65E-12 1.33E-11   0.00E+00 7.02E+00 1.40E+01 8.82E+00 5.66E+00 3.30E+00 1.52E+00 8.10E-01 1.08E+00 1.17E+00 1.05E+00 9.00E-01
Dosimeter_AA    7.97E+00 3.01E-13 1.90E-12 1.04E-12 8.04E-13 8.10E-13 7.48E-13 7.45E-13 9.81E-13 3.53E-12 4.30E-12 3.95E-12 3.71E-12   9.60E-01 4.60E-01 1.18E+00 1.97E+00 2.46E+00 3.11E+00 3.67E+00 3.52E+00 1.73E+00 1.64E+00 1.77E+00 1.92E+00
Inactive_marrow 1.54E+03 2.75E-16 8.27E-15 4.50E-14 1.26E-13 2.87E-13 5.81E-13 1.12E-12 2.02E-12 1.85E-12 1.75E-12 2.27E-12 2.96E-12   2.33E+00 2.90E-01 1.50E-01 1.20E-01 1.00E-01 9.00E-02 8.00E-02 6.00E-02 7.00E-02 8.00E-02 7.00E-02 7.00E-02
Resid_tissue    1.16E+04 4.50E-15 2.29E-14 5.43E-14 1.13E-13 2.21E-13 4.11E-13 7.63E-13 1.39E-12 1.46E-12 1.35E-12 1.65E-12 2.07E-12   1.40E-01 2.80E-01 3.00E-01 2.50E-01 1.80E-01 1.30E-01 9.00E-02 6.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02
Bronchial_airw  1.66E+01 0.00E+00 0.00E+00 1.69E-14 1.29E-13 4.01E-13 8.62E-13 1.76E-12 3.43E-12 2.11E-12 1.90E-12 2.67E-12 3.68E-12   0.00E+00 0.00E+00 1.35E+01 6.03E+00 3.68E+00 2.57E+00 1.76E+00 1.22E+00 1.52E+00 1.58E+00 1.31E+00 1.10E+00
ULI             1.57E+02 7.93E-17 1.16E-13 9.56E-13 2.47E-12 4.65E-12 7.91E-12 1.34E-11 2.31E-11 2.07E-11 1.86E-11 2.28E-11 2.85E-11   2.00E-02 8.00E-01 5.40E-01 4.40E-01 3.50E-01 2.70E-01 2.10E-01 1.50E-01 1.60E-01 1.70E-01 1.50E-01 1.30E-01
LLI             1.14E+02 0.00E+00 1.18E-14 2.88E-13 1.14E-12 2.66E-12 4.91E-12 8.22E-12 1.31E-11 1.38E-11 1.27E-11 1.54E-11 1.90E-11   0.00E+00 2.92E+00 1.14E+00 7.50E-01 5.40E-01 4.10E-01 3.10E-01 2.40E-01 2.30E-01 2.40E-01 2.10E-01 1.90E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                5.44E-15 2.91E-14 2.68E-13 8.69E-13 1.83E-12 3.32E-12 5.81E-12 9.96E-12 8.10E-12 7.29E-12 9.24E-12 1.19E-11
