PHANTOM-TYPE/NAME: Irene2018                                                                                                                                                                                                            06-09-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 0.5000

DATE: 23-08-2019

Source at[cm]: (47.960   -11.397    82.882)
Source field width/height [cm]: 17.24 / 21.21

Source direction in direction cosines: (-0.500000  0.500000  0.707100)

Pb apron thickness [mm]: 0.500

Radiation type: photons

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        9.19E+02 1.59E-15 3.06E-14 1.74E-13 5.65E-13 1.37E-12 2.83E-12 5.45E-12 9.51E-12 7.35E-12 6.70E-12 8.92E-12 1.19E-11   1.86E+00 3.00E-01 1.60E-01 1.10E-01 9.00E-02 7.00E-02 6.00E-02 5.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02
Colon           2.71E+02 5.63E-16 2.79E-13 2.16E-12 5.60E-12 1.08E-11 1.90E-11 3.32E-11 5.48E-11 3.96E-11 3.44E-11 4.48E-11 5.87E-11   3.78E+00 4.70E-01 3.30E-01 2.70E-01 2.10E-01 1.60E-01 1.20E-01 9.00E-02 1.00E-01 1.10E-01 9.00E-02 8.00E-02
Lungs           6.85E+02 0.00E+00 3.57E-16 4.16E-14 2.57E-13 7.08E-13 1.59E-12 3.50E-12 7.02E-12 3.61E-12 3.06E-12 4.50E-12 6.64E-12   0.00E+00 6.41E+00 1.42E+00 7.60E-01 5.10E-01 3.50E-01 2.30E-01 1.60E-01 2.20E-01 2.30E-01 1.90E-01 1.60E-01
St-wall         1.63E+02 0.00E+00 8.26E-14 1.63E-12 5.32E-12 1.09E-11 1.96E-11 3.44E-11 5.70E-11 3.48E-11 2.98E-11 4.06E-11 5.54E-11   0.00E+00 1.07E+00 4.70E-01 3.50E-01 2.70E-01 2.00E-01 1.50E-01 1.10E-01 1.40E-01 1.50E-01 1.30E-01 1.10E-01
Breast          4.18E+02 5.59E-17 1.37E-15 1.23E-14 7.12E-14 2.16E-13 5.47E-13 1.38E-12 2.97E-12 1.67E-12 1.44E-12 2.09E-12 3.08E-12   2.10E-01 5.48E+00 3.55E+00 1.82E+00 1.13E+00 7.20E-01 4.40E-01 2.90E-01 3.80E-01 4.10E-01 3.30E-01 2.70E-01
Ovaries         1.19E+01 0.00E+00 8.94E-16 2.80E-14 2.60E-13 8.74E-13 1.96E-12 3.88E-12 6.85E-12 8.82E-12 7.89E-12 9.44E-12 1.14E-11   0.00E+00 0.00E+00 1.30E+01 5.48E+00 3.36E+00 2.34E+00 1.65E+00 1.25E+00 1.08E+00 1.12E+00 1.02E+00 9.30E-01
UB-wall         3.90E+01 0.00E+00 7.32E-15 8.74E-14 3.64E-13 9.51E-13 2.07E-12 4.09E-12 7.37E-12 1.24E-11 1.12E-11 1.27E-11 1.48E-11   0.00E+00 1.77E+00 4.00E+00 2.56E+00 1.77E+00 1.26E+00 9.00E-01 6.60E-01 5.00E-01 5.20E-01 4.90E-01 4.50E-01
Oesophagus      2.43E+01 0.00E+00 0.00E+00 3.11E-14 2.95E-13 7.94E-13 1.74E-12 3.56E-12 6.79E-12 3.88E-12 3.47E-12 4.92E-12 7.18E-12   0.00E+00 0.00E+00 9.39E+00 3.83E+00 2.56E+00 1.76E+00 1.20E+00 8.50E-01 1.10E+00 1.15E+00 9.20E-01 7.70E-01
Liver           1.23E+03 0.00E+00 3.75E-16 3.27E-14 2.28E-13 7.50E-13 2.41E-12 7.83E-12 1.93E-11 9.01E-12 7.19E-12 1.01E-11 1.54E-11   0.00E+00 3.28E+00 9.50E-01 5.00E-01 3.30E-01 2.00E-01 1.20E-01 7.00E-02 1.10E-01 1.20E-01 1.00E-01 8.00E-02
Thyroid         2.00E+01 0.00E+00 0.00E+00 7.42E-16 8.09E-15 4.16E-14 1.08E-13 2.52E-13 5.38E-13 3.25E-13 2.59E-13 4.60E-13 6.44E-13   0.00E+00 0.00E+00 0.00E+00 2.43E+01 1.20E+01 7.51E+00 5.08E+00 3.29E+00 4.12E+00 4.63E+00 3.53E+00 2.99E+00
Skeleton        8.20E+03 9.42E-16 5.57E-14 3.71E-13 1.18E-12 2.61E-12 4.79E-12 8.12E-12 1.27E-11 9.32E-12 7.95E-12 9.78E-12 1.21E-11   2.70E-01 8.00E-02 7.00E-02 6.00E-02 5.00E-02 5.00E-02 4.00E-02 4.00E-02 4.00E-02 5.00E-02 4.00E-02 4.00E-02
Brain           1.26E+03 0.00E+00 0.00E+00 0.00E+00 1.52E-16 6.41E-16 2.07E-15 6.16E-15 1.90E-14 1.89E-14 1.98E-14 2.51E-14 3.48E-14   0.00E+00 0.00E+00 0.00E+00 1.82E+01 1.16E+01 6.68E+00 4.00E+00 2.36E+00 2.35E+00 2.28E+00 2.06E+00 1.77E+00
S-glands        2.44E+01 0.00E+00 0.00E+00 4.26E-17 0.00E+00 5.30E-15 1.83E-14 5.79E-14 1.35E-13 7.63E-14 7.62E-14 1.09E-13 1.87E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.02E+01 1.74E+01 9.89E+00 6.16E+00 7.28E+00 8.04E+00 6.24E+00 4.93E+00
Skin            3.61E+03 3.46E-13 3.03E-13 4.75E-13 7.66E-13 1.26E-12 2.16E-12 3.85E-12 6.57E-12 5.04E-12 4.59E-12 5.83E-12 7.59E-12   2.00E-02 1.40E-01 2.00E-01 1.90E-01 1.60E-01 1.30E-01 9.00E-02 7.00E-02 8.00E-02 9.00E-02 8.00E-02 7.00E-02
Adrenals        1.24E+01 0.00E+00 0.00E+00 2.44E-13 1.52E-12 4.07E-12 8.49E-12 1.57E-11 2.70E-11 1.68E-11 1.52E-11 2.08E-11 2.90E-11   0.00E+00 0.00E+00 4.49E+00 2.35E+00 1.57E+00 1.12E+00 8.00E-01 6.00E-01 7.30E-01 7.70E-01 6.30E-01 5.40E-01
ET              4.02E+01 7.64E-17 8.81E-15 3.17E-15 3.04E-15 4.96E-15 1.12E-14 3.69E-14 7.51E-14 8.03E-14 8.34E-14 8.50E-14 1.21E-13   0.00E+00 4.92E+00 1.32E+01 2.21E+01 2.35E+01 1.80E+01 9.54E+00 6.04E+00 6.06E+00 6.49E+00 5.75E+00 4.92E+00
GB-wall         1.93E+01 0.00E+00 2.42E-15 1.27E-13 7.68E-13 2.12E-12 5.48E-12 1.54E-11 3.54E-11 2.01E-11 1.64E-11 2.17E-11 3.08E-11   0.00E+00 2.60E-01 4.97E+00 2.60E+00 1.71E+00 1.10E+00 6.50E-01 4.20E-01 5.50E-01 6.10E-01 5.20E-01 4.30E-01
Ht-wall         4.72E+02 0.00E+00 2.44E-16 4.44E-14 3.21E-13 9.53E-13 2.17E-12 4.74E-12 9.27E-12 5.09E-12 4.27E-12 6.02E-12 8.58E-12   0.00E+00 9.60E+00 1.35E+00 7.10E-01 4.90E-01 3.40E-01 2.40E-01 1.70E-01 2.30E-01 2.50E-01 2.10E-01 1.70E-01
Kidneys         2.12E+02 0.00E+00 3.14E-15 3.54E-13 1.78E-12 4.26E-12 8.38E-12 1.53E-11 2.55E-11 1.70E-11 1.50E-11 2.05E-11 2.79E-11   0.00E+00 3.25E+00 8.10E-01 5.00E-01 3.70E-01 2.70E-01 2.00E-01 1.50E-01 1.80E-01 1.90E-01 1.60E-01 1.40E-01
Lymph(Res+Musc) 1.77E+04 6.88E-15 7.74E-14 2.68E-13 5.98E-13 1.14E-12 2.08E-12 3.78E-12 6.50E-12 5.07E-12 4.49E-12 5.79E-12 7.59E-12   8.07E-02 1.23E-01 1.37E-01 1.16E-01 8.84E-02 6.78E-02 5.07E-02 3.71E-02 3.71E-02 4.07E-02 3.71E-02 3.36E-02
Muscle          2.11E+04 4.38E-15 9.20E-14 3.49E-13 7.88E-13 1.50E-12 2.69E-12 4.81E-12 8.13E-12 6.21E-12 5.48E-12 7.07E-12 9.26E-12   7.00E-02 7.00E-02 8.00E-02 7.00E-02 6.00E-02 5.00E-02 4.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02
O-mucosa(Thyr.) 2.00E+01 0.00E+00 0.00E+00 7.42E-16 8.09E-15 4.16E-14 1.08E-13 2.52E-13 5.38E-13 3.25E-13 2.59E-13 4.60E-13 6.44E-13   0.00E+00 0.00E+00 0.00E+00 2.43E+01 1.20E+01 7.51E+00 5.08E+00 3.29E+00 4.12E+00 4.63E+00 3.53E+00 2.99E+00
Pancreas        6.19E+01 0.00E+00 4.89E-15 6.12E-13 2.74E-12 6.56E-12 1.27E-11 2.37E-11 4.08E-11 2.54E-11 2.16E-11 2.97E-11 4.06E-11   0.00E+00 6.87E+00 1.20E+00 7.60E-01 5.50E-01 4.10E-01 3.00E-01 2.20E-01 2.70E-01 2.90E-01 2.50E-01 2.10E-01
SI-wall         3.96E+02 5.92E-16 1.13E-13 7.83E-13 2.16E-12 4.38E-12 8.48E-12 1.75E-11 3.33E-11 2.47E-11 2.13E-11 2.69E-11 3.54E-11   7.80E-03 5.80E-01 4.40E-01 3.40E-01 2.70E-01 2.00E-01 1.40E-01 1.00E-01 1.10E-01 1.20E-01 1.00E-01 9.00E-02
Spleen          2.03E+02 0.00E+00 1.25E-13 1.78E-12 5.59E-12 1.11E-11 1.92E-11 3.08E-11 4.60E-11 3.02E-11 2.65E-11 3.63E-11 4.86E-11   0.00E+00 6.60E-01 3.80E-01 2.90E-01 2.30E-01 1.80E-01 1.40E-01 1.10E-01 1.40E-01 1.40E-01 1.20E-01 1.00E-01
Thymus          2.53E+01 0.00E+00 0.00E+00 6.81E-15 5.97E-14 2.49E-13 6.73E-13 1.57E-12 3.29E-12 1.91E-12 1.66E-12 2.33E-12 3.36E-12   0.00E+00 0.00E+00 1.80E+01 8.20E+00 4.30E+00 2.71E+00 1.76E+00 1.21E+00 1.60E+00 1.68E+00 1.39E+00 1.16E+00
Uterus          2.50E+01 0.00E+00 4.58E-16 2.99E-14 1.97E-13 6.26E-13 1.53E-12 3.10E-12 5.61E-12 8.38E-12 7.85E-12 8.79E-12 1.05E-11   0.00E+00 0.00E+00 8.68E+00 4.28E+00 2.68E+00 1.79E+00 1.28E+00 9.50E-01 7.60E-01 7.90E-01 7.40E-01 6.70E-01
Breast_GT       5.70E+01 0.00E+00 1.07E-15 1.50E-14 9.43E-14 2.84E-13 6.92E-13 1.56E-12 3.11E-12 1.92E-12 1.69E-12 2.38E-12 3.30E-12   0.00E+00 2.02E+01 9.02E+00 4.29E+00 2.72E+00 1.78E+00 1.16E+00 8.00E-01 9.90E-01 1.06E+00 8.90E-01 7.30E-01
Asc_colon       5.89E+01 0.00E+00 5.67E-16 7.49E-14 4.12E-13 1.14E-12 3.26E-12 9.77E-12 2.29E-11 1.39E-11 1.15E-11 1.54E-11 2.13E-11   0.00E+00 3.73E+00 3.67E+00 1.99E+00 1.34E+00 8.20E-01 4.70E-01 3.00E-01 3.80E-01 4.20E-01 3.60E-01 3.00E-01
Transv_colon    9.78E+01 1.56E-15 6.26E-13 3.96E-12 9.18E-12 1.67E-11 2.83E-11 4.93E-11 8.18E-11 5.65E-11 4.85E-11 6.30E-11 8.33E-11   3.78E+00 5.30E-01 4.00E-01 3.50E-01 2.80E-01 2.20E-01 1.60E-01 1.20E-01 1.40E-01 1.50E-01 1.30E-01 1.10E-01
Desc-colon      6.61E+01 0.00E+00 2.05E-13 2.78E-12 8.53E-12 1.73E-11 3.08E-11 5.03E-11 7.64E-11 5.82E-11 5.19E-11 6.79E-11 8.82E-11   0.00E+00 1.11E+00 5.90E-01 4.40E-01 3.40E-01 2.60E-01 2.00E-01 1.50E-01 1.70E-01 1.80E-01 1.50E-01 1.30E-01
Sigmoid_colon   3.07E+01 0.00E+00 2.04E-14 2.56E-13 8.75E-13 2.04E-12 4.03E-12 7.39E-12 1.24E-11 1.42E-11 1.29E-11 1.55E-11 1.84E-11   0.00E+00 4.91E+00 2.81E+00 1.95E+00 1.40E+00 1.02E+00 7.50E-01 5.70E-01 5.20E-01 5.40E-01 4.90E-01 4.50E-01
Rectum          1.69E+01 0.00E+00 0.00E+00 4.72E-15 5.59E-14 2.09E-13 6.65E-13 1.38E-12 2.54E-12 3.89E-12 3.46E-12 4.17E-12 4.85E-12   0.00E+00 0.00E+00 1.77E+01 9.72E+00 5.67E+00 3.29E+00 2.32E+00 1.69E+00 1.38E+00 1.41E+00 1.32E+00 1.19E+00
Eye_lenses      1.55E+00 3.78E-15 4.84E-14 3.03E-14 2.25E-14 4.84E-14 5.28E-16 1.21E-14 3.04E-14 1.37E-13 1.61E-13 1.75E-13 1.93E-13   0.00E+00 1.09E+01 3.48E+00 9.88E+00 3.33E+01 0.00E+00 4.03E+01 5.54E+01 2.69E+01 1.55E+01 2.22E+01 2.69E+01
ET1             1.25E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.06E-15 1.94E-14 3.73E-14 3.22E-14 3.17E-14 4.34E-14 4.94E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 7.33E+01 2.47E+01 1.73E+01 1.53E+01 1.94E+01 1.47E+01 1.26E+01
ET2             2.77E+01 1.11E-16 1.28E-14 4.60E-15 4.40E-15 7.19E-15 1.48E-14 4.48E-14 9.21E-14 1.02E-13 1.07E-13 1.04E-13 1.53E-13   0.00E+00 4.92E+00 1.32E+01 2.21E+01 2.35E+01 1.86E+01 1.04E+01 6.42E+00 6.58E+00 6.89E+00 6.24E+00 5.33E+00
Dosimeter_BA    7.97E+00 0.00E+00 0.00E+00 3.18E-15 3.99E-14 1.79E-13 4.33E-13 1.35E-12 2.83E-12 1.66E-12 1.42E-12 2.15E-12 3.04E-12   0.00E+00 0.00E+00 5.29E+01 1.46E+01 8.51E+00 5.67E+00 3.29E+00 2.29E+00 3.15E+00 3.37E+00 2.70E+00 2.23E+00
Dosimeter_AA    7.97E+00 6.26E-15 7.61E-14 4.34E-14 2.84E-14 1.21E-14 3.76E-14 3.79E-14 8.72E-14 3.01E-13 3.76E-13 3.67E-13 3.15E-13   1.16E+01 3.00E+00 5.72E+00 1.32E+01 2.57E+01 1.87E+01 1.71E+01 1.29E+01 7.03E+00 5.70E+00 6.47E+00 6.89E+00
Inactive_marrow 1.54E+03 6.32E-16 1.18E-14 6.53E-14 2.12E-13 5.34E-13 1.17E-12 2.38E-12 4.35E-12 3.47E-12 3.24E-12 4.42E-12 6.01E-12   1.86E+00 3.00E-01 1.60E-01 1.10E-01 9.00E-02 7.00E-02 6.00E-02 5.00E-02 6.00E-02 7.00E-02 6.00E-02 6.00E-02
Resid_tissue    1.16E+04 1.14E-14 5.09E-14 1.21E-13 2.52E-13 4.99E-13 9.72E-13 1.92E-12 3.54E-12 3.00E-12 2.69E-12 3.46E-12 4.55E-12   1.00E-01 2.20E-01 2.40E-01 2.00E-01 1.40E-01 1.00E-01 7.00E-02 5.00E-02 5.00E-02 6.00E-02 5.00E-02 4.00E-02
Bronchial_airw  1.66E+01 0.00E+00 0.00E+00 2.07E-15 2.05E-14 1.03E-13 3.09E-13 6.74E-13 1.43E-12 7.95E-13 7.25E-13 1.00E-12 1.62E-12   0.00E+00 0.00E+00 5.06E+01 1.59E+01 8.38E+00 4.99E+00 3.40E+00 2.30E+00 2.90E+00 3.11E+00 2.53E+00 2.06E+00
ULI             1.57E+02 9.72E-16 3.91E-13 2.50E-12 5.88E-12 1.09E-11 1.89E-11 3.44E-11 5.96E-11 4.05E-11 3.46E-11 4.51E-11 6.00E-11   3.78E+00 5.30E-01 4.00E-01 3.40E-01 2.70E-01 2.10E-01 1.50E-01 1.10E-01 1.30E-01 1.40E-01 1.20E-01 1.10E-01
LLI             1.14E+02 0.00E+00 1.25E-13 1.69E-12 5.20E-12 1.07E-11 1.91E-11 3.15E-11 4.82E-11 3.83E-11 3.41E-11 4.43E-11 5.70E-11   0.00E+00 1.08E+00 5.80E-01 4.30E-01 3.30E-01 2.50E-01 1.90E-01 1.50E-01 1.60E-01 1.70E-01 1.40E-01 1.30E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                3.84E-15 5.52E-14 5.41E-13 1.65E-12 3.44E-12 6.37E-12 1.17E-11 2.01E-11 1.38E-11 1.20E-11 1.59E-11 2.13E-11
