PHANTOM-TYPE/NAME: Irene2018                                                                                                                                                                                                            06-09-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 0.5000

DATE: 23-08-2019

Source at[cm]: (45.308    -8.745    95.686)
Source field width/height [cm]: 17.24 / 28.98

Source direction in direction cosines: (-0.683000  0.683000  0.258800)

Pb apron thickness [mm]: 0.500

Radiation type: photons

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        9.19E+02 3.26E-15 2.92E-14 2.59E-13 1.02E-12 2.67E-12 5.87E-12 1.16E-11 1.98E-11 1.40E-11 1.23E-11 1.70E-11 2.33E-11   1.61E+00 4.60E-01 1.60E-01 9.00E-02 7.00E-02 5.00E-02 4.00E-02 4.00E-02 5.00E-02 5.00E-02 5.00E-02 4.00E-02
Colon           2.71E+02 4.23E-15 8.67E-13 4.86E-12 1.15E-11 2.15E-11 3.86E-11 6.71E-11 1.06E-10 7.01E-11 5.95E-11 8.02E-11 1.08E-10   6.80E-01 3.20E-01 2.60E-01 2.20E-01 1.70E-01 1.30E-01 1.00E-01 7.00E-02 9.00E-02 1.00E-01 8.00E-02 7.00E-02
Lungs           6.85E+02 0.00E+00 0.00E+00 1.11E-15 1.63E-14 7.34E-14 2.36E-13 5.63E-13 1.09E-12 8.94E-13 8.06E-13 1.11E-12 1.54E-12   0.00E+00 0.00E+00 1.07E+01 3.36E+00 1.76E+00 1.02E+00 6.70E-01 4.80E-01 5.30E-01 5.50E-01 4.60E-01 3.90E-01
St-wall         1.63E+02 0.00E+00 9.62E-15 2.04E-13 8.96E-13 2.24E-12 4.91E-12 9.55E-12 1.61E-11 1.15E-11 9.74E-12 1.27E-11 1.70E-11   0.00E+00 4.04E+00 1.56E+00 9.40E-01 6.60E-01 4.60E-01 3.30E-01 2.50E-01 3.00E-01 3.20E-01 2.80E-01 2.40E-01
Breast          4.18E+02 5.02E-18 1.05E-15 4.78E-15 1.73E-14 5.59E-14 1.49E-13 3.36E-13 6.36E-13 6.51E-13 6.09E-13 8.33E-13 1.12E-12   0.00E+00 8.26E+00 6.33E+00 4.24E+00 2.58E+00 1.60E+00 1.05E+00 7.50E-01 7.10E-01 7.40E-01 6.30E-01 5.40E-01
Ovaries         1.19E+01 0.00E+00 6.29E-15 6.96E-13 3.57E-12 9.61E-12 1.99E-11 3.99E-11 6.81E-11 4.41E-11 3.78E-11 5.19E-11 7.11E-11   0.00E+00 1.98E+01 3.21E+00 1.85E+00 1.24E+00 8.70E-01 6.10E-01 4.50E-01 5.50E-01 5.80E-01 4.90E-01 4.10E-01
UB-wall         3.90E+01 2.05E-16 3.01E-13 1.81E-12 4.98E-12 1.04E-11 2.46E-11 5.39E-11 9.87E-11 5.87E-11 4.73E-11 6.56E-11 9.20E-11   0.00E+00 1.33E+00 1.11E+00 8.60E-01 6.50E-01 4.30E-01 2.90E-01 2.00E-01 2.60E-01 2.90E-01 2.40E-01 2.00E-01
Oesophagus      2.43E+01 0.00E+00 0.00E+00 0.00E+00 9.42E-15 6.19E-14 1.82E-13 4.44E-13 8.76E-13 6.99E-13 6.85E-13 9.45E-13 1.23E-12   0.00E+00 0.00E+00 0.00E+00 2.41E+01 1.03E+01 6.10E+00 3.88E+00 2.86E+00 3.12E+00 3.13E+00 2.70E+00 2.30E+00
Liver           1.23E+03 0.00E+00 1.66E-16 2.08E-14 1.68E-13 7.50E-13 3.29E-12 1.00E-11 2.11E-11 9.34E-12 6.83E-12 1.08E-11 1.72E-11   0.00E+00 9.92E+00 1.35E+00 6.80E-01 3.80E-01 2.00E-01 1.20E-01 8.00E-02 1.20E-01 1.40E-01 1.10E-01 9.00E-02
Thyroid         2.00E+01 0.00E+00 0.00E+00 0.00E+00 2.52E-16 5.30E-15 1.51E-14 4.75E-14 7.84E-14 7.78E-14 8.97E-14 1.65E-13 1.77E-13   0.00E+00 0.00E+00 0.00E+00 7.45E+01 3.23E+01 2.50E+01 1.38E+01 9.79E+00 9.38E+00 9.59E+00 7.20E+00 6.70E+00
Skeleton        8.20E+03 2.09E-15 5.84E-14 6.48E-13 2.48E-12 5.83E-12 1.13E-11 1.97E-11 2.99E-11 1.92E-11 1.57E-11 2.00E-11 2.55E-11   1.70E-01 8.00E-02 5.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02 3.00E-02 3.00E-02 4.00E-02 4.00E-02 3.00E-02
Brain           1.26E+03 0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.49E-17 4.12E-16 1.61E-15 3.25E-15 8.17E-15 1.06E-14 1.03E-14 1.21E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.80E+01 1.74E+01 8.92E+00 6.26E+00 4.21E+00 3.69E+00 3.80E+00 3.44E+00
S-glands        2.44E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.28E-16 7.17E-15 7.95E-15 2.87E-14 2.84E-14 3.03E-14 3.10E-14 5.32E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.17E+01 3.54E+01 2.49E+01 1.67E+01 1.53E+01 1.40E+01 1.19E+01 1.23E+01
Skin            3.61E+03 5.79E-13 4.26E-13 6.74E-13 1.10E-12 1.90E-12 3.51E-12 6.47E-12 1.07E-11 8.00E-12 7.12E-12 9.29E-12 1.23E-11   2.00E-02 1.40E-01 1.90E-01 1.90E-01 1.50E-01 1.20E-01 9.00E-02 7.00E-02 8.00E-02 8.00E-02 7.00E-02 6.00E-02
Adrenals        1.24E+01 0.00E+00 0.00E+00 5.18E-14 4.43E-13 1.36E-12 3.84E-12 8.64E-12 1.56E-11 9.89E-12 8.12E-12 1.19E-11 1.65E-11   0.00E+00 0.00E+00 1.18E+01 4.88E+00 3.12E+00 1.92E+00 1.27E+00 9.30E-01 1.15E+00 1.25E+00 1.02E+00 8.50E-01
ET              4.02E+01 5.03E-16 5.34E-15 1.98E-15 1.67E-15 3.95E-16 1.28E-15 6.46E-15 1.43E-14 3.05E-14 3.44E-14 3.90E-14 5.31E-14   3.38E+01 4.35E+00 2.32E+01 2.68E+01 0.00E+00 4.59E+01 2.16E+01 1.83E+01 1.01E+01 9.67E+00 1.10E+01 9.62E+00
GB-wall         1.93E+01 0.00E+00 7.11E-15 2.21E-13 1.05E-12 3.27E-12 1.09E-11 3.00E-11 6.02E-11 2.84E-11 2.10E-11 3.17E-11 4.89E-11   0.00E+00 1.45E+01 4.61E+00 2.63E+00 1.63E+00 9.20E-01 5.50E-01 3.70E-01 5.30E-01 6.20E-01 4.90E-01 3.90E-01
Ht-wall         4.72E+02 0.00E+00 0.00E+00 1.52E-15 2.34E-14 1.12E-13 3.29E-13 8.05E-13 1.53E-12 1.27E-12 1.12E-12 1.55E-12 2.05E-12   0.00E+00 0.00E+00 8.18E+00 2.98E+00 1.54E+00 9.70E-01 6.50E-01 4.80E-01 5.30E-01 5.60E-01 4.80E-01 4.20E-01
Kidneys         2.12E+02 0.00E+00 2.19E-14 7.72E-13 2.67E-12 5.89E-12 1.15E-11 2.11E-11 3.44E-11 2.15E-11 1.84E-11 2.60E-11 3.62E-11   0.00E+00 1.76E+00 6.50E-01 4.80E-01 3.70E-01 2.70E-01 2.00E-01 1.50E-01 1.90E-01 2.00E-01 1.70E-01 1.40E-01
Lymph(Res+Musc) 1.77E+04 1.98E-14 1.63E-13 5.68E-13 1.29E-12 2.53E-12 4.88E-12 9.06E-12 1.50E-11 1.06E-11 9.10E-12 1.23E-11 1.66E-11   5.36E-02 9.55E-02 1.03E-01 9.20E-02 7.13E-02 5.07E-02 3.71E-02 2.71E-02 3.36E-02 3.36E-02 2.71E-02 2.36E-02
Muscle          2.11E+04 1.06E-14 1.88E-13 7.27E-13 1.66E-12 3.22E-12 6.08E-12 1.10E-11 1.80E-11 1.25E-11 1.07E-11 1.44E-11 1.94E-11   5.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02 4.00E-02 3.00E-02 2.00E-02 3.00E-02 3.00E-02 2.00E-02 2.00E-02
O-mucosa(Thyr.) 2.00E+01 0.00E+00 0.00E+00 0.00E+00 2.52E-16 5.30E-15 1.51E-14 4.75E-14 7.84E-14 7.78E-14 8.97E-14 1.65E-13 1.77E-13   0.00E+00 0.00E+00 0.00E+00 7.45E+01 3.23E+01 2.50E+01 1.38E+01 9.79E+00 9.38E+00 9.59E+00 7.20E+00 6.70E+00
Pancreas        6.19E+01 0.00E+00 1.99E-15 1.47E-13 8.98E-13 2.41E-12 5.56E-12 1.13E-11 1.91E-11 1.31E-11 1.10E-11 1.49E-11 1.98E-11   0.00E+00 1.23E+01 2.95E+00 1.49E+00 1.03E+00 7.10E-01 5.00E-01 3.80E-01 4.50E-01 4.90E-01 4.20E-01 3.60E-01
SI-wall         3.96E+02 2.18E-15 2.90E-13 1.90E-12 5.12E-12 1.08E-11 2.42E-11 5.14E-11 9.18E-11 5.51E-11 4.45E-11 6.15E-11 8.62E-11   9.00E-01 4.40E-01 3.30E-01 2.60E-01 2.00E-01 1.40E-01 9.00E-02 7.00E-02 9.00E-02 9.00E-02 8.00E-02 7.00E-02
Spleen          2.03E+02 0.00E+00 8.83E-15 1.80E-13 7.53E-13 1.83E-12 3.57E-12 6.17E-12 9.41E-12 7.74E-12 6.83E-12 8.70E-12 1.10E-11   0.00E+00 2.60E+00 1.34E+00 8.70E-01 6.40E-01 4.80E-01 3.70E-01 3.00E-01 3.30E-01 3.50E-01 3.10E-01 2.70E-01
Thymus          2.53E+01 0.00E+00 0.00E+00 8.48E-16 7.84E-15 2.77E-14 1.18E-13 3.24E-13 6.56E-13 6.12E-13 5.34E-13 7.38E-13 1.01E-12   0.00E+00 0.00E+00 0.00E+00 2.61E+01 1.55E+01 7.46E+00 4.46E+00 3.19E+00 3.28E+00 3.48E+00 3.01E+00 2.53E+00
Uterus          2.50E+01 0.00E+00 2.05E-14 9.70E-13 4.49E-12 1.05E-11 2.31E-11 4.70E-11 8.04E-11 4.96E-11 4.13E-11 5.71E-11 7.94E-11   0.00E+00 7.12E+00 1.88E+00 1.12E+00 8.10E-01 5.60E-01 3.90E-01 2.90E-01 3.60E-01 3.90E-01 3.20E-01 2.70E-01
Breast_GT       5.70E+01 0.00E+00 1.66E-15 7.08E-15 2.25E-14 8.09E-14 1.82E-13 3.82E-13 7.54E-13 7.77E-13 7.45E-13 1.01E-12 1.32E-12   0.00E+00 1.66E+01 1.23E+01 1.05E+01 5.94E+00 3.96E+00 2.78E+00 1.92E+00 1.82E+00 1.85E+00 1.61E+00 1.37E+00
Asc_colon       5.89E+01 0.00E+00 7.55E-15 2.09E-13 9.25E-13 3.12E-12 1.09E-11 3.06E-11 6.18E-11 3.06E-11 2.31E-11 3.46E-11 5.24E-11   0.00E+00 4.69E+00 2.56E+00 1.59E+00 9.50E-01 5.20E-01 3.10E-01 2.10E-01 3.00E-01 3.40E-01 2.70E-01 2.20E-01
Transv_colon    9.78E+01 1.17E-14 1.53E-12 6.83E-12 1.44E-11 2.52E-11 4.41E-11 7.63E-11 1.21E-10 7.86E-11 6.57E-11 8.81E-11 1.18E-10   6.80E-01 4.00E-01 3.60E-01 3.20E-01 2.70E-01 2.00E-01 1.50E-01 1.20E-01 1.40E-01 1.50E-01 1.30E-01 1.10E-01
Desc-colon      6.61E+01 0.00E+00 1.22E-12 8.65E-12 2.13E-11 3.99E-11 6.65E-11 1.04E-10 1.48E-10 1.09E-10 9.61E-11 1.27E-10 1.65E-10   0.00E+00 5.40E-01 3.90E-01 3.30E-01 2.60E-01 2.00E-01 1.60E-01 1.30E-01 1.40E-01 1.50E-01 1.30E-01 1.10E-01
Sigmoid_colon   3.07E+01 0.00E+00 1.38E-13 1.88E-12 6.54E-12 1.47E-11 2.92E-11 5.43E-11 8.84E-11 6.03E-11 5.18E-11 6.99E-11 9.42E-11   0.00E+00 2.14E+00 1.25E+00 8.50E-01 6.20E-01 4.50E-01 3.20E-01 2.40E-01 2.90E-01 3.10E-01 2.60E-01 2.20E-01
Rectum          1.69E+01 0.00E+00 0.00E+00 1.99E-13 1.65E-12 5.01E-12 1.09E-11 2.12E-11 3.52E-11 2.54E-11 2.23E-11 3.08E-11 4.12E-11   0.00E+00 0.00E+00 5.23E+00 2.27E+00 1.42E+00 9.80E-01 6.90E-01 5.20E-01 6.00E-01 6.40E-01 5.30E-01 4.60E-01
Eye_lenses      1.55E+00 5.16E-15 6.59E-14 1.25E-14 0.00E+00 0.00E+00 0.00E+00 8.08E-15 0.00E+00 1.33E-13 1.28E-13 1.21E-13 4.76E-14   0.00E+00 6.78E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.62E+01 3.33E+01 2.88E+01 2.83E+01
ET1             1.25E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.49E-15 8.23E-15 1.13E-14 1.44E-14 3.29E-14 2.23E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.36E+01 4.56E+01 3.00E+01 3.41E+01 2.34E+01 2.45E+01
ET2             2.77E+01 7.29E-16 7.75E-15 2.87E-15 2.42E-15 5.73E-16 1.85E-15 8.69E-15 1.70E-14 3.92E-14 4.33E-14 4.17E-14 6.69E-14   3.38E+01 4.35E+00 2.32E+01 2.68E+01 0.00E+00 4.59E+01 2.32E+01 2.02E+01 1.08E+01 9.93E+00 1.22E+01 1.05E+01
Dosimeter_BA    7.97E+00 0.00E+00 0.00E+00 2.78E-15 8.85E-15 2.12E-14 1.58E-13 3.20E-13 6.30E-13 6.90E-13 5.06E-13 7.77E-13 1.00E-12   0.00E+00 0.00E+00 0.00E+00 4.69E+01 3.09E+01 1.01E+01 7.46E+00 5.71E+00 5.54E+00 6.23E+00 5.18E+00 4.82E+00
Dosimeter_AA    7.97E+00 3.01E-15 1.86E-14 1.24E-14 0.00E+00 5.30E-15 5.75E-15 5.81E-15 2.30E-14 8.32E-14 1.26E-13 8.77E-14 1.09E-13   2.00E-02 7.44E+00 4.43E+00 0.00E+00 4.36E+01 7.07E+01 6.57E+01 3.55E+01 1.53E+01 1.33E+01 1.36E+01 1.52E+01
Inactive_marrow 1.54E+03 1.30E-15 1.12E-14 9.72E-14 3.81E-13 1.04E-12 2.43E-12 5.08E-12 9.09E-12 6.63E-12 6.00E-12 8.49E-12 1.18E-11   1.61E+00 4.60E-01 1.60E-01 9.00E-02 7.00E-02 6.00E-02 5.00E-02 4.00E-02 5.00E-02 6.00E-02 5.00E-02 5.00E-02
Resid_tissue    1.16E+04 3.65E-14 1.17E-13 2.79E-13 6.06E-13 1.27E-12 2.70E-12 5.47E-12 9.67E-12 7.08E-12 6.16E-12 8.45E-12 1.16E-11   6.00E-02 1.60E-01 1.80E-01 1.50E-01 1.10E-01 7.00E-02 5.00E-02 4.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02
Bronchial_airw  1.66E+01 0.00E+00 0.00E+00 0.00E+00 1.54E-15 1.12E-14 4.91E-14 1.18E-13 2.52E-13 2.01E-13 1.97E-13 2.78E-13 3.78E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.85E+01 1.47E+01 9.07E+00 6.20E+00 6.95E+00 6.87E+00 5.80E+00 5.07E+00
ULI             1.57E+02 7.30E-15 9.56E-13 4.34E-12 9.31E-12 1.69E-11 3.17E-11 5.91E-11 9.85E-11 6.06E-11 4.97E-11 6.80E-11 9.34E-11   6.80E-01 4.00E-01 3.60E-01 3.20E-01 2.60E-01 1.90E-01 1.40E-01 1.00E-01 1.30E-01 1.40E-01 1.20E-01 1.00E-01
LLI             1.14E+02 0.00E+00 7.45E-13 5.57E-12 1.44E-11 2.79E-11 4.82E-11 7.81E-11 1.15E-10 8.33E-11 7.32E-11 9.72E-11 1.27E-10   0.00E+00 5.30E-01 3.80E-01 3.00E-01 2.40E-01 1.80E-01 1.40E-01 1.10E-01 1.30E-01 1.30E-01 1.10E-01 1.00E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                7.02E-15 1.33E-13 8.33E-13 2.31E-12 4.87E-12 9.71E-12 1.85E-11 3.11E-11 2.02E-11 1.70E-11 2.32E-11 3.17E-11
