PHANTOM-TYPE/NAME: Irene2018                                                                                                                                                                                                            09-09-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 0.5000

DATE: 26-08-2019

Source at[cm]: (7.266    -8.525    96.362)
Source field width/height [cm]: 21.11 / 28.98

Source direction in direction cosines: (0.483000  0.836500  0.258800)

Pb apron thickness [mm]: 0.500

Radiation type: photons

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        9.19E+02 1.19E-16 1.12E-14 1.39E-13 6.14E-13 1.81E-12 4.96E-12 1.15E-11 2.10E-11 1.33E-11 1.11E-11 1.61E-11 2.31E-11   2.14E+00 4.20E-01 1.50E-01 9.00E-02 7.00E-02 6.00E-02 4.00E-02 4.00E-02 5.00E-02 6.00E-02 5.00E-02 5.00E-02
Colon           2.71E+02 0.00E+00 4.70E-14 4.35E-13 1.34E-12 4.22E-12 1.49E-11 3.76E-11 6.93E-11 3.54E-11 2.60E-11 4.00E-11 6.02E-11   0.00E+00 1.53E+00 9.40E-01 6.90E-01 4.30E-01 2.30E-01 1.40E-01 1.00E-01 1.40E-01 1.60E-01 1.30E-01 1.00E-01
Lungs           6.85E+02 0.00E+00 1.17E-18 1.11E-15 1.76E-14 7.62E-14 2.58E-13 6.49E-13 1.28E-12 1.11E-12 9.48E-13 1.31E-12 1.82E-12   0.00E+00 0.00E+00 1.13E+01 3.45E+00 1.90E+00 1.09E+00 6.90E-01 4.90E-01 5.30E-01 5.60E-01 4.70E-01 4.00E-01
St-wall         1.63E+02 0.00E+00 2.39E-16 1.32E-14 1.06E-13 5.95E-13 2.75E-12 7.70E-12 1.47E-11 7.85E-12 5.67E-12 8.90E-12 1.35E-11   0.00E+00 6.00E-01 6.93E+00 2.91E+00 1.42E+00 6.90E-01 4.10E-01 2.90E-01 4.00E-01 4.60E-01 3.70E-01 2.90E-01
Breast          4.18E+02 5.20E-17 9.15E-16 3.49E-15 1.34E-14 4.02E-14 1.35E-13 3.35E-13 6.82E-13 7.14E-13 6.19E-13 8.61E-13 1.18E-12   3.23E+01 8.53E+00 8.33E+00 5.35E+00 3.33E+00 1.83E+00 1.17E+00 8.00E-01 7.60E-01 8.10E-01 6.80E-01 5.80E-01
Ovaries         1.19E+01 0.00E+00 3.24E-15 2.00E-13 1.25E-12 4.42E-12 1.59E-11 3.98E-11 7.51E-11 4.08E-11 3.11E-11 4.67E-11 7.00E-11   0.00E+00 1.66E+00 6.61E+00 3.46E+00 2.00E+00 1.07E+00 6.70E-01 4.80E-01 6.30E-01 7.20E-01 5.70E-01 4.60E-01
UB-wall         3.90E+01 2.76E-15 1.24E-13 6.53E-13 1.69E-12 5.76E-12 2.32E-11 5.99E-11 1.12E-10 5.82E-11 4.25E-11 6.49E-11 9.73E-11   0.00E+00 2.51E+00 2.02E+00 1.63E+00 9.70E-01 4.90E-01 3.00E-01 2.10E-01 2.90E-01 3.40E-01 2.70E-01 2.20E-01
Oesophagus      2.43E+01 0.00E+00 0.00E+00 0.00E+00 4.29E-15 4.01E-14 1.56E-13 4.89E-13 1.03E-12 8.15E-13 7.53E-13 1.05E-12 1.41E-12   0.00E+00 0.00E+00 0.00E+00 4.40E+01 1.42E+01 7.22E+00 4.12E+00 2.92E+00 3.23E+00 3.36E+00 2.80E+00 2.34E+00
Liver           1.23E+03 1.44E-16 1.62E-13 1.17E-12 3.01E-12 6.26E-12 1.36E-11 2.64E-11 4.36E-11 2.79E-11 2.25E-11 3.11E-11 4.28E-11   5.34E+00 2.60E-01 2.20E-01 1.90E-01 1.60E-01 1.10E-01 8.00E-02 6.00E-02 8.00E-02 9.00E-02 7.00E-02 6.00E-02
Thyroid         2.00E+01 0.00E+00 0.00E+00 0.00E+00 1.90E-15 1.02E-14 2.52E-14 5.50E-14 1.38E-13 1.35E-13 1.28E-13 1.44E-13 2.27E-13   0.00E+00 0.00E+00 0.00E+00 9.71E+01 3.21E+01 2.16E+01 1.32E+01 8.86E+00 9.17E+00 9.24E+00 7.91E+00 6.40E+00
Skeleton        8.20E+03 3.47E-16 3.53E-14 4.67E-13 1.83E-12 4.63E-12 1.08E-11 2.13E-11 3.41E-11 2.03E-11 1.58E-11 2.10E-11 2.77E-11   1.80E-01 1.10E-01 6.00E-02 5.00E-02 5.00E-02 4.00E-02 3.00E-02 3.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02
Brain           1.26E+03 0.00E+00 0.00E+00 0.00E+00 3.64E-18 5.17E-18 8.68E-16 1.73E-15 4.37E-15 1.05E-14 1.21E-14 1.20E-14 1.54E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.50E-01 1.38E+01 9.84E+00 6.21E+00 3.99E+00 3.88E+00 3.84E+00 3.38E+00
S-glands        2.44E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 5.04E-15 2.49E-14 3.53E-14 2.98E-14 3.88E-14 4.72E-14 6.57E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.75E+01 2.14E+01 1.53E+01 1.66E+01 1.41E+01 1.48E+01 1.12E+01
Skin            3.61E+03 5.46E-13 4.62E-13 7.60E-13 1.25E-12 2.23E-12 4.45E-12 8.42E-12 1.38E-11 1.02E-11 8.92E-12 1.19E-11 1.59E-11   2.00E-02 1.40E-01 2.00E-01 2.00E-01 1.60E-01 1.10E-01 8.00E-02 6.00E-02 7.00E-02 8.00E-02 7.00E-02 6.00E-02
Adrenals        1.24E+01 0.00E+00 0.00E+00 1.02E-13 5.75E-13 1.56E-12 4.23E-12 1.05E-11 1.86E-11 1.13E-11 8.80E-12 1.37E-11 1.96E-11   0.00E+00 0.00E+00 9.25E+00 4.93E+00 3.26E+00 2.01E+00 1.29E+00 9.40E-01 1.19E+00 1.32E+00 1.06E+00 8.70E-01
ET              4.02E+01 2.44E-16 7.74E-15 1.64E-15 1.60E-15 1.90E-15 7.20E-16 8.57E-15 1.30E-14 3.52E-14 4.62E-14 4.47E-14 5.99E-14   0.00E+00 4.44E+00 8.11E+00 1.80E+01 5.13E+01 2.31E+01 2.83E+01 1.63E+01 1.09E+01 1.09E+01 1.15E+01 9.10E+00
GB-wall         1.93E+01 0.00E+00 1.06E-13 9.73E-13 2.64E-12 7.01E-12 2.13E-11 4.94E-11 8.87E-11 4.76E-11 3.60E-11 5.28E-11 7.85E-11   0.00E+00 4.55E+00 2.44E+00 1.86E+00 1.26E+00 7.30E-01 4.70E-01 3.40E-01 4.50E-01 5.20E-01 4.20E-01 3.40E-01
Ht-wall         4.72E+02 0.00E+00 0.00E+00 2.50E-16 1.19E-14 6.51E-14 2.80E-13 7.60E-13 1.54E-12 1.23E-12 1.02E-12 1.46E-12 2.04E-12   0.00E+00 0.00E+00 3.06E+01 4.35E+00 2.25E+00 1.17E+00 7.40E-01 5.30E-01 6.00E-01 6.60E-01 5.40E-01 4.60E-01
Kidneys         2.12E+02 0.00E+00 1.54E-14 7.28E-13 2.73E-12 6.26E-12 1.42E-11 2.86E-11 4.85E-11 2.77E-11 2.20E-11 3.27E-11 4.74E-11   0.00E+00 2.26E+00 7.40E-01 5.20E-01 3.90E-01 2.70E-01 1.90E-01 1.40E-01 1.80E-01 2.00E-01 1.70E-01 1.40E-01
Lymph(Res+Musc) 1.77E+04 1.72E-14 1.57E-13 5.50E-13 1.21E-12 2.45E-12 5.40E-12 1.09E-11 1.87E-11 1.23E-11 1.01E-11 1.42E-11 1.99E-11   6.64E-02 9.13E-02 1.05E-01 9.13E-02 7.07E-02 4.71E-02 3.36E-02 2.36E-02 3.36E-02 3.36E-02 3.00E-02 2.36E-02
Muscle          2.11E+04 5.49E-15 1.41E-13 5.81E-13 1.32E-12 2.70E-12 6.01E-12 1.22E-11 2.07E-11 1.33E-11 1.08E-11 1.52E-11 2.13E-11   7.00E-02 7.00E-02 8.00E-02 7.00E-02 6.00E-02 4.00E-02 3.00E-02 2.00E-02 3.00E-02 3.00E-02 3.00E-02 2.00E-02
O-mucosa(Thyr.) 2.00E+01 0.00E+00 0.00E+00 0.00E+00 1.90E-15 1.02E-14 2.52E-14 5.50E-14 1.38E-13 1.35E-13 1.28E-13 1.44E-13 2.27E-13   0.00E+00 0.00E+00 0.00E+00 9.71E+01 3.21E+01 2.16E+01 1.32E+01 8.86E+00 9.17E+00 9.24E+00 7.91E+00 6.40E+00
Pancreas        6.19E+01 0.00E+00 0.00E+00 2.89E-14 2.13E-13 8.82E-13 3.46E-12 9.06E-12 1.74E-11 1.02E-11 7.92E-12 1.16E-11 1.69E-11   0.00E+00 0.00E+00 6.74E+00 3.29E+00 1.86E+00 9.80E-01 6.20E-01 4.40E-01 5.70E-01 6.40E-01 5.30E-01 4.40E-01
SI-wall         3.96E+02 3.71E-16 1.16E-13 8.35E-13 2.39E-12 7.14E-12 2.43E-11 5.93E-11 1.08E-10 5.91E-11 4.42E-11 6.57E-11 9.66E-11   0.00E+00 7.70E-01 5.40E-01 4.20E-01 2.70E-01 1.50E-01 1.00E-01 7.00E-02 9.00E-02 1.10E-01 9.00E-02 7.00E-02
Spleen          2.03E+02 0.00E+00 0.00E+00 6.92E-16 1.44E-14 1.59E-13 1.00E-12 3.15E-12 6.58E-12 3.20E-12 2.34E-12 4.07E-12 6.53E-12   0.00E+00 0.00E+00 2.26E+00 6.87E+00 2.40E+00 1.01E+00 5.70E-01 3.90E-01 5.60E-01 6.60E-01 4.90E-01 3.90E-01
Thymus          2.53E+01 0.00E+00 0.00E+00 0.00E+00 2.75E-15 2.60E-14 9.66E-14 3.78E-13 6.59E-13 6.05E-13 5.03E-13 6.81E-13 1.05E-12   0.00E+00 0.00E+00 0.00E+00 5.70E+01 1.67E+01 8.90E+00 4.67E+00 3.49E+00 3.70E+00 3.96E+00 3.40E+00 2.79E+00
Uterus          2.50E+01 0.00E+00 1.17E-14 3.58E-13 1.32E-12 4.76E-12 1.67E-11 4.45E-11 8.37E-11 4.19E-11 3.10E-11 4.76E-11 7.27E-11   0.00E+00 6.21E+00 3.36E+00 2.30E+00 1.32E+00 7.20E-01 4.40E-01 3.10E-01 4.30E-01 5.00E-01 3.90E-01 3.20E-01
Breast_GT       5.70E+01 0.00E+00 2.08E-16 2.52E-15 1.11E-14 4.52E-14 1.40E-13 3.69E-13 7.51E-13 7.42E-13 6.28E-13 9.34E-13 1.26E-12   0.00E+00 0.00E+00 2.91E+01 1.70E+01 8.61E+00 5.02E+00 3.01E+00 2.14E+00 2.10E+00 2.22E+00 1.86E+00 1.56E+00
Asc_colon       5.89E+01 0.00E+00 2.02E-13 1.75E-12 5.07E-12 1.22E-11 3.17E-11 6.88E-11 1.18E-10 7.14E-11 5.61E-11 7.95E-11 1.12E-10   0.00E+00 1.53E+00 1.01E+00 7.70E-01 5.40E-01 3.40E-01 2.30E-01 1.70E-01 2.10E-01 2.40E-01 2.00E-01 1.60E-01
Transv_colon    9.78E+01 0.00E+00 7.80E-15 9.89E-14 3.58E-13 2.47E-12 1.28E-11 3.57E-11 6.85E-11 3.08E-11 2.10E-11 3.45E-11 5.47E-11   0.00E+00 8.24E+00 3.22E+00 2.19E+00 9.30E-01 4.20E-01 2.50E-01 1.70E-01 2.50E-01 3.00E-01 2.30E-01 1.80E-01
Desc-colon      6.61E+01 0.00E+00 0.00E+00 7.63E-15 7.15E-14 9.51E-13 6.00E-12 1.79E-11 3.53E-11 1.59E-11 1.09E-11 1.83E-11 2.95E-11   0.00E+00 0.00E+00 1.38E+01 5.78E+00 1.79E+00 7.40E-01 4.20E-01 2.90E-01 4.30E-01 5.20E-01 3.90E-01 3.10E-01
Sigmoid_colon   3.07E+01 0.00E+00 6.39E-16 1.00E-13 5.61E-13 2.78E-12 1.28E-11 3.63E-11 6.96E-11 3.23E-11 2.33E-11 3.81E-11 5.91E-11   0.00E+00 0.00E+00 5.95E+00 3.13E+00 1.56E+00 7.40E-01 4.30E-01 3.10E-01 4.40E-01 5.20E-01 4.00E-01 3.10E-01
Rectum          1.69E+01 0.00E+00 0.00E+00 6.56E-14 4.59E-13 1.84E-12 7.08E-12 1.86E-11 3.56E-11 1.94E-11 1.46E-11 2.27E-11 3.41E-11   0.00E+00 0.00E+00 8.53E+00 4.73E+00 2.57E+00 1.33E+00 8.10E-01 5.80E-01 7.70E-01 8.80E-01 7.00E-01 5.60E-01
Eye_lenses      1.55E+00 6.32E-15 3.44E-14 3.32E-14 2.65E-14 0.00E+00 0.00E+00 1.33E-15 0.00E+00 1.85E-13 1.36E-13 7.16E-14 7.14E-14   0.00E+00 5.43E+00 3.60E+01 4.23E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.54E+01 4.38E+01 5.04E+01 2.15E+01
ET1             1.25E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 9.37E-16 3.37E-15 1.87E-14 1.74E-14 1.04E-14 2.03E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.68E+01 2.17E+01 3.54E+01 3.12E+01 3.46E+01 1.72E+01
ET2             2.77E+01 3.54E-16 1.12E-14 2.38E-15 2.32E-15 2.76E-15 1.04E-15 1.20E-14 1.74E-14 4.27E-14 5.91E-14 6.02E-14 7.77E-14   0.00E+00 4.44E+00 8.11E+00 1.80E+01 5.13E+01 2.31E+01 2.90E+01 1.75E+01 1.10E+01 1.16E+01 1.21E+01 9.90E+00
Dosimeter_BA    7.97E+00 0.00E+00 0.00E+00 0.00E+00 4.78E-16 3.17E-14 1.27E-13 3.59E-13 6.84E-13 6.52E-13 6.28E-13 8.87E-13 1.16E-12   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.73E+01 1.34E+01 8.48E+00 6.23E+00 6.17E+00 6.63E+00 5.63E+00 4.88E+00
Dosimeter_AA    7.97E+00 0.00E+00 1.46E-14 1.02E-14 2.73E-15 1.49E-15 0.00E+00 1.12E-14 2.99E-15 9.74E-14 6.37E-14 5.48E-14 6.89E-14   0.00E+00 4.10E+00 2.76E+00 0.00E+00 0.00E+00 0.00E+00 4.66E+01 2.06E+01 1.82E+01 2.22E+01 2.06E+01 1.96E+01
Inactive_marrow 1.54E+03 4.72E-17 4.30E-15 5.21E-14 2.31E-13 7.04E-13 2.05E-12 5.00E-12 9.59E-12 6.33E-12 5.38E-12 7.99E-12 1.17E-11   2.14E+00 4.20E-01 1.50E-01 1.00E-01 7.00E-02 6.00E-02 5.00E-02 4.00E-02 5.00E-02 6.00E-02 5.00E-02 5.00E-02
Resid_tissue    1.16E+04 3.84E-14 1.85E-13 4.95E-13 1.00E-12 1.99E-12 4.28E-12 8.65E-12 1.50E-11 1.04E-11 8.85E-12 1.24E-11 1.74E-11   6.00E-02 1.30E-01 1.50E-01 1.30E-01 9.00E-02 6.00E-02 4.00E-02 3.00E-02 4.00E-02 4.00E-02 3.00E-02 3.00E-02
Bronchial_airw  1.66E+01 0.00E+00 0.00E+00 0.00E+00 2.17E-15 1.76E-14 5.72E-14 1.68E-13 3.50E-13 3.41E-13 2.96E-13 4.12E-13 5.72E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.44E+01 1.54E+01 8.73E+00 6.12E+00 6.07E+00 6.48E+00 5.42E+00 4.48E+00
ULI             1.57E+02 0.00E+00 8.09E-14 7.20E-13 2.13E-12 6.13E-12 1.99E-11 4.82E-11 8.73E-11 4.60E-11 3.42E-11 5.14E-11 7.61E-11   0.00E+00 1.53E+00 9.60E-01 7.20E-01 4.70E-01 2.70E-01 1.70E-01 1.20E-01 1.60E-01 1.90E-01 1.50E-01 1.20E-01
LLI             1.14E+02 0.00E+00 1.72E-16 4.12E-14 2.61E-13 1.58E-12 8.00E-12 2.29E-11 4.46E-11 2.08E-11 1.48E-11 2.43E-11 3.82E-11   0.00E+00 0.00E+00 4.65E+00 2.38E+00 1.07E+00 4.90E-01 2.80E-01 2.00E-01 2.90E-01 3.40E-01 2.60E-01 2.00E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                5.81E-15 2.89E-14 2.11E-13 6.85E-13 2.02E-12 6.56E-12 1.60E-11 2.94E-11 1.62E-11 1.23E-11 1.84E-11 2.72E-11
