PHANTOM-TYPE/NAME: Donna2018                                                                                                                                                                                                            26-06-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 1.0000

DATE: 11-06-2019

Source at[cm]: (41.53     -6.50    100.25)
Source field width/height [cm]: 30.00 / 25.980

Source direction in direction cosines: (0.000000  0.866000  0.500000)

Pb apron thickness [mm]: 0.500

Radiation type: photons



--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        1.01E+03 0.00E+00 4.42E-17 2.70E-15 1.43E-14 1.75E-13 1.34E-12 4.54E-12 9.76E-12 5.25E-12 3.88E-12 6.18E-12 9.67E-12   0.00E+00 6.36E+00 1.35E+00 7.60E-01 2.60E-01 1.10E-01 7.00E-02 6.00E-02 8.00E-02 1.00E-01 9.00E-02 7.00E-02
Colon           3.22E+02 0.00E+00 1.29E-16 9.22E-15 6.69E-14 1.44E-12 9.63E-12 2.84E-11 5.54E-11 2.59E-11 1.78E-11 2.89E-11 4.52E-11   0.00E+00 4.10E-01 5.59E+00 2.77E+00 7.10E-01 2.80E-01 1.60E-01 1.10E-01 1.60E-01 2.00E-01 1.50E-01 1.20E-01
Lungs           6.31E+02 0.00E+00 0.00E+00 3.34E-15 1.59E-14 4.04E-14 1.45E-13 4.41E-13 9.77E-13 6.37E-13 5.42E-13 7.54E-13 1.13E-12   0.00E+00 0.00E+00 6.70E+00 4.04E+00 2.89E+00 1.59E+00 9.10E-01 6.10E-01 7.60E-01 8.20E-01 6.90E-01 5.60E-01
St-wall         1.95E+02 0.00E+00 0.00E+00 1.67E-15 1.43E-14 2.08E-13 1.50E-12 4.78E-12 9.67E-12 5.15E-12 3.85E-12 5.78E-12 8.63E-12   0.00E+00 0.00E+00 1.89E+01 7.84E+00 2.26E+00 8.90E-01 5.00E-01 3.50E-01 4.80E-01 5.50E-01 4.50E-01 3.60E-01
Breast          6.54E+02 0.00E+00 1.19E-16 1.47E-15 4.39E-15 1.74E-14 8.39E-14 2.90E-13 6.49E-13 4.67E-13 3.90E-13 5.80E-13 8.31E-13   0.00E+00 2.40E+01 1.03E+01 7.84E+00 4.19E+00 1.96E+00 1.07E+00 7.00E-01 8.00E-01 8.80E-01 7.20E-01 6.00E-01
Ovaries         1.21E+01 0.00E+00 0.00E+00 2.40E-15 1.57E-14 5.83E-13 4.27E-12 1.45E-11 2.80E-11 1.37E-11 9.11E-12 1.57E-11 2.56E-11   0.00E+00 0.00E+00 0.00E+00 3.36E+01 5.65E+00 2.19E+00 1.17E+00 8.20E-01 1.16E+00 1.40E+00 1.05E+00 8.30E-01
UB-wall         6.10E+01 0.00E+00 0.00E+00 4.07E-16 3.05E-14 1.43E-12 9.80E-12 2.86E-11 5.55E-11 2.69E-11 1.85E-11 2.95E-11 4.61E-11   0.00E+00 0.00E+00 0.00E+00 1.06E+01 1.64E+00 6.40E-01 3.70E-01 2.60E-01 3.70E-01 4.40E-01 3.40E-01 2.70E-01
Oesophagus      2.77E+01 0.00E+00 0.00E+00 8.12E-17 5.61E-15 1.45E-14 1.25E-13 4.31E-13 9.86E-13 6.84E-13 5.36E-13 7.52E-13 1.15E-12   0.00E+00 0.00E+00 1.44E+01 4.12E+01 2.30E+01 8.20E+00 4.36E+00 2.90E+00 3.52E+00 3.92E+00 3.25E+00 2.67E+00
Liver           1.59E+03 0.00E+00 0.00E+00 1.29E-16 1.18E-15 3.50E-14 3.36E-13 1.18E-12 2.64E-12 1.54E-12 1.15E-12 1.78E-12 2.71E-12   0.00E+00 0.00E+00 3.44E+00 6.62E+00 1.73E+00 6.00E-01 3.30E-01 2.30E-01 3.00E-01 3.50E-01 2.90E-01 2.30E-01
Thyroid         1.87E+01 0.00E+00 0.00E+00 1.70E-15 2.39E-16 8.25E-16 2.33E-14 3.92E-14 1.54E-13 6.86E-14 9.46E-14 1.07E-13 2.08E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.61E+01 2.36E+01 1.73E+01 9.57E+00 1.27E+01 1.15E+01 9.84E+00 7.53E+00
Skeleton        7.71E+03 8.06E-17 2.97E-12 1.35E-11 1.92E-11 2.02E-11 2.12E-11 2.51E-11 3.14E-11 2.34E-11 2.07E-11 2.32E-11 2.70E-11   6.80E-01 1.00E-02 1.00E-02 2.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02 4.00E-02 4.00E-02 4.00E-02 4.00E-02
Brain           1.21E+03 0.00E+00 0.00E+00 0.00E+00 2.60E-18 5.70E-17 6.59E-16 2.02E-15 5.02E-15 4.44E-15 4.64E-15 5.77E-15 8.70E-15   0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.92E+01 1.74E+01 1.03E+01 6.26E+00 7.09E+00 6.65E+00 5.88E+00 4.88E+00
S-glands        1.65E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 6.71E-15 1.73E-14 1.94E-14 1.34E-14 2.53E-14 2.48E-14 7.09E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.94E+01 2.71E+01 2.65E+01 2.05E+01 2.54E+01 2.16E+01 1.63E+01
Skin            4.43E+03 3.36E-11 1.91E-11 1.17E-11 8.51E-12 7.43E-12 8.03E-12 1.03E-11 1.41E-11 1.26E-11 1.26E-11 1.49E-11 1.79E-11   2.90E-03 2.00E-02 5.00E-02 8.00E-02 9.00E-02 8.00E-02 7.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02 5.00E-02
Adrenals        2.17E+01 0.00E+00 0.00E+00 2.59E-15 8.46E-15 3.16E-13 2.30E-12 7.85E-12 1.60E-11 7.18E-12 4.96E-12 8.45E-12 1.38E-11   0.00E+00 0.00E+00 7.80E+00 2.87E+01 5.79E+00 2.22E+00 1.18E+00 8.00E-01 1.19E+00 1.43E+00 1.07E+00 8.30E-01
ET              4.78E+01 0.00E+00 0.00E+00 0.00E+00 1.77E-17 3.35E-16 1.38E-15 4.44E-15 1.68E-14 1.55E-14 1.39E-14 2.24E-14 2.95E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.01E+01 6.17E+01 2.92E+01 1.83E+01 1.46E+01 1.64E+01 1.69E+01 1.25E+01
GB-wall         6.57E+00 0.00E+00 0.00E+00 0.00E+00 2.88E-16 6.05E-14 6.27E-13 2.13E-12 4.75E-12 2.61E-12 1.94E-12 3.10E-12 4.70E-12   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.39E+01 7.68E+00 4.15E+00 2.76E+00 3.62E+00 4.21E+00 3.24E+00 2.70E+00
Ht-wall         4.46E+02 0.00E+00 0.00E+00 6.83E-16 7.56E-15 3.26E-14 1.79E-13 6.34E-13 1.44E-12 8.97E-13 7.01E-13 1.06E-12 1.57E-12   0.00E+00 0.00E+00 1.65E+01 5.92E+00 3.34E+00 1.57E+00 8.70E-01 5.90E-01 7.50E-01 8.50E-01 6.90E-01 5.70E-01
Kidneys         2.81E+02 0.00E+00 0.00E+00 2.60E-15 1.40E-14 2.42E-13 1.83E-12 6.03E-12 1.28E-11 5.79E-12 4.12E-12 7.00E-12 1.13E-11   0.00E+00 0.00E+00 9.53E+00 5.78E+00 1.75E+00 6.70E-01 3.70E-01 2.50E-01 3.70E-01 4.40E-01 3.40E-01 2.60E-01
Lymph(Res+Musc) 3.16E+04 7.32E-13 3.92E-12 4.08E-12 3.59E-12 3.50E-12 4.52E-12 7.22E-12 1.15E-11 8.74E-12 8.03E-12 1.02E-11 1.32E-11   7.97E-03 1.58E-02 3.16E-02 4.58E-02 5.16E-02 4.00E-02 3.00E-02 2.42E-02 3.00E-02 3.00E-02 2.42E-02 2.00E-02
Muscle          2.59E+04 2.10E-13 5.41E-12 6.44E-12 5.74E-12 5.41E-12 6.35E-12 9.07E-12 1.34E-11 1.05E-11 9.91E-12 1.22E-11 1.53E-11   1.00E-02 1.00E-02 2.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02 3.00E-02 2.00E-02
O-mucosa(Thyr.) 1.87E+01 0.00E+00 0.00E+00 1.70E-15 2.39E-16 8.25E-16 2.33E-14 3.92E-14 1.54E-13 6.86E-14 9.46E-14 1.07E-13 2.08E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.61E+01 2.36E+01 1.73E+01 9.57E+00 1.27E+01 1.15E+01 9.84E+00 7.53E+00
Pancreas        4.12E+01 0.00E+00 0.00E+00 2.93E-15 1.44E-14 3.76E-13 2.96E-12 9.20E-12 1.89E-11 8.37E-12 5.69E-12 9.68E-12 1.53E-11   0.00E+00 0.00E+00 3.65E+00 1.44E+01 3.72E+00 1.39E+00 7.90E-01 5.40E-01 8.10E-01 9.70E-01 7.30E-01 5.80E-01
SI-wall         4.35E+02 0.00E+00 0.00E+00 3.02E-15 4.35E-14 1.54E-12 1.06E-11 3.06E-11 5.91E-11 3.00E-11 2.11E-11 3.26E-11 4.97E-11   0.00E+00 0.00E+00 8.55E+00 3.03E+00 5.80E-01 2.30E-01 1.30E-01 9.00E-02 1.30E-01 1.60E-01 1.20E-01 1.00E-01
Spleen          3.06E+02 0.00E+00 1.39E-16 1.31E-14 5.81E-14 3.05E-13 1.88E-12 5.87E-12 1.23E-11 5.89E-12 4.60E-12 7.04E-12 1.09E-11   0.00E+00 1.50E-01 3.75E+00 2.61E+00 1.46E+00 6.30E-01 3.60E-01 2.50E-01 3.60E-01 4.00E-01 3.30E-01 2.60E-01
Thymus          1.90E+01 0.00E+00 0.00E+00 0.00E+00 4.37E-15 1.24E-14 3.90E-14 1.92E-13 5.29E-13 3.23E-13 3.21E-13 3.56E-13 6.34E-13   0.00E+00 0.00E+00 0.00E+00 4.46E+01 2.85E+01 1.78E+01 7.93E+00 4.99E+00 6.10E+00 6.38E+00 5.74E+00 4.39E+00
Uterus          7.17E+01 0.00E+00 0.00E+00 4.36E-16 1.43E-14 7.34E-13 5.48E-12 1.72E-11 3.40E-11 1.68E-11 1.16E-11 1.89E-11 2.98E-11   0.00E+00 0.00E+00 9.44E+01 1.35E+01 2.08E+00 7.80E-01 4.40E-01 3.10E-01 4.30E-01 5.20E-01 4.00E-01 3.20E-01
Breast_GT       4.38E+01 0.00E+00 0.00E+00 2.71E-15 7.35E-15 1.98E-14 1.04E-13 3.82E-13 8.29E-13 6.12E-13 5.32E-13 7.35E-13 1.02E-12   0.00E+00 0.00E+00 2.81E+01 2.43E+01 1.55E+01 7.01E+00 3.75E+00 2.49E+00 2.81E+00 3.05E+00 2.54E+00 2.09E+00
Asc_colon       6.77E+01 0.00E+00 0.00E+00 0.00E+00 1.12E-14 5.58E-13 3.87E-12 1.18E-11 2.34E-11 1.27E-11 8.88E-12 1.39E-11 2.07E-11   0.00E+00 0.00E+00 0.00E+00 1.58E+01 2.43E+00 9.50E-01 5.40E-01 3.80E-01 5.10E-01 6.00E-01 4.80E-01 3.90E-01
Transv_colon    1.11E+02 0.00E+00 0.00E+00 4.46E-15 6.72E-14 1.85E-12 1.22E-11 3.55E-11 6.85E-11 3.04E-11 2.05E-11 3.40E-11 5.38E-11   0.00E+00 0.00E+00 1.15E+01 4.73E+00 1.06E+00 4.20E-01 2.50E-01 1.70E-01 2.50E-01 3.10E-01 2.30E-01 1.80E-01
Desc-colon      8.28E+01 0.00E+00 5.02E-16 2.86E-14 1.38E-13 1.74E-12 1.16E-11 3.44E-11 6.75E-11 3.19E-11 2.27E-11 3.61E-11 5.60E-11   0.00E+00 4.10E-01 6.37E+00 3.74E+00 1.26E+00 5.00E-01 2.90E-01 2.00E-01 2.90E-01 3.40E-01 2.70E-01 2.10E-01
Sigmoid_colon   3.43E+01 0.00E+00 0.00E+00 2.91E-15 4.65E-14 1.92E-12 1.30E-11 3.84E-11 7.47E-11 3.47E-11 2.33E-11 3.82E-11 6.03E-11   0.00E+00 0.00E+00 3.86E+01 1.11E+01 1.89E+00 7.40E-01 4.20E-01 3.00E-01 4.30E-01 5.20E-01 4.00E-01 3.10E-01
Rectum          2.32E+01 0.00E+00 0.00E+00 0.00E+00 1.12E-14 4.02E-13 3.03E-12 9.95E-12 2.08E-11 1.09E-11 7.64E-12 1.23E-11 1.88E-11   0.00E+00 0.00E+00 0.00E+00 2.40E+01 4.93E+00 1.85E+00 1.01E+00 6.90E-01 9.40E-01 1.12E+00 8.70E-01 6.90E-01
Eye_lenses      1.92E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.87E-15 8.66E-15 1.25E-15 5.95E-15 7.73E-16 5.92E-14 4.33E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 7.95E+01 0.00E+00 4.97E+01 0.00E+00 0.00E+00 5.03E+01 4.21E+01
ET1             7.12E+00 0.00E+00 0.00E+00 0.00E+00 1.18E-16 8.63E-16 0.00E+00 6.00E-16 5.87E-15 1.27E-14 3.31E-15 1.67E-14 2.57E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.06E+01 4.70E+01 7.77E+01 6.34E+01 2.31E+01
ET2             4.06E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.42E-16 1.62E-15 5.12E-15 1.87E-14 1.60E-14 1.57E-14 2.34E-14 3.01E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.56E+01 6.17E+01 2.98E+01 1.91E+01 1.54E+01 1.68E+01 1.76E+01 1.39E+01
Dosimeter_BA    8.05E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.28E-16 5.74E-14 2.40E-13 4.76E-13 3.70E-13 2.67E-13 4.93E-13 6.21E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.98E+01 1.02E+01 7.52E+00 8.73E+00 1.05E+01 7.81E+00 6.40E+00
Dosimeter_AA    7.97E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.67E-16 8.67E-15 2.97E-15 1.21E-14 7.04E-15 1.59E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.26E+01 3.77E+01 1.80E+01 6.42E+01
Inactive_marrow 1.67E+03 2.95E-17 6.21E-13 2.26E-12 3.41E-12 4.30E-12 5.61E-12 8.00E-12 1.15E-11 1.06E-11 1.12E-11 1.35E-11 1.65E-11   6.34E+00 7.00E-02 5.00E-02 5.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02 7.00E-02 7.00E-02 7.00E-02 6.00E-02
Resid_tissue    3.57E+04 1.11E-12 2.83E-12 2.36E-12 2.03E-12 2.11E-12 3.19E-12 5.89E-12 1.02E-11 7.47E-12 6.67E-12 8.75E-12 1.17E-11   6.50E-03 2.00E-02 4.00E-02 5.00E-02 6.00E-02 4.00E-02 3.00E-02 2.00E-02 3.00E-02 3.00E-02 2.00E-02 2.00E-02
Bronchial_airw  2.00E+01 0.00E+00 0.00E+00 0.00E+00 3.57E-15 6.81E-15 4.02E-14 1.48E-13 2.48E-13 1.68E-13 1.89E-13 2.47E-13 3.69E-13   0.00E+00 0.00E+00 0.00E+00 5.23E+01 4.63E+01 1.59E+01 9.19E+00 6.80E+00 8.27E+00 7.69E+00 6.53E+00 5.11E+00
ULI             1.81E+02 0.00E+00 0.00E+00 2.73E-15 4.53E-14 1.34E-12 8.94E-12 2.62E-11 5.08E-11 2.34E-11 1.59E-11 2.61E-11 4.08E-11   0.00E+00 0.00E+00 1.15E+01 4.53E+00 9.70E-01 3.90E-01 2.20E-01 1.60E-01 2.30E-01 2.70E-01 2.10E-01 1.70E-01
LLI             1.40E+02 0.00E+00 2.96E-16 1.76E-14 9.47E-14 1.56E-12 1.05E-11 3.14E-11 6.15E-11 2.91E-11 2.03E-11 3.27E-11 5.09E-11   0.00E+00 4.10E-01 6.28E+00 3.51E+00 1.03E+00 4.10E-01 2.30E-01 1.60E-01 2.30E-01 2.80E-01 2.10E-01 1.70E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                3.44E-13 3.07E-13 3.51E-13 3.82E-13 7.23E-13 2.91E-12 8.23E-12 1.60E-11 8.01E-12 5.73E-12 9.02E-12 1.39E-11
