PHANTOM-TYPE/NAME: Donna2018                                                                                                                                                                                                            27-06-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 1.0000

DATE: 28-05-2019

Source at[cm]: (51.022   -11.226    94.834)
Source field width/height [cm]: 18.76 / 25.98

Source direction in direction cosines: (-0.612400  0.612400  0.500000)

Pb apron thickness [mm]: 0.500

Radiation type: photons



--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        1.01E+03 9.31E-19 2.47E-15 4.27E-14 2.23E-13 6.67E-13 1.74E-12 4.26E-12 8.65E-12 5.38E-12 4.56E-12 6.48E-12 9.37E-12   3.56E+01 7.00E-01 2.30E-01 1.40E-01 1.10E-01 8.00E-02 6.00E-02 5.00E-02 7.00E-02 8.00E-02 7.00E-02 6.00E-02
Colon           3.22E+02 0.00E+00 7.96E-14 1.05E-12 3.11E-12 6.49E-12 1.35E-11 2.84E-11 5.29E-11 2.89E-11 2.33E-11 3.26E-11 4.65E-11   0.00E+00 9.30E-01 4.90E-01 3.70E-01 2.80E-01 2.00E-01 1.40E-01 1.00E-01 1.30E-01 1.40E-01 1.20E-01 1.00E-01
Lungs           6.31E+02 0.00E+00 0.00E+00 4.74E-16 1.16E-14 5.11E-14 1.92E-13 5.75E-13 1.30E-12 6.76E-13 5.45E-13 8.55E-13 1.33E-12   0.00E+00 0.00E+00 1.55E+01 4.08E+00 2.17E+00 1.16E+00 6.80E-01 4.50E-01 6.10E-01 6.80E-01 5.40E-01 4.30E-01
St-wall         1.95E+02 0.00E+00 2.86E-15 1.01E-13 4.48E-13 1.17E-12 2.98E-12 7.12E-12 1.42E-11 7.35E-12 5.76E-12 8.29E-12 1.23E-11   0.00E+00 7.14E+00 1.95E+00 1.21E+00 8.20E-01 5.30E-01 3.50E-01 2.40E-01 3.30E-01 3.70E-01 3.10E-01 2.50E-01
Breast          6.54E+02 2.38E-17 2.05E-16 1.85E-15 1.28E-14 4.18E-14 1.31E-13 3.76E-13 8.50E-13 5.23E-13 4.18E-13 6.43E-13 9.86E-13   2.10E-01 1.58E+01 8.20E+00 3.82E+00 2.33E+00 1.32E+00 7.80E-01 5.10E-01 6.40E-01 7.10E-01 5.70E-01 4.60E-01
Ovaries         1.21E+01 0.00E+00 0.00E+00 5.42E-14 4.32E-13 1.53E-12 4.04E-12 8.92E-12 1.89E-11 1.14E-11 9.97E-12 1.38E-11 1.98E-11   0.00E+00 0.00E+00 1.00E+01 5.16E+00 2.92E+00 1.86E+00 1.23E+00 8.50E-01 1.06E+00 1.13E+00 9.50E-01 7.90E-01
UB-wall         6.10E+01 0.00E+00 5.15E-14 6.75E-13 2.02E-12 4.22E-12 8.80E-12 1.86E-11 3.43E-11 2.11E-11 1.73E-11 2.36E-11 3.26E-11   0.00E+00 2.39E+00 1.39E+00 1.05E+00 8.00E-01 5.60E-01 3.90E-01 2.80E-01 3.50E-01 3.80E-01 3.20E-01 2.70E-01
Oesophagus      2.77E+01 0.00E+00 0.00E+00 9.00E-16 1.13E-14 5.86E-14 1.95E-13 5.98E-13 1.47E-12 7.11E-13 5.96E-13 9.11E-13 1.40E-12   0.00E+00 0.00E+00 8.43E+01 2.22E+01 9.61E+00 5.60E+00 3.12E+00 2.02E+00 2.82E+00 3.16E+00 2.47E+00 1.96E+00
Liver           1.59E+03 0.00E+00 9.64E-18 5.42E-15 6.15E-14 2.61E-13 1.04E-12 3.46E-12 7.98E-12 3.03E-12 2.19E-12 3.71E-12 6.30E-12   0.00E+00 0.00E+00 2.21E+00 9.60E-01 5.50E-01 3.00E-01 1.70E-01 1.20E-01 1.90E-01 2.20E-01 1.70E-01 1.30E-01
Thyroid         1.87E+01 0.00E+00 0.00E+00 0.00E+00 1.18E-16 5.34E-15 1.08E-14 6.86E-14 1.21E-13 7.92E-14 5.84E-14 1.22E-13 1.84E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.96E+01 2.83E+01 1.18E+01 7.79E+00 1.00E+01 1.24E+01 8.68E+00 6.93E+00
Skeleton        7.71E+03 2.00E-18 7.05E-15 1.22E-13 5.69E-13 1.50E-12 3.46E-12 7.52E-12 1.38E-11 8.12E-12 6.50E-12 8.56E-12 1.15E-11   1.36E+00 2.10E-01 1.20E-01 9.00E-02 8.00E-02 6.00E-02 5.00E-02 4.00E-02 5.00E-02 6.00E-02 5.00E-02 5.00E-02
Brain           1.21E+03 0.00E+00 0.00E+00 0.00E+00 1.99E-18 8.96E-17 5.25E-16 2.06E-15 6.01E-15 3.28E-15 3.55E-15 5.66E-15 9.73E-15   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.20E+01 1.55E+01 7.91E+00 4.74E+00 6.43E+00 6.10E+00 5.24E+00 3.82E+00
S-glands        1.65E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.81E-16 2.55E-15 6.04E-15 4.36E-14 3.21E-14 2.08E-14 2.78E-14 4.99E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.38E+01 5.55E+01 5.26E+01 1.65E+01 1.87E+01 2.05E+01 1.89E+01 1.26E+01
Skin            4.43E+03 1.96E-13 1.55E-13 2.55E-13 4.20E-13 7.19E-13 1.46E-12 3.18E-12 6.00E-12 4.16E-12 3.52E-12 4.64E-12 6.35E-12   3.00E-02 2.00E-01 2.80E-01 2.70E-01 2.20E-01 1.60E-01 1.10E-01 8.00E-02 9.00E-02 1.00E-01 9.00E-02 8.00E-02
Adrenals        2.17E+01 0.00E+00 7.18E-16 1.25E-13 6.47E-13 1.78E-12 4.41E-12 1.05E-11 2.10E-11 1.02E-11 7.93E-12 1.22E-11 1.87E-11   0.00E+00 0.00E+00 5.40E+00 3.14E+00 2.07E+00 1.34E+00 8.60E-01 5.90E-01 8.40E-01 9.20E-01 7.40E-01 5.90E-01
ET              4.78E+01 0.00E+00 0.00E+00 0.00E+00 2.35E-17 7.77E-16 2.46E-15 1.16E-14 2.83E-14 1.83E-14 1.38E-14 2.14E-14 3.42E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 9.44E+01 3.35E+01 1.83E+01 1.11E+01 1.52E+01 1.58E+01 1.13E+01 9.35E+00
GB-wall         6.57E+00 0.00E+00 0.00E+00 3.80E-15 9.89E-14 4.63E-13 2.16E-12 7.30E-12 1.68E-11 5.97E-12 3.68E-12 6.71E-12 1.20E-11   0.00E+00 0.00E+00 8.76E+01 1.42E+01 7.22E+00 3.44E+00 1.85E+00 1.17E+00 2.02E+00 2.56E+00 1.80E+00 1.34E+00
Ht-wall         4.46E+02 0.00E+00 0.00E+00 5.04E-16 1.87E-14 8.14E-14 3.01E-13 9.01E-13 2.02E-12 1.08E-12 8.71E-13 1.30E-12 2.00E-12   0.00E+00 0.00E+00 1.69E+01 3.20E+00 1.85E+00 1.04E+00 6.20E-01 4.20E-01 5.80E-01 6.40E-01 5.30E-01 4.20E-01
Kidneys         2.81E+02 0.00E+00 1.11E-16 7.29E-14 4.62E-13 1.33E-12 3.27E-12 7.78E-12 1.57E-11 7.70E-12 6.25E-12 9.50E-12 1.46E-11   0.00E+00 0.00E+00 1.74E+00 9.60E-01 6.40E-01 4.30E-01 2.80E-01 1.90E-01 2.70E-01 3.00E-01 2.40E-01 1.90E-01
Lymph(Res+Musc) 3.16E+04 4.67E-15 4.08E-14 1.47E-13 3.45E-13 7.08E-13 1.60E-12 3.70E-12 7.32E-12 4.52E-12 3.70E-12 5.13E-12 7.31E-12   9.23E-01 1.29E-01 1.28E-01 1.04E-01 8.42E-02 5.42E-02 3.42E-02 2.42E-02 3.42E-02 3.42E-02 3.42E-02 2.42E-02
Muscle          2.59E+04 1.36E-17 1.72E-14 1.22E-13 3.44E-13 7.47E-13 1.68E-12 3.83E-12 7.43E-12 4.47E-12 3.65E-12 5.03E-12 7.14E-12   2.11E+00 1.70E-01 1.40E-01 1.10E-01 9.00E-02 6.00E-02 4.00E-02 3.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02
O-mucosa(Thyr.) 1.87E+01 0.00E+00 0.00E+00 0.00E+00 1.18E-16 5.34E-15 1.08E-14 6.86E-14 1.21E-13 7.92E-14 5.84E-14 1.22E-13 1.84E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.96E+01 2.83E+01 1.18E+01 7.79E+00 1.00E+01 1.24E+01 8.68E+00 6.93E+00
Pancreas        4.12E+01 0.00E+00 2.66E-15 2.78E-13 1.22E-12 3.05E-12 6.80E-12 1.49E-11 2.86E-11 1.44E-11 1.15E-11 1.71E-11 2.55E-11   0.00E+00 2.13E+01 2.60E+00 1.64E+00 1.15E+00 7.80E-01 5.20E-01 3.70E-01 5.10E-01 5.60E-01 4.50E-01 3.70E-01
SI-wall         4.35E+02 0.00E+00 6.32E-14 8.98E-13 2.76E-12 5.87E-12 1.31E-11 2.94E-11 5.64E-11 3.05E-11 2.43E-11 3.41E-11 4.90E-11   0.00E+00 8.60E-01 4.40E-01 3.30E-01 2.50E-01 1.70E-01 1.10E-01 8.00E-02 1.10E-01 1.20E-01 1.00E-01 8.00E-02
Spleen          3.06E+02 0.00E+00 6.07E-16 4.97E-14 2.63E-13 7.58E-13 1.87E-12 4.39E-12 8.51E-12 4.66E-12 3.74E-12 5.33E-12 7.72E-12   0.00E+00 4.10E-01 1.95E+00 1.16E+00 7.80E-01 5.30E-01 3.50E-01 2.50E-01 3.40E-01 3.70E-01 3.10E-01 2.60E-01
Thymus          1.90E+01 0.00E+00 0.00E+00 0.00E+00 2.16E-15 1.27E-14 8.53E-14 2.65E-13 7.04E-13 3.97E-13 3.02E-13 4.89E-13 7.72E-13   0.00E+00 0.00E+00 0.00E+00 6.47E+01 2.45E+01 1.04E+01 5.67E+00 3.46E+00 4.55E+00 5.18E+00 4.33E+00 3.35E+00
Uterus          7.17E+01 0.00E+00 4.32E-16 8.62E-14 5.27E-13 1.55E-12 3.89E-12 9.03E-12 1.78E-11 1.18E-11 9.73E-12 1.30E-11 1.77E-11   0.00E+00 6.60E-01 3.04E+00 1.72E+00 1.16E+00 7.60E-01 5.10E-01 3.60E-01 4.40E-01 4.80E-01 4.10E-01 3.50E-01
Breast_GT       4.38E+01 0.00E+00 3.52E-16 2.78E-15 1.90E-14 5.99E-14 1.72E-13 4.79E-13 1.04E-12 6.54E-13 5.45E-13 7.84E-13 1.15E-12   0.00E+00 0.00E+00 2.72E+01 1.25E+01 7.65E+00 4.69E+00 2.78E+00 1.86E+00 2.33E+00 2.49E+00 2.01E+00 1.68E+00
Asc_colon       6.77E+01 0.00E+00 6.98E-16 8.33E-14 4.98E-13 1.61E-12 5.22E-12 1.51E-11 3.27E-11 1.45E-11 1.10E-11 1.65E-11 2.57E-11   0.00E+00 3.17E+01 3.77E+00 1.97E+00 1.20E+00 6.90E-01 4.00E-01 2.70E-01 4.00E-01 4.60E-01 3.70E-01 2.90E-01
Transv_colon    1.11E+02 0.00E+00 1.59E-13 1.71E-12 4.63E-12 9.08E-12 1.81E-11 3.69E-11 6.71E-11 3.63E-11 2.91E-11 4.06E-11 5.81E-11   0.00E+00 1.10E+00 6.60E-01 5.20E-01 4.10E-01 2.90E-01 2.00E-01 1.50E-01 1.90E-01 2.10E-01 1.80E-01 1.50E-01
Desc-colon      8.28E+01 0.00E+00 5.76E-14 1.14E-12 3.75E-12 8.09E-12 1.65E-11 3.40E-11 6.17E-11 3.53E-11 2.89E-11 4.00E-11 5.61E-11   0.00E+00 2.09E+00 9.20E-01 6.60E-01 5.00E-01 3.60E-01 2.40E-01 1.80E-01 2.30E-01 2.50E-01 2.10E-01 1.80E-01
Sigmoid_colon   3.43E+01 0.00E+00 9.22E-14 1.33E-12 3.98E-12 8.07E-12 1.57E-11 3.10E-11 5.58E-11 3.35E-11 2.76E-11 3.79E-11 5.25E-11   0.00E+00 2.93E+00 1.34E+00 1.01E+00 7.80E-01 5.70E-01 4.00E-01 2.90E-01 3.60E-01 4.00E-01 3.30E-01 2.80E-01
Rectum          2.32E+01 0.00E+00 0.00E+00 2.61E-14 2.56E-13 8.97E-13 2.44E-12 5.85E-12 1.16E-11 8.18E-12 6.98E-12 9.21E-12 1.25E-11   0.00E+00 0.00E+00 1.21E+01 4.53E+00 2.74E+00 1.71E+00 1.11E+00 7.80E-01 9.10E-01 1.01E+00 8.50E-01 7.20E-01
Eye_lenses      1.92E+00 0.00E+00 0.00E+00 0.00E+00 4.92E-15 0.00E+00 1.50E-14 4.75E-15 2.57E-14 1.33E-14 1.79E-14 1.21E-14 8.46E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.94E+01 2.48E+01 3.10E+01 4.02E+01 3.49E+01
ET1             7.12E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 5.06E-15 0.00E+00 1.53E-14 2.97E-14 1.09E-14 1.72E-14 1.48E-14 2.07E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.20E+01 3.16E+01 5.18E+01 3.59E+01 4.60E+01 3.31E+01
ET2             4.06E+01 0.00E+00 0.00E+00 0.00E+00 2.76E-17 2.55E-17 2.89E-15 1.10E-14 2.80E-14 1.96E-14 1.32E-14 2.26E-14 3.65E-14   0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.35E+01 2.06E+01 1.19E+01 1.60E+01 1.76E+01 1.15E+01 9.78E+00
Dosimeter_BA    8.05E+00 0.00E+00 0.00E+00 2.77E-15 8.12E-16 2.36E-14 8.70E-14 3.46E-13 8.54E-13 4.83E-13 3.54E-13 5.33E-13 8.99E-13   0.00E+00 0.00E+00 0.00E+00 3.12E+01 2.97E+01 1.42E+01 7.44E+00 4.70E+00 6.65E+00 7.82E+00 6.06E+00 4.96E+00
Dosimeter_AA    7.97E+00 0.00E+00 2.16E-15 2.16E-15 0.00E+00 0.00E+00 0.00E+00 6.94E-15 4.64E-15 2.12E-14 1.57E-14 9.55E-15 2.90E-14   0.00E+00 9.84E+00 9.84E+00 0.00E+00 0.00E+00 0.00E+00 8.69E+01 3.02E+01 2.97E+01 1.32E+01 2.96E+01 1.29E+01
Inactive_marrow 1.67E+03 3.74E-19 9.55E-16 1.62E-14 8.41E-14 2.60E-13 7.15E-13 1.84E-12 3.90E-12 2.51E-12 2.17E-12 3.16E-12 4.66E-12   3.57E+01 7.00E-01 2.30E-01 1.40E-01 1.10E-01 9.00E-02 7.00E-02 5.00E-02 8.00E-02 9.00E-02 8.00E-02 7.00E-02
Resid_tissue    3.57E+04 8.05E-15 5.79E-14 1.66E-13 3.46E-13 6.79E-13 1.53E-12 3.61E-12 7.24E-12 4.56E-12 3.75E-12 5.20E-12 7.43E-12   6.00E-02 1.00E-01 1.20E-01 1.00E-01 8.00E-02 5.00E-02 3.00E-02 2.00E-02 3.00E-02 3.00E-02 3.00E-02 2.00E-02
Bronchial_airw  2.00E+01 0.00E+00 0.00E+00 9.23E-16 7.72E-16 2.10E-14 3.87E-14 1.61E-13 4.08E-13 2.17E-13 1.82E-13 2.50E-13 4.38E-13   0.00E+00 0.00E+00 0.00E+00 5.47E+01 1.69E+01 1.43E+01 7.12E+00 4.45E+00 6.14E+00 6.53E+00 5.32E+00 4.15E+00
ULI             1.81E+02 0.00E+00 9.73E-14 1.08E-12 3.02E-12 6.17E-12 1.31E-11 2.83E-11 5.35E-11 2.78E-11 2.20E-11 3.12E-11 4.54E-11   0.00E+00 1.10E+00 6.50E-01 5.00E-01 3.80E-01 2.70E-01 1.80E-01 1.30E-01 1.70E-01 1.90E-01 1.60E-01 1.30E-01
LLI             1.40E+02 0.00E+00 5.65E-14 1.00E-12 3.23E-12 6.90E-12 1.40E-11 2.86E-11 5.20E-11 3.04E-11 2.50E-11 3.44E-11 4.80E-11   0.00E+00 1.72E+00 7.60E-01 5.50E-01 4.10E-01 3.00E-01 2.00E-01 1.50E-01 1.90E-01 2.10E-01 1.70E-01 1.50E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                2.00E-15 1.51E-14 1.95E-13 6.47E-13 1.49E-12 3.36E-12 7.47E-12 1.45E-11 8.06E-12 6.55E-12 9.25E-12 1.33E-11
