PHANTOM-TYPE/NAME: Donna2018                                                                                                                                                                                                            28-06-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 1.0000

DATE: 03-06-2019

Source at[cm]: (2.040   -11.226   124.834)
Source field width/height [cm]: 18.76 / 25.98

Source direction in direction cosines: (0.612400  0.612400  0.500000)

Pb apron thickness [mm]: 0.500

Radiation type: photons



--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        1.01E+03 6.96E-14 1.81E-13 4.43E-13 7.24E-13 1.09E-12 1.87E-12 3.77E-12 7.10E-12 4.82E-12 4.28E-12 5.65E-12 7.71E-12   9.00E-02 9.00E-02 8.00E-02 9.00E-02 9.00E-02 9.00E-02 7.00E-02 6.00E-02 8.00E-02 9.00E-02 8.00E-02 7.00E-02
Colon           3.22E+02 0.00E+00 9.52E-17 3.43E-15 2.50E-14 9.89E-14 3.36E-13 9.94E-13 2.18E-12 2.27E-12 1.91E-12 2.37E-12 3.03E-12   0.00E+00 1.25E+00 7.19E+00 3.80E+00 2.12E+00 1.20E+00 7.10E-01 4.80E-01 4.70E-01 5.10E-01 4.60E-01 4.00E-01
Lungs           6.31E+02 0.00E+00 2.81E-14 4.52E-13 1.36E-12 2.81E-12 6.16E-12 1.41E-11 2.75E-11 1.55E-11 1.26E-11 1.75E-11 2.53E-11   0.00E+00 1.05E+00 5.10E-01 3.90E-01 3.00E-01 2.10E-01 1.40E-01 1.00E-01 1.30E-01 1.40E-01 1.20E-01 1.00E-01
St-wall         1.95E+02 0.00E+00 1.57E-16 1.23E-14 1.25E-13 4.28E-13 1.65E-12 5.34E-12 1.18E-11 7.10E-12 5.52E-12 7.64E-12 1.10E-11   0.00E+00 2.40E-01 5.73E+00 2.15E+00 1.33E+00 7.10E-01 4.00E-01 2.70E-01 3.40E-01 3.90E-01 3.30E-01 2.70E-01
Breast          6.54E+02 1.39E-13 7.48E-13 1.74E-12 2.95E-12 5.01E-12 1.01E-11 2.25E-11 4.39E-11 2.97E-11 2.45E-11 3.30E-11 4.61E-11   1.20E-01 2.40E-01 2.90E-01 2.80E-01 2.20E-01 1.50E-01 1.00E-01 7.00E-02 8.00E-02 9.00E-02 8.00E-02 6.00E-02
Ovaries         1.21E+01 0.00E+00 0.00E+00 0.00E+00 2.19E-15 4.57E-15 8.59E-15 5.25E-14 8.85E-14 1.86E-13 1.79E-13 1.97E-13 2.48E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.49E+01 3.68E+01 1.48E+01 1.18E+01 9.11E+00 8.76E+00 7.63E+00 7.32E+00
UB-wall         6.10E+01 0.00E+00 0.00E+00 0.00E+00 2.76E-17 2.27E-15 1.05E-14 2.53E-14 7.33E-14 1.54E-13 1.35E-13 1.46E-13 1.81E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 3.61E+01 1.48E+01 1.06E+01 6.06E+00 4.15E+00 4.57E+00 4.16E+00 3.82E+00
Oesophagus      2.77E+01 0.00E+00 2.92E-14 3.13E-13 1.02E-12 2.31E-12 5.34E-12 1.23E-11 2.47E-11 1.35E-11 1.08E-11 1.55E-11 2.29E-11   0.00E+00 5.02E+00 3.15E+00 2.24E+00 1.62E+00 1.09E+00 7.00E-01 4.80E-01 6.50E-01 7.10E-01 5.80E-01 4.70E-01
Liver           1.59E+03 0.00E+00 3.99E-14 6.11E-13 1.99E-12 4.31E-12 9.53E-12 2.14E-11 4.09E-11 2.42E-11 1.96E-11 2.67E-11 3.75E-11   0.00E+00 3.90E-01 2.10E-01 1.70E-01 1.40E-01 1.00E-01 7.00E-02 5.00E-02 7.00E-02 7.00E-02 6.00E-02 5.00E-02
Thyroid         1.87E+01 4.88E-14 1.46E-12 4.15E-12 7.13E-12 1.14E-11 2.02E-11 4.03E-11 7.47E-11 3.48E-11 2.78E-11 4.07E-11 5.96E-11   1.16E+00 8.10E-01 1.04E+00 1.05E+00 9.20E-01 6.90E-01 4.70E-01 3.30E-01 4.70E-01 5.10E-01 4.20E-01 3.40E-01
Skeleton        7.71E+03 2.02E-13 5.44E-13 1.25E-12 1.84E-12 2.42E-12 3.60E-12 6.31E-12 1.06E-11 6.67E-12 5.55E-12 6.82E-12 8.72E-12   1.00E-02 3.00E-02 4.00E-02 6.00E-02 7.00E-02 7.00E-02 6.00E-02 5.00E-02 6.00E-02 7.00E-02 6.00E-02 5.00E-02
Brain           1.21E+03 0.00E+00 0.00E+00 5.15E-15 3.69E-14 1.02E-13 2.10E-13 4.18E-13 7.98E-13 7.31E-13 6.93E-13 8.70E-13 1.11E-12   0.00E+00 0.00E+00 2.73E+00 1.44E+00 1.03E+00 7.80E-01 5.70E-01 4.20E-01 4.40E-01 4.50E-01 4.10E-01 3.60E-01
S-glands        1.65E+01 0.00E+00 1.85E-12 3.74E-12 4.27E-12 4.51E-12 5.07E-12 6.69E-12 9.43E-12 8.42E-12 7.79E-12 9.29E-12 1.11E-11   0.00E+00 8.60E-01 1.19E+00 1.44E+00 1.54E+00 1.46E+00 1.26E+00 1.01E+00 1.06E+00 1.05E+00 9.40E-01 8.70E-01
Skin            4.43E+03 1.35E-12 1.09E-12 8.39E-13 8.08E-13 9.78E-13 1.61E-12 3.20E-12 5.95E-12 4.12E-12 3.60E-12 4.66E-12 6.28E-12   1.00E-02 8.00E-02 1.60E-01 2.00E-01 2.00E-01 1.50E-01 1.10E-01 8.00E-02 9.00E-02 1.00E-01 9.00E-02 8.00E-02
Adrenals        2.17E+01 0.00E+00 0.00E+00 2.21E-14 1.61E-13 6.11E-13 1.64E-12 4.47E-12 9.08E-12 6.92E-12 5.76E-12 7.41E-12 9.82E-12   0.00E+00 0.00E+00 1.34E+01 6.13E+00 3.36E+00 2.16E+00 1.31E+00 9.10E-01 1.03E+00 1.14E+00 9.90E-01 8.50E-01
ET              4.78E+01 0.00E+00 7.40E-14 4.62E-13 7.59E-13 1.03E-12 1.56E-12 2.83E-12 5.03E-12 3.66E-12 3.27E-12 4.06E-12 5.15E-12   0.00E+00 2.60E+00 1.88E+00 1.92E+00 1.84E+00 1.54E+00 1.12E+00 8.10E-01 9.60E-01 9.90E-01 8.80E-01 7.70E-01
GB-wall         6.57E+00 0.00E+00 1.21E-14 5.42E-13 1.82E-12 4.10E-12 9.04E-12 2.04E-11 3.72E-11 2.43E-11 2.04E-11 2.69E-11 3.67E-11   0.00E+00 2.79E+01 4.71E+00 3.47E+00 2.46E+00 1.70E+00 1.12E+00 8.10E-01 9.90E-01 1.07E+00 9.20E-01 7.70E-01
Ht-wall         4.46E+02 0.00E+00 7.89E-15 2.46E-13 9.94E-13 2.38E-12 6.36E-12 1.67E-11 3.48E-11 1.77E-11 1.38E-11 1.99E-11 2.97E-11   0.00E+00 1.66E+00 7.10E-01 5.00E-01 3.70E-01 2.40E-01 1.50E-01 1.00E-01 1.40E-01 1.60E-01 1.40E-01 1.10E-01
Kidneys         2.81E+02 0.00E+00 0.00E+00 9.87E-15 1.07E-13 3.63E-13 1.10E-12 2.86E-12 5.99E-12 4.68E-12 3.93E-12 5.07E-12 6.76E-12   0.00E+00 0.00E+00 4.64E+00 1.84E+00 1.15E+00 7.00E-01 4.50E-01 3.10E-01 3.50E-01 3.80E-01 3.40E-01 2.90E-01
Lymph(Res+Musc) 3.16E+04 8.81E-14 2.22E-13 2.80E-13 3.71E-13 5.56E-13 1.05E-12 2.28E-12 4.44E-12 2.96E-12 2.50E-12 3.33E-12 4.62E-12   4.10E-02 6.00E-02 1.02E-01 1.06E-01 9.58E-02 7.00E-02 4.42E-02 3.42E-02 4.00E-02 4.42E-02 3.42E-02 3.42E-02
Muscle          2.59E+04 1.15E-14 1.89E-13 3.18E-13 4.45E-13 6.69E-13 1.24E-12 2.63E-12 5.02E-12 3.20E-12 2.68E-12 3.57E-12 4.95E-12   7.00E-02 6.00E-02 9.00E-02 1.00E-01 9.00E-02 7.00E-02 5.00E-02 4.00E-02 4.00E-02 5.00E-02 4.00E-02 4.00E-02
O-mucosa(Thyr.) 1.87E+01 4.88E-14 1.46E-12 4.15E-12 7.13E-12 1.14E-11 2.02E-11 4.03E-11 7.47E-11 3.48E-11 2.78E-11 4.07E-11 5.96E-11   1.16E+00 8.10E-01 1.04E+00 1.05E+00 9.20E-01 6.90E-01 4.70E-01 3.30E-01 4.70E-01 5.10E-01 4.20E-01 3.40E-01
Pancreas        4.12E+01 0.00E+00 0.00E+00 1.53E-14 1.34E-13 4.82E-13 1.61E-12 4.66E-12 9.90E-12 7.16E-12 5.93E-12 7.70E-12 1.03E-11   0.00E+00 0.00E+00 9.06E+00 4.63E+00 2.66E+00 1.54E+00 9.30E-01 6.40E-01 7.40E-01 8.10E-01 7.10E-01 6.10E-01
SI-wall         4.35E+02 0.00E+00 3.36E-17 9.41E-16 1.24E-14 5.11E-14 1.76E-13 5.03E-13 1.08E-12 1.43E-12 1.26E-12 1.49E-12 1.87E-12   0.00E+00 0.00E+00 1.08E+01 4.40E+00 2.48E+00 1.41E+00 8.50E-01 5.90E-01 5.10E-01 5.50E-01 5.00E-01 4.40E-01
Spleen          3.06E+02 0.00E+00 0.00E+00 3.85E-15 3.46E-14 1.55E-13 5.72E-13 1.84E-12 4.29E-12 2.56E-12 2.04E-12 2.92E-12 4.29E-12   0.00E+00 0.00E+00 5.49E+00 3.12E+00 1.67E+00 9.30E-01 5.30E-01 3.50E-01 4.60E-01 5.10E-01 4.30E-01 3.50E-01
Thymus          1.90E+01 0.00E+00 1.12E-14 3.24E-13 1.33E-12 2.93E-12 7.25E-12 1.75E-11 3.52E-11 2.00E-11 1.61E-11 2.27E-11 3.26E-11   0.00E+00 1.10E+01 3.49E+00 2.30E+00 1.73E+00 1.12E+00 7.10E-01 4.90E-01 6.40E-01 7.10E-01 5.90E-01 4.90E-01
Uterus          7.17E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.97E-15 7.11E-15 2.38E-14 6.98E-14 1.29E-13 1.16E-13 1.38E-13 1.79E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.38E+01 1.69E+01 9.84E+00 5.68E+00 4.20E+00 4.41E+00 4.01E+00 3.59E+00
Breast_GT       4.38E+01 7.60E-14 9.53E-13 2.49E-12 4.21E-12 6.86E-12 1.29E-11 2.70E-11 4.98E-11 3.64E-11 3.00E-11 3.95E-11 5.34E-11   5.10E-01 8.20E-01 9.40E-01 9.10E-01 7.50E-01 5.40E-01 3.60E-01 2.50E-01 2.90E-01 3.10E-01 2.70E-01 2.30E-01
Asc_colon       6.77E+01 0.00E+00 2.23E-16 7.56E-15 5.66E-14 1.92E-13 5.55E-13 1.48E-12 3.09E-12 3.89E-12 3.39E-12 4.03E-12 4.92E-12   0.00E+00 0.00E+00 1.09E+01 5.33E+00 3.28E+00 2.03E+00 1.27E+00 8.90E-01 7.90E-01 8.30E-01 7.70E-01 6.90E-01
Transv_colon    1.11E+02 0.00E+00 1.39E-16 5.11E-15 3.39E-14 1.53E-13 5.44E-13 1.69E-12 3.70E-12 3.43E-12 2.83E-12 3.60E-12 4.71E-12   0.00E+00 0.00E+00 9.56E+00 5.65E+00 2.90E+00 1.61E+00 9.30E-01 6.30E-01 6.60E-01 7.20E-01 6.30E-01 5.50E-01
Desc-colon      8.28E+01 0.00E+00 0.00E+00 2.73E-16 5.41E-15 1.94E-14 1.18E-13 3.49E-13 8.95E-13 8.56E-13 7.24E-13 9.19E-13 1.23E-12   0.00E+00 0.00E+00 9.33E+01 1.67E+01 9.54E+00 3.98E+00 2.35E+00 1.47E+00 1.52E+00 1.66E+00 1.43E+00 1.25E+00
Sigmoid_colon   3.43E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 2.56E-15 7.28E-15 5.68E-14 1.16E-13 2.18E-13 2.03E-13 2.08E-13 3.06E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.48E+01 2.43E+01 9.11E+00 6.49E+00 4.69E+00 4.88E+00 4.57E+00 3.79E+00
Rectum          2.32E+01 0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.71E-15 9.59E-16 2.98E-14 5.70E-14 1.01E-13 7.97E-14 1.17E-13 1.58E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 8.73E+01 2.07E+01 1.46E+01 1.12E+01 7.86E+00 9.86E+00 7.61E+00 6.43E+00
Eye_lenses      1.92E+00 4.07E-15 2.83E-14 2.73E-14 4.56E-14 1.70E-13 3.15E-13 6.99E-13 1.06E-12 1.54E-12 1.28E-12 1.55E-12 1.65E-12   0.00E+00 2.28E+01 3.94E+01 4.17E+01 2.04E+01 1.62E+01 1.23E+01 8.98E+00 6.74E+00 7.96E+00 7.13E+00 6.74E+00
ET1             7.12E+00 0.00E+00 2.29E-15 5.51E-14 1.87E-13 3.86E-13 6.24E-13 1.11E-12 1.90E-12 2.13E-12 1.87E-12 2.47E-12 2.77E-12   0.00E+00 8.77E+01 1.59E+01 9.74E+00 7.65E+00 6.32E+00 4.67E+00 3.55E+00 3.24E+00 3.21E+00 2.89E+00 2.75E+00
ET2             4.06E+01 0.00E+00 8.66E-14 5.34E-13 8.60E-13 1.14E-12 1.73E-12 3.14E-12 5.58E-12 3.93E-12 3.52E-12 4.34E-12 5.57E-12   0.00E+00 2.59E+00 1.89E+00 1.96E+00 1.90E+00 1.58E+00 1.15E+00 8.40E-01 1.00E+00 1.04E+00 9.30E-01 8.00E-01
Dosimeter_BA    8.05E+00 5.05E-14 5.34E-13 7.14E-13 1.21E-12 2.63E-12 1.04E-11 3.45E-11 7.88E-11 3.59E-11 2.59E-11 3.86E-11 6.08E-11   3.49E+00 2.04E+00 3.38E+00 3.34E+00 2.66E+00 1.42E+00 7.70E-01 4.90E-01 7.40E-01 8.80E-01 7.20E-01 5.60E-01
Dosimeter_AA    7.97E+00 2.55E-09 1.65E-09 8.42E-10 5.45E-10 4.36E-10 4.01E-10 4.02E-10 4.22E-10 5.56E-10 6.49E-10 6.77E-10 7.23E-10   5.80E-03 4.00E-02 1.20E-01 1.80E-01 2.20E-01 2.30E-01 2.30E-01 2.10E-01 1.80E-01 1.70E-01 1.60E-01 1.60E-01
Inactive_marrow 1.67E+03 2.79E-14 7.00E-14 1.67E-13 2.73E-13 4.26E-13 7.73E-13 1.64E-12 3.23E-12 2.26E-12 2.06E-12 2.78E-12 3.86E-12   9.00E-02 9.00E-02 8.00E-02 9.00E-02 1.00E-01 9.00E-02 8.00E-02 6.00E-02 8.00E-02 9.00E-02 8.00E-02 8.00E-02
Resid_tissue    3.57E+04 1.44E-13 2.46E-13 2.53E-13 3.17E-13 4.74E-13 9.15E-13 2.03E-12 4.02E-12 2.79E-12 2.36E-12 3.16E-12 4.39E-12   2.00E-02 6.00E-02 1.10E-01 1.10E-01 1.00E-01 7.00E-02 4.00E-02 3.00E-02 4.00E-02 4.00E-02 3.00E-02 3.00E-02
Bronchial_airw  2.00E+01 7.81E-16 2.79E-13 1.23E-12 2.66E-12 4.72E-12 8.83E-12 1.88E-11 3.53E-11 1.84E-11 1.53E-11 2.15E-11 3.12E-11   0.00E+00 2.16E+00 1.94E+00 1.66E+00 1.36E+00 1.00E+00 6.70E-01 4.70E-01 6.40E-01 6.80E-01 5.70E-01 4.70E-01
ULI             1.81E+02 0.00E+00 1.69E-16 5.95E-15 4.19E-14 1.66E-13 5.41E-13 1.59E-12 3.43E-12 3.57E-12 3.01E-12 3.73E-12 4.74E-12   0.00E+00 1.25E+00 7.19E+00 3.90E+00 2.17E+00 1.26E+00 7.50E-01 5.10E-01 5.00E-01 5.40E-01 4.90E-01 4.30E-01
LLI             1.40E+02 0.00E+00 0.00E+00 1.61E-16 3.20E-15 1.24E-14 7.18E-14 2.25E-13 5.66E-13 5.76E-13 4.90E-13 6.13E-13 8.26E-13   0.00E+00 0.00E+00 9.33E+01 1.67E+01 9.27E+00 3.93E+00 2.25E+00 1.43E+00 1.42E+00 1.55E+00 1.34E+00 1.17E+00
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                4.39E-14 2.29E-13 6.38E-13 1.22E-12 2.16E-12 4.40E-12 9.82E-12 1.91E-11 1.14E-11 9.35E-12 1.28E-11 1.82E-11
