PHANTOM-TYPE/NAME: Donna2018                                                                                                                                                                                                            28-06-2019
Voxel dimensions XL/YL/ZL [cm]: 0.1875 / 0.1875 / 1.0000

DATE: 29-05-2019

Source at[cm]: (3.981    -9.284   130.482)
Source field width/height [cm]: 18.76 / 28.98

Source direction in direction cosines: (0.683000  0.683000  0.258800)

Pb apron thickness [mm]: 0.500

Radiation type: photons



--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                ORGAN                                 DOSE/FLUENCE IN REF.PLANE [mSv*cm^2]                                           |                                          COEFF. OF VARIANCE [%]
                MASS                                                                                                                 |   
                g                                                                                                                    | 
Energy (MeV)                0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120 |    0.010    0.020    0.030    0.040    0.050    0.060    0.070    0.080    0.090    0.100    0.110    0.120
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
R-marrow        1.01E+03 1.47E-17 6.11E-14 3.25E-13 6.63E-13 1.16E-12 2.37E-12 5.30E-12 1.02E-11 6.09E-12 5.15E-12 7.21E-12 1.03E-11   5.76E+00 1.30E-01 9.00E-02 1.00E-01 1.00E-01 8.00E-02 6.00E-02 5.00E-02 7.00E-02 9.00E-02 8.00E-02 7.00E-02
Colon           3.22E+02 0.00E+00 5.35E-17 8.33E-15 7.07E-14 2.63E-13 1.05E-12 3.16E-12 6.64E-12 4.14E-12 3.23E-12 4.50E-12 6.42E-12   0.00E+00 0.00E+00 5.60E+00 2.39E+00 1.39E+00 7.40E-01 4.30E-01 2.90E-01 3.70E-01 4.20E-01 3.50E-01 2.90E-01
Lungs           6.31E+02 0.00E+00 3.84E-14 6.61E-13 1.94E-12 4.02E-12 9.26E-12 2.10E-11 3.99E-11 2.15E-11 1.69E-11 2.44E-11 3.57E-11   0.00E+00 8.70E-01 4.50E-01 3.50E-01 2.70E-01 1.80E-01 1.20E-01 8.00E-02 1.10E-01 1.30E-01 1.00E-01 9.00E-02
St-wall         1.95E+02 0.00E+00 1.68E-15 4.77E-14 2.82E-13 1.04E-12 4.58E-12 1.43E-11 3.07E-11 1.32E-11 9.32E-12 1.48E-11 2.39E-11   0.00E+00 4.60E-01 3.04E+00 1.61E+00 9.30E-01 4.60E-01 2.60E-01 1.70E-01 2.60E-01 3.10E-01 2.40E-01 1.90E-01
Breast          6.54E+02 1.70E-13 9.17E-13 2.06E-12 3.53E-12 6.13E-12 1.32E-11 2.93E-11 5.52E-11 3.68E-11 2.98E-11 4.10E-11 5.77E-11   1.00E-01 2.30E-01 2.90E-01 2.70E-01 2.10E-01 1.40E-01 9.00E-02 6.00E-02 8.00E-02 8.00E-02 7.00E-02 6.00E-02
Ovaries         1.21E+01 0.00E+00 0.00E+00 0.00E+00 3.28E-16 1.03E-14 3.69E-14 1.17E-13 2.84E-13 2.95E-13 2.47E-13 3.29E-13 4.07E-13   0.00E+00 0.00E+00 0.00E+00 9.17E+01 3.46E+01 1.82E+01 1.21E+01 7.61E+00 7.45E+00 7.63E+00 7.07E+00 5.62E+00
UB-wall         6.10E+01 0.00E+00 0.00E+00 0.00E+00 1.13E-16 5.25E-15 2.30E-14 8.00E-14 2.17E-13 2.36E-13 2.14E-13 2.83E-13 3.74E-13   0.00E+00 0.00E+00 0.00E+00 3.09E+01 2.15E+01 1.05E+01 6.17E+00 3.68E+00 3.59E+00 3.84E+00 3.19E+00 2.76E+00
Oesophagus      2.77E+01 0.00E+00 1.13E-14 2.32E-13 9.71E-13 2.74E-12 7.22E-12 1.82E-11 3.66E-11 1.80E-11 1.41E-11 2.08E-11 3.14E-11   0.00E+00 7.58E+00 3.86E+00 2.42E+00 1.57E+00 9.80E-01 6.10E-01 4.20E-01 5.90E-01 6.60E-01 5.30E-01 4.30E-01
Liver           1.59E+03 5.49E-18 7.10E-14 9.54E-13 3.00E-12 6.57E-12 1.53E-11 3.43E-11 6.36E-11 3.49E-11 2.73E-11 3.88E-11 5.59E-11   0.00E+00 2.80E-01 1.80E-01 1.50E-01 1.20E-01 9.00E-02 6.00E-02 4.00E-02 6.00E-02 7.00E-02 6.00E-02 5.00E-02
Thyroid         1.87E+01 4.65E-16 1.28E-13 5.52E-13 1.29E-12 2.85E-12 8.83E-12 2.49E-11 5.28E-11 2.06E-11 1.47E-11 2.33E-11 3.74E-11   0.00E+00 3.13E+00 2.97E+00 2.51E+00 1.88E+00 1.09E+00 6.30E-01 4.20E-01 6.60E-01 7.80E-01 6.00E-01 4.70E-01
Skeleton        7.71E+03 3.37E-17 1.34E-13 7.26E-13 1.41E-12 2.26E-12 4.22E-12 8.47E-12 1.47E-11 8.12E-12 6.40E-12 8.39E-12 1.13E-11   2.72E+00 6.00E-02 6.00E-02 7.00E-02 7.00E-02 7.00E-02 5.00E-02 4.00E-02 6.00E-02 6.00E-02 6.00E-02 5.00E-02
Brain           1.21E+03 0.00E+00 0.00E+00 1.62E-15 1.10E-14 3.50E-14 9.40E-14 2.40E-13 5.00E-13 4.76E-13 4.26E-13 5.47E-13 7.32E-13   0.00E+00 0.00E+00 5.29E+00 2.87E+00 1.85E+00 1.22E+00 7.90E-01 5.60E-01 5.80E-01 6.10E-01 5.40E-01 4.70E-01
S-glands        1.65E+01 0.00E+00 2.06E-15 8.47E-14 1.46E-13 3.01E-13 6.89E-13 1.51E-12 2.95E-12 2.29E-12 1.95E-12 2.50E-12 3.44E-12   0.00E+00 2.20E-01 7.88E+00 8.00E+00 6.04E+00 4.09E+00 2.78E+00 1.96E+00 2.21E+00 2.29E+00 2.06E+00 1.76E+00
Skin            4.43E+03 1.29E-12 6.67E-13 5.23E-13 5.96E-13 8.68E-13 1.77E-12 3.90E-12 7.27E-12 4.80E-12 4.01E-12 5.38E-12 7.45E-12   1.00E-02 1.00E-01 2.10E-01 2.40E-01 2.20E-01 1.50E-01 1.00E-01 7.00E-02 9.00E-02 1.00E-01 9.00E-02 7.00E-02
Adrenals        2.17E+01 0.00E+00 8.01E-16 1.67E-13 8.03E-13 2.26E-12 5.93E-12 1.44E-11 2.80E-11 1.48E-11 1.15E-11 1.69E-11 2.57E-11   0.00E+00 0.00E+00 5.03E+00 3.00E+00 1.94E+00 1.21E+00 7.70E-01 5.40E-01 7.30E-01 8.10E-01 6.70E-01 5.40E-01
ET              4.78E+01 0.00E+00 1.28E-15 1.97E-14 6.68E-14 1.58E-13 4.06E-13 1.01E-12 2.09E-12 1.75E-12 1.49E-12 1.85E-12 2.56E-12   0.00E+00 1.09E+01 1.01E+01 6.82E+00 4.90E+00 3.10E+00 1.98E+00 1.37E+00 1.48E+00 1.58E+00 1.39E+00 1.17E+00
GB-wall         6.57E+00 0.00E+00 5.78E-14 1.19E-12 3.98E-12 8.37E-12 1.90E-11 4.05E-11 7.23E-11 4.15E-11 3.34E-11 4.65E-11 6.69E-11   0.00E+00 8.12E+00 3.55E+00 2.47E+00 1.87E+00 1.25E+00 8.40E-01 6.10E-01 7.90E-01 8.60E-01 7.30E-01 6.00E-01
Ht-wall         4.46E+02 0.00E+00 7.59E-15 2.99E-13 1.26E-12 3.24E-12 9.52E-12 2.48E-11 5.00E-11 2.44E-11 1.83E-11 2.74E-11 4.14E-11   0.00E+00 1.99E+00 6.80E-01 4.60E-01 3.40E-01 2.10E-01 1.30E-01 9.00E-02 1.30E-01 1.50E-01 1.20E-01 1.00E-01
Kidneys         2.81E+02 0.00E+00 2.49E-16 7.33E-14 4.56E-13 1.37E-12 3.69E-12 9.19E-12 1.81E-11 9.96E-12 7.92E-12 1.15E-11 1.71E-11   0.00E+00 2.45E+01 1.86E+00 1.01E+00 6.60E-01 4.20E-01 2.70E-01 1.90E-01 2.50E-01 2.80E-01 2.30E-01 1.90E-01
Lymph(Res+Musc) 3.16E+04 2.91E-14 1.81E-13 2.80E-13 4.20E-13 6.99E-13 1.51E-12 3.44E-12 6.62E-12 4.01E-12 3.25E-12 4.55E-12 6.52E-12   5.79E-02 6.16E-02 1.07E-01 1.12E-01 9.00E-02 6.00E-02 4.00E-02 3.00E-02 3.42E-02 4.00E-02 3.42E-02 3.00E-02
Muscle          2.59E+04 1.90E-15 1.95E-13 3.67E-13 5.56E-13 8.98E-13 1.85E-12 4.09E-12 7.70E-12 4.45E-12 3.61E-12 5.03E-12 7.20E-12   1.10E-01 5.00E-02 9.00E-02 1.00E-01 9.00E-02 6.00E-02 4.00E-02 3.00E-02 4.00E-02 4.00E-02 4.00E-02 3.00E-02
O-mucosa(Thyr.) 1.87E+01 4.65E-16 1.28E-13 5.52E-13 1.29E-12 2.85E-12 8.83E-12 2.49E-11 5.28E-11 2.06E-11 1.47E-11 2.33E-11 3.74E-11   0.00E+00 3.13E+00 2.97E+00 2.51E+00 1.88E+00 1.09E+00 6.30E-01 4.20E-01 6.60E-01 7.80E-01 6.00E-01 4.70E-01
Pancreas        4.12E+01 0.00E+00 0.00E+00 5.52E-14 4.02E-13 1.34E-12 4.92E-12 1.45E-11 3.02E-11 1.43E-11 1.05E-11 1.64E-11 2.51E-11   0.00E+00 0.00E+00 5.73E+00 2.83E+00 1.77E+00 9.60E-01 5.60E-01 3.80E-01 5.50E-01 6.40E-01 5.00E-01 4.00E-01
SI-wall         4.35E+02 0.00E+00 3.83E-17 3.43E-15 3.60E-14 1.42E-13 4.79E-13 1.36E-12 2.84E-12 2.46E-12 2.04E-12 2.65E-12 3.54E-12   0.00E+00 0.00E+00 7.03E+00 2.80E+00 1.59E+00 9.10E-01 5.50E-01 3.80E-01 4.10E-01 4.50E-01 4.00E-01 3.40E-01
Spleen          3.06E+02 0.00E+00 0.00E+00 4.57E-15 6.83E-14 3.30E-13 1.52E-12 5.02E-12 1.14E-11 5.00E-12 3.61E-12 5.99E-12 9.82E-12   0.00E+00 0.00E+00 7.07E+00 2.39E+00 1.25E+00 6.10E-01 3.50E-01 2.30E-01 3.40E-01 4.00E-01 3.10E-01 2.40E-01
Thymus          1.90E+01 0.00E+00 1.81E-14 6.24E-13 2.31E-12 5.22E-12 1.26E-11 2.95E-11 5.74E-11 3.06E-11 2.39E-11 3.43E-11 5.09E-11   0.00E+00 6.56E+00 2.79E+00 1.87E+00 1.38E+00 9.00E-01 5.80E-01 4.10E-01 5.40E-01 6.10E-01 5.00E-01 4.00E-01
Uterus          7.17E+01 0.00E+00 0.00E+00 0.00E+00 3.20E-16 6.99E-15 1.63E-14 7.79E-14 1.77E-13 2.17E-13 1.78E-13 2.57E-13 3.43E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.51E+01 1.22E+01 5.45E+00 3.70E+00 3.40E+00 3.63E+00 3.15E+00 2.69E+00
Breast_GT       4.38E+01 1.00E-13 1.18E-12 2.89E-12 4.98E-12 8.24E-12 1.66E-11 3.40E-11 6.09E-11 4.43E-11 3.61E-11 4.81E-11 6.52E-11   4.30E-01 7.80E-01 9.30E-01 8.80E-01 7.30E-01 5.10E-01 3.40E-01 2.40E-01 2.80E-01 3.00E-01 2.60E-01 2.20E-01
Asc_colon       6.77E+01 0.00E+00 2.54E-16 2.23E-14 1.54E-13 5.04E-13 1.54E-12 3.99E-12 7.88E-12 6.70E-12 5.53E-12 6.98E-12 9.13E-12   0.00E+00 0.00E+00 7.34E+00 3.53E+00 2.18E+00 1.31E+00 8.30E-01 5.90E-01 6.30E-01 7.00E-01 6.10E-01 5.40E-01
Transv_colon    1.11E+02 0.00E+00 0.00E+00 1.03E-14 1.00E-13 4.01E-13 1.84E-12 5.80E-12 1.24E-11 6.57E-12 4.93E-12 7.30E-12 1.08E-11   0.00E+00 0.00E+00 8.83E+00 3.42E+00 1.92E+00 9.50E-01 5.40E-01 3.60E-01 4.90E-01 5.70E-01 4.60E-01 3.80E-01
Desc-colon      8.28E+01 0.00E+00 0.00E+00 3.21E-16 1.29E-14 6.10E-14 3.08E-13 1.12E-12 2.53E-12 1.54E-12 1.18E-12 1.69E-12 2.56E-12   0.00E+00 0.00E+00 7.40E+01 1.12E+01 5.55E+00 2.64E+00 1.41E+00 9.30E-01 1.19E+00 1.36E+00 1.12E+00 9.00E-01
Sigmoid_colon   3.43E+01 0.00E+00 0.00E+00 0.00E+00 1.03E-15 8.07E-15 2.91E-14 1.49E-13 3.19E-13 3.42E-13 2.98E-13 4.21E-13 5.55E-13   0.00E+00 0.00E+00 0.00E+00 8.09E+01 2.30E+01 1.35E+01 5.94E+00 4.03E+00 3.89E+00 4.21E+00 3.54E+00 3.03E+00
Rectum          2.32E+01 0.00E+00 0.00E+00 0.00E+00 1.33E-15 2.85E-15 2.61E-14 5.90E-14 1.33E-13 1.60E-13 1.45E-13 1.84E-13 2.96E-13   0.00E+00 0.00E+00 0.00E+00 0.00E+00 4.89E+01 1.53E+01 1.14E+01 7.65E+00 6.93E+00 7.01E+00 6.25E+00 4.98E+00
Eye_lenses      1.92E+00 0.00E+00 3.19E-14 1.71E-14 6.08E-14 9.88E-14 2.13E-13 6.06E-13 1.08E-12 1.11E-12 1.03E-12 1.32E-12 1.61E-12   0.00E+00 1.04E+01 6.32E+01 3.18E+01 2.86E+01 2.13E+01 1.49E+01 1.05E+01 9.27E+00 9.99E+00 8.58E+00 7.99E+00
ET1             7.12E+00 0.00E+00 0.00E+00 1.09E-14 6.63E-14 8.44E-14 2.54E-13 5.76E-13 1.16E-12 1.19E-12 9.61E-13 1.21E-12 1.68E-12   0.00E+00 0.00E+00 2.96E+01 1.60E+01 1.76E+01 1.05E+01 6.91E+00 4.92E+00 4.72E+00 4.81E+00 4.10E+00 3.79E+00
ET2             4.06E+01 0.00E+00 1.50E-15 2.12E-14 6.69E-14 1.71E-13 4.33E-13 1.09E-12 2.26E-12 1.85E-12 1.58E-12 1.97E-12 2.71E-12   0.00E+00 1.09E+01 1.07E+01 7.47E+00 5.10E+00 3.24E+00 2.06E+00 1.43E+00 1.56E+00 1.67E+00 1.47E+00 1.23E+00
Dosimeter_BA    8.05E+00 5.17E-15 1.17E-13 4.39E-13 1.13E-12 3.72E-12 1.58E-11 4.72E-11 1.00E-10 4.77E-11 3.43E-11 5.12E-11 8.06E-11   2.18E+01 3.70E+00 4.49E+00 3.49E+00 2.31E+00 1.22E+00 7.00E-01 4.70E-01 6.80E-01 8.10E-01 6.50E-01 5.20E-01
Dosimeter_AA    7.97E+00 2.75E-09 1.69E-09 8.48E-10 5.48E-10 4.38E-10 4.01E-10 4.05E-10 4.25E-10 5.65E-10 6.58E-10 6.87E-10 7.32E-10   5.90E-03 5.00E-02 1.20E-01 1.90E-01 2.30E-01 2.40E-01 2.40E-01 2.20E-01 1.90E-01 1.70E-01 1.70E-01 1.70E-01
Inactive_marrow 1.67E+03 5.91E-18 2.37E-14 1.23E-13 2.51E-13 4.51E-13 9.78E-13 2.30E-12 4.62E-12 2.85E-12 2.47E-12 3.53E-12 5.17E-12   5.76E+00 1.30E-01 9.00E-02 1.00E-01 1.00E-01 9.00E-02 7.00E-02 6.00E-02 8.00E-02 9.00E-02 8.00E-02 7.00E-02
Resid_tissue    3.57E+04 4.89E-14 1.71E-13 2.17E-13 3.21E-13 5.54E-13 1.26E-12 2.97E-12 5.84E-12 3.68E-12 2.99E-12 4.20E-12 6.04E-12   2.00E-02 7.00E-02 1.20E-01 1.20E-01 9.00E-02 6.00E-02 4.00E-02 3.00E-02 3.00E-02 4.00E-02 3.00E-02 3.00E-02
Bronchial_airw  2.00E+01 0.00E+00 3.19E-14 3.79E-13 1.41E-12 3.37E-12 8.16E-12 1.98E-11 3.88E-11 1.90E-11 1.47E-11 2.17E-11 3.29E-11   0.00E+00 6.01E+00 3.61E+00 2.37E+00 1.68E+00 1.10E+00 6.90E-01 4.80E-01 6.70E-01 7.40E-01 6.00E-01 4.90E-01
ULI             1.81E+02 0.00E+00 9.48E-17 1.46E-14 1.19E-13 4.36E-13 1.71E-12 5.06E-12 1.05E-11 6.55E-12 5.11E-12 7.10E-12 1.01E-11   0.00E+00 0.00E+00 5.63E+00 2.45E+00 1.44E+00 7.70E-01 4.50E-01 3.10E-01 3.90E-01 4.40E-01 3.70E-01 3.10E-01
LLI             1.40E+02 0.00E+00 0.00E+00 1.90E-16 8.07E-15 3.85E-14 1.93E-13 7.09E-13 1.59E-12 1.02E-12 7.91E-13 1.13E-12 1.70E-12   0.00E+00 0.00E+00 7.40E+01 1.09E+01 5.35E+00 2.56E+00 1.36E+00 9.00E-01 1.12E+00 1.28E+00 1.05E+00 8.50E-01
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eff. dose                3.36E-14 1.44E-13 4.89E-13 1.12E-12 2.28E-12 5.63E-12 1.36E-11 2.67E-11 1.45E-11 1.14E-11 1.64E-11 2.41E-11
