| STUDYID | STOREDB:STUDY1005 |
|---|---|
| CREATEDON | 2015-12-10 11:44:34 |
| MODIFIEDON | 2015-12-10 11:46:17 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1005 |
| STUDY NAME | ||
|---|---|---|
| Lung tumour induction after Pu or Np inhalation | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial Share Alike | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Nina griffiths/ N. Dudoignon | ||
| SPECIES | ||
| Rattus norvegicus | ||
| OUTCOME | ||
| Cancer | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| Internal | ||
| AGE AT EXPOSURE | ||
| Juvenile | ||
| EXPOSURE PATTERN | ||
| Protracted | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| Data on ERA | ||
| DATASET NAME | ||
|---|---|---|
| Pu Np inhalation | ||
| DOI | DOI:10.20348/STOREDB/1005/1007 | |
| DATASET DESCRIPTION | ||
| Pu and Np inhalation and induction lung tumours - data as on ERA database in MS Access | ||
Type: application/vnd.ms-access
File size: 3 megabytes
Uploaded on: 2020-10-01 10:37:27