STUDY NAME | BIOLOGICAL SAMPLE AVAILABLE | STUDY STATUS | STUDY DESCRIPTION | ECOLOGICAL DATA | PUBMED ID | DATA SHARING POLICY | STUDY TYPE | COUNTRY | PRINCIPAL INVESTIGATOR | SPECIES | SIZE OF COHORT | OUTCOME | MEAN DURATION OF FOLLOW-UP (WEEKS) | RADONORM RESEARCH PRIORITY | EXPOSURE CONTEXT | INTERNAL OR EXTERNAL EXPOSURE | TYPE OF EXTERNAL EXPOSURE | TYPE OF INTERNAL EXPOSURE | RADIONUCLIDE | AGE AT EXPOSURE | EXPOSURE PATTERN | DOSE RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STUDY NAME | BIOLOGICAL SAMPLE AVAILABLE | STUDY STATUS | STUDY DESCRIPTION | ECOLOGICAL DATA | PUBMED ID | DATA SHARING POLICY | STUDY TYPE | COUNTRY | PRINCIPAL INVESTIGATOR | SPECIES | SIZE OF COHORT | OUTCOME | MEAN DURATION OF FOLLOW-UP (WEEKS) | RADONORM RESEARCH PRIORITY | EXPOSURE CONTEXT | INTERNAL OR EXTERNAL EXPOSURE | TYPE OF EXTERNAL EXPOSURE | TYPE OF INTERNAL EXPOSURE | RADIONUCLIDE | AGE AT EXPOSURE | EXPOSURE PATTERN | DOSE RATE |
STOREDB:STUDY1195 RadoNorm Subtask 6.1.3 - Understanding Radon Management in French Homes: Barriers and Facilitators from Two Regions - Deliverable | No | Published: Open access to everyone | RadoNorm Subtask 6.1.3 - Understanding Radon Management in French Homes: Barriers and Facilitators from Two Regions - National report from open-ended interviews | No | CC-Attribution Share Alike | France | ||||||||||||||||
STOREDB:STUDY1194 RadoNorm Subtask 6.1.3 - Understanding Radon Management in French Homes: Barriers and Facilitators from Two Regions - Supplementary materials | No | Published: Open access to everyone | Supplementary materials of application of RadoNorm Subtask 6.1.3 in France. | No | CC-Attribution Non-Commercial Share Alike | 01-08-00 - Social science and humanities study | France | |||||||||||||||
STOREDB:STUDY1193 Report and comprehensive database containing information to radon progeny activity concentration and aerosols characteristic in selected workplaces | No | Published: Open access to everyone | The main objective of this report is to provide an overview of existing exposure to radon in underground workplaces. It constitutes deliverable 2.3 or Radonorm project which received funding from the ... | No | CC-Attribution | 10-05-00 - Environmental Radon study | Poland | Krystian Skubacz , Agata Grygier, Bogusław Michalik | Homo sapiens | Occupational | External | alpha | alpha | radon | Protracted | |||||||
STOREDB:STUDY1192 Reneb Test | No | Restricted: Downloaders have to ask uploader for file access | Germany | Homo sapiens | ||||||||||||||||||
STOREDB:STUDY1191 Social Discount Rate model | No | Published: Open access to everyone | This research systematically identifies, examines and compares two primary methodologies for the social discount rate (SDR) calculation: the social rate of time preference (SRTP) and the social opport ... | No | CC-Attribution Non-Commercial No Derivatives | 09-19-00 - Policy development study | Giacomo Dei | |||||||||||||||
STOREDB:STUDY1187 SONORA | No | Published: Open access to everyone | Towards Safe, Optimized and persoNalized radiOlogy and RAdiotherapy procedures for pregnant patients | No | Other (specify in 'description') | 05-02-00 - Medical radiological safety study | Croatia | Hrvoje Brkić | External | X-ray | ||||||||||||
STOREDB:STUDY1186 Radioactivité dans l’air intérieur en soi et chez soi: une comparaison de l’alerte publique au risque radon en France et au Canada | No | Restricted: Downloaders have to ask uploader for file access | Depuis 1987 le radon qui peut se concentrer dans les habitations est considéré comme cancérigčne par le Centre International de Recherche sur le Cancer. Cet article compare les politiques gouverneme ... | No | CC-Attribution | 10-00-00 - Environmental study | Jean Dallaporta | |||||||||||||||
STOREDB:STUDY1185 Scenarios for climate neutral sector based on nuclear new technologies and variable renewables | No | Published: Open access to everyone | The ECOSENS project includes an assessment of the sustainability performance of the nuclear power for the entire life cycle considering the current development of nuclear technologies together with ... | No | CC-Attribution Non-Commercial No Derivatives | 09-19-00 - Policy development study | Marin Constantin | |||||||||||||||
STOREDB:STUDY1184 Analysis of impact of societal and technological changes on the future energy market | No | Published: Open access to everyone | One of the objectives of the ECOSENS project is to identify the possible roles of nuclear power in the mid-century and beyond. In the context of climate-neutral policies radical changes are required i ... | CC-Attribution Non-Commercial No Derivatives | 09-19-00 - Policy development study | M.Constantin | ||||||||||||||||
STOREDB:STUDY1183 Assumptions, models, and methodology for the development of nuclear energy in EU, on the next two decades | No | Published: Open access to everyone | The ECOSENS project includes an assessment of the sustainability performance of nuclear electric power generation for the entire life cycle considering the current development of nuclear technologies. ... | No | CC-Attribution Non-Commercial No Derivatives | 09-19-00 - Policy development study | M.Constantin | |||||||||||||||
STOREDB:STUDY1181 Methodological toolbox for social aspects of Radon and NORM; participatory research | No | Restricted: Downloaders have to ask uploader for file access | The reports here are part of the RadoNorm project which receives funding from the Euratom research and training programme 2019-2020 under grant agreement No 900009. This study is part of the WP 6 work ... | No | CC-Attribution | 01-00-00 - Social and psychosocial study | Belgium | Tanja Perko | ||||||||||||||
STOREDB:STUDY1180 Methodological toolbox for social aspects of Radon and NORM: literature review | No | Restricted: Downloaders have to ask uploader for file access | The reports here are part of the RadoNorm project which receives funding from the Euratom research and training programme 2019-2020 under grant agreement No 900009. This study is part of the WP 6 work ... | No | CC-Attribution | 01-00-00 - Social and psychosocial study | Belgium | Tanja Perko | ||||||||||||||
STOREDB:STUDY1179 Methodological toolbox for social aspects of Radon and NORM: Quantitative research methods | No | Restricted: Downloaders have to ask uploader for file access | The reports here are part of the RadoNorm project which receives funding from the Euratom research and training programme 2019-2020 under grant agreement No 900009. This study is part of the WP 6 work ... | No | CC-Attribution | 01-00-00 - Social and psychosocial study | Tanja Perko | Homo sapiens | ||||||||||||||
STOREDB:STUDY1177 RadoNorm Subtask 6.3.1 - Citizen science pilot-project - Application in France - Documents - 2021~2022 | No | Published: Open access to everyone | Annexe 1 — Leaflet for the recruitment of participants (in French) Annexe 2 — Questionnaire about the building self-assessment guide Annexe 3 – Protocol to compare the building self-evaluation gui ... | No | CC-Attribution | 01-12-00 - Stakeholder engagement study | France | Mr. Sylvain Andresz | 0-999 | Environmental | alpha | radon | ||||||||||
STOREDB:STUDY1176 Bone marrow-derived extracellular vesicles miRNA and bone marrow cell proteome profiling from irradiated CBA/Ca mice | No | Published: Open access to everyone | CBA/Ca mice were irradiated with 0.1Gy or 3Gy X-rays. Extracellular vesicles were isolated from the bone marrow of control and irradiated mice 24 hours after irradiaiton. The miRNA content of extracel ... | No | 12-06-00 - Bystander effect study | Hungary | Katalin Lumniczky | Mus musculus | 1 | Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | Medical | External | X-ray | Juvenile | Acute | |||||||
STOREDB:STUDY1175 LCL | No | Restricted: Downloaders have to ask uploader for file access | No | |||||||||||||||||||
STOREDB:STUDY1174 RadoNorm pilot study report from public opinion survey, Belgium 2020-2021 Development of a modular questionnaire for investigating societal aspects of radon and NORM | No | Published: Open access to everyone | The most widespread quantitative tool for social scientific data gathering is a survey. Surveys –if designed and executed properly- allow for the projection of information gathered among a sample of r ... | CC-Attribution Non-Commercial Share Alike | 01-03-03 - Community survey study | Belgium | ||||||||||||||||
STOREDB:STUDY1173 Radiation Quality critical description | No | Published: Open access to everyone | Presentation from Prof Dudley Goodhead given at EURADOS Winter School Budapest 13 February 2014 providing a critical discussion on the definition of radiation quality. | No | CC-Attribution Non-Commercial No Derivatives | 09-18-00 - Radiochemistry study | United Kingdom | Prof Dudley Goodhead | Characterization of spatial and temporal energy deposition events and their role in in low-dose radiation responses | |||||||||||||
STOREDB:STUDY1171 Activation of PPAR alpha by fenofibrate attenuates the effect of local heart high dose irradiation on the mouse cardiac proteome | Yes | Published: Open access to everyone | Radiation-induced cardiovascular disease is associated with the metabolic remodelling in the heart mainly due to disruption of the PPAR alpha signalling pathway and inhibition of lipid metabolic enzym ... | No | 1 | CC-Attribution Non-Commercial | 09-17-00 - Proteomics study | Germany | Dr. Omid Azimzadeh | Mus musculus | 0-999 | Cardiovascular | 20 | Identification of specific metabolic pathways and tissue biomarkers related to radiation specific tissue responses. | Medical | External | gamma | Adult | Acute | High | ||
STOREDB:STUDY1170 A Novel Rodent Harness for Topical Wound Treatment in Experimental Rat Studies | No | Restricted: Downloaders have to ask uploader for file access | No | |||||||||||||||||||
STOREDB:STUDY1169 X-ray induced bio-acoustic emissions from cultured cells | No | Published: Open access to everyone | We characterised for the first time the emission of bio-acoustic waves from cultured cells irradiated at doses of X-ray photon radiation relevant to medical and accidental exposure. Methods and mate ... | No | CC-Attribution Non-Commercial | 09-22-00 - Acoustic radiation study | United Kingdom | Prof Carmel Mothersill | Homo sapiens | External | X-ray | Acute | ||||||||||
STOREDB:STUDY1168 Hypothermia differentially modulates the formation and decay of 53BP1 and NBS1 foci in U2OS cells exposed to gamma radia-tion | No | Restricted: Downloaders have to ask uploader for file access | In studies on the mechanism of DNA damage response where ionizing radiation is used as the DNA damaging agent, cells are often exposed to ionizing radiation on melting ice (corresponding to 0.8°C). Th ... | No | Poland | Magdalena Płódowska | Homo sapiens | External | gamma | Acute | High | |||||||||||
STOREDB:STUDY1163 Data collection and analysis on low dose hyper-radiosensitivity and induced radio-resistance | No | Published: Open access to everyone | There are hardly any raw experimental data which is easily available in the field of low dose hyper-radiosensitivity and induced radioresistance research. This is especially important in the case of m ... | No | 36075916 | CC-Attribution | 12-01-00 - Cell culture study | Hungary | Szabolcs Polgár, Paul Schofield, Balázs Madas | Multiple | Other activities contributing to low-dose risk research | External | Acute | Mixed | ||||||||
STOREDB:STUDY1161 Bio-acoustic signalling; exploring the potential of sound as a mediator of low-dose radiation and stress responses in the environment | No | Published: Open access to everyone | Submitted version of manuscript reviewing the potential roles of acoustic emissions in the radiation bystander response. Accepted version published in Int J Radiat. Biol. online. https://doi.org/10.10 ... | No | CC-Attribution | United Kingdom | Dr Paul Schofield | |||||||||||||||
STOREDB:STUDY1160 TERRITORIES LIBRARY DATABASE | No | Published: Open access to everyone | The purpose of the TERRITORIES Library Database (TLD) is to provide a repository with measurements of environmental activity concentrations and dose rates made at sites contaminated with radioactive m ... | Yes | CC-Attribution Non-Commercial | Spain | Juan Carlos Mora | Environmental | External | mixed | mixed | Mixed | ||||||||||
STOREDB:STUDY1159 Exposure to low dose ionizing radiation and titanium dioxide nanoparticles provokes acute arrhythmia and molecular changes indicative of heart failure | Yes | Published: Open access to everyone | Given that exposure to radiation and to nanoparticles individually produce detrimental changes to the heart, it is important to establish if there are more serious detrimental consequences arising fro ... | No | CC-Attribution Non-Commercial | Germany | Prof.Atkinson | 0-999 | Cardiovascular | 1 | Examination of the mechanisms and effects of mixed and multi-exposure on cells, tissues, animal models and humans. | Environmental | External | X-ray | Adult | Acute | High | |||||
STOREDB:STUDY1158 FFPE cardiac tissue Mayak workers | Yes | Published: Open access to everyone | A proteomics study on the FFPE heart tissues of Mayak workers (0 Gy vs >500 mGy) | No | 1 | CC-Attribution Non-Commercial | Germany | Dr.Soile Tapio | Homo sapiens | 0-999 | Cardiovascular | 90 | Identification, development and validation of biomarkers for radiation-induced health (cancer and non-cancer) effects through sound epidemiological studies | Occupational | External | gamma | Adult | Multiple | Low | |||
STOREDB:STUDY1156 PODIUM - Personal Online DosImetry Using computational Methods | No | Published: Open access to everyone | The data have been generated in the framework of a CONCERT research project "PODIUM". The project objective is to develop an online application in which occupational doses are calculated individually, ... | No | Belgium | Filip Vanhavere | Occupational | External | X-ray | Adult | Low | |||||||||||
STOREDB:STUDY1155 Radiation exposure of peripheral mononuclear blood cells alters the composition and function of released extracellular vesicles | Yes | Published: Open access to everyone | Normal tissue toxicity is a dose-limiting factor in radiation therapy. One component of normal tissue that is continuously exposed during therapeutic irradiation is the circulating population of blood ... | No | 1 | CC-Attribution Non-Commercial | Germany | Dr.Simone Moertl | Homo sapiens | 0-999 | Cancer | 1 | Identification, development and validation of biomarkers for radiation-induced health (cancer and non-cancer) effects through sound epidemiological studies | Medical | External | X-ray | X-ray | caesium | Adult | Acute | High | |
STOREDB:STUDY1153 CREB signaling mediates dose-dependent radiation response in the murine hippocampus two years after low-dose total body exposure | No | Published: Open access to everyone | The impact of low-dose ionizing radiation (IR) on human brain has recently attracted attention due to increased use of IR for diagnostic purposes. The aim of this study was to investigate low-dose rad ... | No | Germany | Mus musculus | 0-999 | Cognitive effects | External | gamma | caesium | Adult | Acute | Low | ||||||||
STOREDB:STUDY1152 Proteomics analysis of irradiated mouse lung endothelial cells using data-independent acquisition method | No | Published: Open access to everyone | Total thorax was irradiated with 10 Gy to observe changes in endothelial cells. Lung endothelial cells were isolated 24 h after irradiation and cultured in vitro for 6 days. After harvesting a proteom ... | No | Germany | Jos Philipp | Mus musculus | 0-999 | Cardiovascular | 1 | Medical | External | X-ray | Juvenile | Acute | High | ||||||
STOREDB:STUDY1151 Cardiac mitochondrial acetylome after chronic TBI | Yes | Published: Open access to everyone | ABSTRACT Epidemiological studies show that irradiation increases the risk of cardiovascular disease decades after the exposure. Alteration in cardiac energy metabolism has been suggested to contribut ... | No | 1 | CC-Attribution Non-Commercial Share Alike | Germany | Dr. Omid Azimzadeh | Mus musculus | 0-999 | Cardiovascular | 50 | Identification of specific metabolic pathways and tissue biomarkers related to radiation specific tissue responses. | Occupational | External | X-ray | caesium | Adult | Low | |||
STOREDB:STUDY1150 Cardiac mitochondrial acetylome after chronic TBI | Yes | Published: Open access to everyone | ABSTRACT Epidemiological studies show that irradiation increases the risk of cardiovascular disease decades after the exposure. Alteration in cardiac energy metabolism has been suggested to contribut ... | No | 1 | CC-Attribution Non-Commercial Share Alike | Germany | Dr. Omid Azimzadeh | Mus musculus | 0-999 | Cardiovascular | 50 | Identification of specific metabolic pathways and tissue biomarkers related to radiation specific tissue responses. | Occupational | External | X-ray | X-ray | caesium | Adult | Low | ||
STOREDB:STUDY1149 Russian Radiobiological Human Tissue Repository (RHTR) | Yes | Published: Open access to everyone | . The Russian Radiobiological Human Tissue Repository (RHTR) was established to collect and store biological samples relevant to human health effects of chronic, low-dose radiation exposure (Loffredo ... | No | 27884938 | Other (specify in 'description') | Russia | Tamara Azizova | Homo sapiens | 1000-9999 | Occupational | External | gamma | mixed | actinide | Adult | Protracted | Mixed | ||||
STOREDB:STUDY1148 Information on terrestrial biotic and abiotic samples collected by STAR network of Excellence | Yes | Published: Open access to everyone | The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find ... | Yes | CC-Attribution Non-Commercial | |||||||||||||||||
STOREDB:STUDY1147 Information on industrial sample archives collected by the STAR Network of Excellence Partners | Yes | Published: Open access to everyone | The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find ... | Yes | CC-Attribution Non-Commercial | Environmental | ||||||||||||||||
STOREDB:STUDY1146 Human samples collected by the Partners of the STAR Network of Excellence | Yes | Published: Open access to everyone | The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find ... | Yes | CC-Attribution Non-Commercial | Homo sapiens | Environmental | External | mixed | mixed | Protracted | |||||||||||
STOREDB:STUDY1145 Food sample archives held by STAR Network of Excellence Partners | Yes | Published: Open access to everyone | The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find ... | Yes | CC-Attribution Non-Commercial | Environmental | Internal | mixed | Protracted | |||||||||||||
STOREDB:STUDY1144 Aquatic sample archives held by STAR Network of Excellence Partners | Yes | Published: Open access to everyone | The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find ... | Yes | CC-Attribution Non-Commercial | Environmental | External | mixed | mixed | Protracted | Mixed | |||||||||||
STOREDB:STUDY1143 Air sample archive from STAR Partners | Yes | Published: Open access to everyone | The STAR Network of Excellence holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. The linked table provi ... | Yes | CC-Attribution Non-Commercial | Environmental | mixed | mixed | Protracted | Mixed | ||||||||||||
STOREDB:STUDY1142 The Nagasaki Atomic Bomb Survivors' Tumor Tissue Bank, Japan | Yes | Published: Open access to everyone | Beginning in April, 2008, a cohort study has been initiated at Nagasaki University —the Global Strategic Center for Radiation Health Risk Control—to analyse solid cancers and haemopoietic malignancies ... | No | 26545440 | Other (specify in 'description') | Japan | Masahiro Nakashima | Homo sapiens | 0-999 | Cancer | Environmental | External | mixed | Acute | |||||||
STOREDB:STUDY1141 Sample bank of Fukushima animals | Yes | Published: Open access to everyone | Following the Fukushima Daiichi Nuclear Power Plant accident, a sample bank of animals affected was established. Domestic livestock were collected from the evacuation zone of August 29, 2011 and organ ... | Yes | 3042527 | CC-Attribution Non-Commercial | Japan | Manabu Fukumoto | Multiple Animal | 0-999 | 100 | Environmental | External | gamma | gamma | caesium | Protracted | Low | ||||
STOREDB:STUDY1140 The National Human Radiobiology Tissue Repository, USTUR, USA | Yes | Published: Open access to everyone | The National Human Radiobiology Tissue Repository (NHRTR) within the United States Transuranium and Uranium Registries (USTUR) holds around 9,000 frozen and formalin-fixed tissue samples from 40 whole ... | No | CC-Attribution | United States | Sergei Tolmachev | Homo sapiens | 0-999 | Occupational | Internal | mixed | actinide | Adult | Multiple | Mixed | ||||||
STOREDB:STUDY1139 Institute of Environmental Studies database | Yes | Published: Open access to everyone | For the past 22 years the Institute of Environmental studies (IES) in Rokkasho, Aomori prefecture, Japan has been studying the biological effects of long-term external exposure in mice (Braga-Tanaka e ... | No | 29533133 | Other (specify in 'description') | Japan | Ignatia Braga-Tanaka | Mus musculus | 10000-99999 | Cancer | Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | External | gamma | Protracted | Low | ||||||
STOREDB:STUDY1138 Radiobiological Archive of Large-scale Animal Experiments at QST-NIRS: J-SHARE | Yes | Published: Open access to everyone | The Japanese Institutes for Quantum and Radiological Science and Technology (QST) and its National Institute of Radiological Sciences have had a program of large-scale external exposure of rodents to ... | No | CC-Attribution Non-Commercial | Japan | Yutaka Yamada | Mus musculus | 10000-99999 | Cancer | Medical | External | mixed | Multiple | Mixed | |||||||
STOREDB:STUDY1137 Adult Health Survey of Japan LSS | Yes | Published: Open access to everyone | A sub-cohort of 15, 000 individuals of the LSS of atomic bomb survivors, the Adult Health Survey, has used biennial health surveys to follow up on all morbidities in addition to cancer. Biological sam ... | No | 30637714 | Other (specify in 'description') | Japan | Osamu Tanabe | Homo sapiens | 10000-99999 | 1000 | Environmental | External | mixed | mixed | |||||||
STOREDB:STUDY1136 Element composition of biota, water and sediment in the Forsmark area, Baltic Sea (Sweden) | No | Published: Open access to everyone | The elemental composition of biota, water and sediment from a shallow bay in the Forsmark region were determined. The report presents data for 48 different elements (Al, As, Ba, Br, C, Ca, Cd, Ce, Cl, ... | Yes | CC-Attribution | Sweden | Dr Clare Bradshaw | Environmental | ||||||||||||||
STOREDB:STUDY1135 Comparison of methods to isolate proteins from extracellular vesicles for mass spectrometry-based proteomic analysis | No | Published: Open access to everyone | Germany | Homo sapiens | ||||||||||||||||||
STOREDB:STUDY1133 German Thorotrast Study (rat data) | Yes | Restricted: Downloaders have to ask uploader for file access | There are data from four different animal studies with Thorotrast from the years 1975 - 1989 in rats.The study tracks key data, study design, number of animals, a list of responsible scientist and som ... | Germany | Prof G van Kaick | Rattus norvegicus | Cancer | Medical | Internal | alpha | thorium | |||||||||||
STOREDB:STUDY1132 Combined treatment with ketamine and low-dose ionizing radiation induces BDNF-dependent changes in murine CA1 neuronal structure | No | Published: Open access to everyone | External | gamma | Juvenile | Acute | Low | |||||||||||||||
STOREDB:STUDY1131 CONFIDENCE FDMT implementation in ECOLEGO | No | Published: Open access to everyone | The ECOSYS-87/FDMT model has been successfully transferred to the ECOLEGO modelling platform. Data have been collated, primarily for element-dependent/radioecological parameters such as, soil to plant ... | Yes | CC-Attribution | Norway | Brown, J.E., Thřrring, H., Hosseini, A., Beresford, N.A. | Multiple | ||||||||||||||
STOREDB:STUDY1130 Observations of Fukushima fallout in Great Britain | No | Published: Open access to everyone | Following the Fukushima accident in March 2011, grass samples were collected from 42 sites around Great Britain during April 2011. Iodine-131 was measurable in grass samples across the country with ac ... | Yes | CC-Attribution | United Kingdom | Prof. Nick Beresford | Multiple Plant | 0-999 | |||||||||||||
STOREDB:STUDY1129 Element and radionuclide concentrations in representative species of the ICRP's Reference Animals and Plants and associated soils from a forest in north-west England | No | Published: Open access to everyone | This dataset presents the results of an initial sampling exercise conducted at a terrestrial site in northwest England in summer 2010. The following samples of terrestrial Reference Animals and Plants ... | Yes | CC-Attribution | United Kingdom | Cath Barnett | Multiple | 0-999 | Environmental | External | mixed | mixed | |||||||||
STOREDB:STUDY1128 Exposure of burrowing mammals to Radon Rn-222 in Northwest England | No | Published: Open access to everyone | This dataset includes individual passive detector measurements of radon Rn-222 in the air of artificial burrows, Rn-222 measurements by instrumentation in soil gas of interstitial soil pores and burro ... | Yes | CC-Attribution | United Kingdom | Prof. Nick Beresford | Multiple Animal | 0-999 | External | radon | |||||||||||
STOREDB:STUDY1127 Post Chernobyl surveys of radiocaesium in soil, vegetation, wildlife and fungi in Great Britain | No | Published: Open access to everyone | Data comprise radiocaesium concentrations in soil, vegetation, wildlife and fungi analysed from samples collected from throughout Great Britain after the 1986 Chernobyl accident by the Centre for Ecol ... | Yes | CC-Attribution | United Kingdom | Jacky Chaplow | Multiple | 0-999 | caesium | ||||||||||||
STOREDB:STUDY1126 Natural radionuclide concentrations in soil, water, sediment and biota in England and Wales | No | Published: Open access to everyone | Data comprise estimates of activity concentrations of naturally occurring radionuclides (40K, 238U and 232Th series radionuclides) in environmental media (soil and stream sediments and waters) and non ... | Yes | CC-Attribution | United Kingdom | Prof. Nick Beresford | Multiple | 0-999 | Environmental | ||||||||||||
STOREDB:STUDY1125 A database of radionuclide biological half-life values for wildlife | No | Published: Open access to everyone | Data comprise biological and ecological half-life values for marine, freshwater, terrestrial and riparian organisms. The database includes 1908 biological half-life values for 52 elements across a ran ... | Yes | CC-Attribution | Prof. Nick Beresford | 0-999 | Environmental | ||||||||||||||
STOREDB:STUDY1124 Elemental concentrations in fish from lakes in Northwest England | No | Published: Open access to everyone | Data comprise concentrations of elements in ashed fish sampled from lakes in the English Lake District in 2012 and 2013. Fish were collected from three lakes (Windermere, Bassenthwaite Lake and Derwen ... | Yes | CC-Attribution | United Kingdom | Cath Barnett | Multiple Animal | 0-999 | Environmental | Internal | mixed | ||||||||||
STOREDB:STUDY1123 Predicted Caesium-137 deposition from atmospheric nuclear weapons tests | No | Published: Open access to everyone | Prediction of Caesium-137 (Cs-137) deposition from atmospheric nuclear weapons tests. The methodology uses a ratio of Cs-137 deposition and precipitation measured at Milford Haven by the Atomic Energy ... | Yes | CC-Attribution | Ukraine | Simon Wright | 0-999 | caesium | |||||||||||||
STOREDB:STUDY1122 Radionuclide data for vertebrates in the Chernobyl Exclusion Zone | No | Published: Open access to everyone | Data comprise radionuclide concentrations in soils and a range of terrestrial vertebrate species (reptiles, small mammals and birds) sampled in the Chernobyl Exclusion Zone (CEZ) between 1999 and 2008 ... | Yes | CC-Attribution | Ukraine | Sergey Gaschak | Multiple Animal | 0-999 | Environmental | External | mixed | mixed | |||||||||
STOREDB:STUDY1121 Elemental and radionuclide concentrations for several vegetation species from a site in Extremadura, Spain | No | Published: Open access to everyone | Data comprise elemental and radionuclide concentrations in freeze-dried Mediterranean plants, seeds and oven dried soil. The samples were collected in June 2014 along a transect located in the Monfrag ... | Yes | CC-Attribution | Spain | Cath Barnett | Multiple Plant | 0-999 | External | mixed | mixed | ||||||||||
STOREDB:STUDY1120 A 'Reference Site' in the Chernobyl Exclusion Zone: radionuclide and stable element data, and estimated dose rates | No | Published: Open access to everyone | Data comprise radionuclide activity concentrations, stable element concentrations and both radionuclide and stable element concentration ratios for vegetation and wildlife samples collected in the Che ... | Yes | CC-Attribution | Ukraine | Prof. Nick Beresford | Multiple | 0-999 | Environmental | External | mixed | mixed | |||||||||
STOREDB:STUDY1119 International Radiobiology Archives of Long-Term Animal Studies I. Descriptions of Participating Institutions and Studies | No | Published: Open access to everyone | This publication describes the studies included in the ERA database. http://www.bfs.de/EN/bfs/science-research/projects/era/era_node.html | 21265623 | CC-Attribution | United States | Dr George Gerber | Multiple Animal | 1000-9999 | External | mixed | mixed | ||||||||||
STOREDB:STUDY1113 LDLensRad_HMGU | No | Restricted: Downloaders have to ask uploader for file access | Main LDLensRad project page. Each dataset links to a workpackage of the project which contains the uploaded data. | United Kingdom | Elizabeth Ainsbury | Mus musculus | 1000-9999 | Cataracts | 160 | Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | External | gamma | cobalt | Adult | Acute | Mixed | ||||||
STOREDB:STUDY1112 LDLensRad_PHE | No | Published: Open access to everyone | LDLensRad project page. Each dataset contains a certain set of data. Description and instructions are included in the dataset | United Kingdom | Elizabeth Ainsbury | Mus musculus | 0-999 | Cataracts | Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | External | gamma | Adult | Acute | Mixed | ||||||||
STOREDB:STUDY1110 Spatial datasets of radionuclide contamination in the Ukrainian Chernobyl Exclusion Zone | No | Published: Open access to everyone | Data comprise radionuclide deposition, radioactivity dose measurements, radioactive particle activity and physical characteristic information from soil samples collected within and around the Chernoby ... | CC-Attribution | Ukraine | Sviatoslav Levchuk | Environmental | External | mixed | |||||||||||||
STOREDB:STUDY1109 Thyroid diseases near Semipalatinsk Nuclear Test Site - Data | No | Restricted: Downloaders have to ask uploader for file access | A description of the study is given in STOREDB:STUDY1008 (http://dx.doi.org/doi:10.20348/STOREDB/1108) . The data stored here include all the EXCEL and SPSS system files that were relevant for prepari ... | Kazakhstan | Nobuo Takeichi, Yoshihiro Noso, Kazbek N. Apsalikov | Homo sapiens | Other activities contributing to low-dose risk research | Environmental | External | gamma | mixed | |||||||||||
STOREDB:STUDY1108 Thyroid diseases near Semipalatinsk Nuclear Test Site - Description | No | Published: Open access to everyone | Background: Some above ground nuclear tests conducted from 1949 to 1962 at the Semipalatinsk Nuclear Test Site led to radiation exposure of the public. In the frame of the Hiroshima-Semipalatinsk Proj ... | Kazakhstan | Nobuo Takeichi, Yoshihiro Noso, Kazbek N. Apsalikov | Homo sapiens | 1000-9999 | Other activities contributing to low-dose risk research | Environmental | External | gamma | mixed | ||||||||||
STOREDB:STUDY1107 DNA damage accumulation during fractionated low-dose radiation compromises hippocampal neurogenesis | No | Published: Open access to everyone | Genetically-defined mouse strains varying in their DNA repair capacity were exposed to LDR (5x/10x/15x/20x 0.1Gy) and hippocampal dentate gyri from juvenile and adult mice were analyzed 72h, 1, 3 and ... | Germany | Mus musculus | 0-999 | Cognitive effects | 24 | Medical | External | gamma | Juvenile | Acute | High | ||||||||
STOREDB:STUDY1106 Chronic TBI irradiation APOE null mice | Yes | Published: Open access to everyone | No | CC-Attribution Non-Commercial No Derivatives | 05-03-00 - Occupational health study | Germany | Dr. Omid Azimzadeh | Mus musculus | 0-999 | Cardiovascular | 50 | Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | Occupational | External | X-ray | Adult | Fractionated | Low | ||||
