| STUDYID | STOREDB:STUDY1007 | 
|---|---|
| CREATEDON | 2015-12-10 11:53:21 | 
| MODIFIEDON | 2015-12-10 11:53:21 | 
| UPLOADER | Michael Gruenberger | 
| DOI | DOI:10.20348/STOREDB/1007 | 
| STUDY NAME | ||
|---|---|---|
| Osteosarcoma in rats after intravenous plutonium citrate injection (ANE) | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial Share Alike | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Nina griffiths | ||
| SPECIES | ||
| Rattus norvegicus | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| Induction osteosarcomas following iv plutonium citrate in the rat | ||
| DATASET NAME | ||
|---|---|---|
| Tumour tissue sampling protocol | ||
| DOI | DOI:10.20348/STOREDB/1007/1010 | |
Type: application/msword 
File size: 31 kilobytes
Uploaded on: 2020-10-01 10:33:02
| DATASET NAME | ||
|---|---|---|
| Histopath diagnoses and block availability for ANE study | ||
| DOI | DOI:10.20348/STOREDB/1007/1009 | |
| DATASET DESCRIPTION | ||
| ANE STUDY DATABASE (MS ACCESS) | ||
Type: application/vnd.ms-access 
File size: 245 kilobytes
Uploaded on: 2020-10-01 10:33:53