| STUDYID | STOREDB:STUDY1008 |
|---|---|
| CREATEDON | 2015-12-10 12:00:54 |
| MODIFIEDON | 2015-12-10 12:00:54 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1008 |
| STUDY NAME | ||
|---|---|---|
| Lung tumours in rats after inhalation of MOX (ASTI) | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial Share Alike | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Nina griffiths | ||
| SPECIES | ||
| Rattus norvegicus | ||
| OUTCOME | ||
| Cancer | ||
| AGE AT EXPOSURE | ||
| Juvenile | ||
| EXPOSURE PATTERN | ||
| Acute | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| DATASET NAME | ||
|---|---|---|
| Necropsy record cards | ||
| DOI | DOI:10.20348/STOREDB/1008/1014 | |
| DATASET DESCRIPTION | ||
| Images of necropsy record cards ( French) | ||
Type: application/zip
File size: 27 megabytes
Uploaded on: 2020-10-01 10:28:56
Type: application/zip
File size: 29 megabytes
Uploaded on: 2020-10-01 10:28:42
Type: application/zip
File size: 19 megabytes
Uploaded on: 2020-10-01 10:28:31
Type: application/zip
File size: 23 megabytes
Uploaded on: 2020-09-30 15:47:40
| DATASET NAME | ||
|---|---|---|
| Macro images of histology slides | ||
| DOI | DOI:10.20348/STOREDB/1008/1013 | |
Type: application/zip
File size: 1 megabytes
Uploaded on: 2020-10-01 10:29:57
| DATASET NAME | ||
|---|---|---|
| Experimental records for dose, survival time, diagnosis, necropsy and available | ||
| DOI | DOI:10.20348/STOREDB/1008/1012 | |
| DATASET DESCRIPTION | ||
| Excel sheets data activity, dose, survival, tissue blocks | ||
Type: application/vnd.ms-excel
File size: 145 kilobytes
Uploaded on: 2020-10-01 10:30:26
| DATASET NAME | ||
|---|---|---|
| Database for ASTI study 2.5 | ||
| DOI | DOI:10.20348/STOREDB/1008/1011 | |
| DATASET DESCRIPTION | ||
| MS Access data base containing lung elimination data, survival time, diagnosis | ||
Type: application/vnd.ms-access
File size: 182 kilobytes
Uploaded on: 2020-10-01 10:30:52