STUDYID | STOREDB:STUDY1022 |
---|---|
CREATEDON | 2015-12-11 16:16:35 |
MODIFIEDON | 2015-12-11 16:16:35 |
UPLOADER | Michael Gruenberger |
DOI | DOI:10.20348/STOREDB/1022 |
STUDY NAME | ||
---|---|---|
Wound contamination by actinides in the rat | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
DATA SHARING POLICY | ||
CC-Attribution Non-Commercial Share Alike | ||
COUNTRY | ||
France | ||
PRINCIPAL INVESTIGATOR | ||
Nina griffiths | ||
SPECIES | ||
Rattus norvegicus | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
Yes | ||
STUDY DESCRIPTION | ||
Biokinetics and biodistribution of actinides after contamination of wound in the rat |
DATASET NAME | ||
---|---|---|
Experimental conditions, activity, actinides | ||
DOI | DOI:10.20348/STOREDB/1022/1038 | |
DATASET DESCRIPTION | ||
Table activity, blocks, different experiments |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size: 31 kilobytes
Uploaded on: 2020-10-01 10:36:44