STUDYID | STOREDB:STUDY1026 |
---|---|
CREATEDON | 2015-12-11 18:00:45 |
MODIFIEDON | 2015-12-11 18:00:45 |
UPLOADER | Michael Gruenberger |
DOI | DOI:10.20348/STOREDB/1026 |
STUDY NAME | ||
---|---|---|
Radiobiology studies at SCK-CEN (samples) | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
COUNTRY | ||
Belgium | ||
PRINCIPAL INVESTIGATOR | ||
Prof Sarah Baatout | ||
SPECIES | ||
Mus musculus | ||
EXPOSURE CONTEXT | ||
Environmental | ||
EXPOSURE PATTERN | ||
Acute | ||
DOSE RATE | ||
High | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
Yes |
DATASET NAME | ||
---|---|---|
Radiobioloby samples: cancer studies | ||
DOI | DOI:10.20348/STOREDB/1026/1047 |
DATASET NAME | ||
---|---|---|
Radiobiology samples: other | ||
DOI | DOI:10.20348/STOREDB/1026/1046 |
DATASET NAME | ||
---|---|---|
Radiobiology samples: embryo studies | ||
DOI | DOI:10.20348/STOREDB/1026/1045 |
DATASET NAME | ||
---|---|---|
Radiobiology samples: cardiovascular studies | ||
DOI | DOI:10.20348/STOREDB/1026/1044 |
DATASET NAME | ||
---|---|---|
Radiobiology samples: brain studies | ||
DOI | DOI:10.20348/STOREDB/1026/1043 |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size: 24 kilobytes
Uploaded on: 2020-11-10 10:29:19
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size: 70 kilobytes
Uploaded on: 2020-11-10 10:29:19