| STUDYID | STOREDB:STUDY1027 |
|---|---|
| CREATEDON | 2015-12-11 18:11:21 |
| MODIFIEDON | 2015-12-11 18:11:21 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1027 |
| STUDY NAME | ||
|---|---|---|
| Radiobiology studies at SCK-CEN (data) | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| COUNTRY | ||
| Belgium | ||
| PRINCIPAL INVESTIGATOR | ||
| Prof Sarah Baatout | ||
| SPECIES | ||
| Mus musculus | ||
| EXPOSURE CONTEXT | ||
| Environmental | ||
| EXPOSURE PATTERN | ||
| Acute | ||
| DOSE RATE | ||
| High | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| DATASET NAME | ||
|---|---|---|
| Radiobiology data: space studies | ||
| DOI | DOI:10.20348/STOREDB/1027/1051 | |
Type: application/zip
File size: 13 kilobytes
Uploaded on: 2020-11-10 10:37:05
Type: application/zip
File size: 10 kilobytes
Uploaded on: 2020-11-10 10:37:05
| DATASET NAME | ||
|---|---|---|
| Radiobiology data: cancer studies | ||
| DOI | DOI:10.20348/STOREDB/1027/1050 | |
Type: application/zip
File size: 258 megabytes
Uploaded on: 2020-11-10 10:34:18
Type: application/zip
File size: 108 megabytes
Uploaded on: 2020-11-10 10:32:21
| DATASET NAME | ||
|---|---|---|
| Radiobiology data: brain studies | ||
| DOI | DOI:10.20348/STOREDB/1027/1049 | |
| DATASET NAME | ||
|---|---|---|
| Radiobiology data: cardiovascular studies | ||
| DOI | DOI:10.20348/STOREDB/1027/1048 | |
Type: application/zip
File size: 119 megabytes
Uploaded on: 2020-11-10 10:39:38