| STUDYID | STOREDB:STUDY1029 |
|---|---|
| CREATEDON | 2015-12-11 18:27:57 |
| MODIFIEDON | 2015-12-11 18:27:57 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1029 |
| STUDY NAME | ||
|---|---|---|
| Wick Data | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| COUNTRY | ||
| Germany | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr Bernd Grosche | ||
| SPECIES | ||
| Homo sapiens | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| Ra-224 patients treated for ankylosing spondylitis; Germany | ||
| DATASET NAME | ||
|---|---|---|
| Wick study | ||
| DOI | DOI:10.20348/STOREDB/1029/1057 | |
Type: application/vnd.ms-excel
File size: 552 kilobytes
Uploaded on: 2020-09-23 21:12:20
Type: application/msword
File size: 22 kilobytes
Uploaded on: 2020-09-23 21:12:18
Type: application/vnd.ms-excel
File size: 29 kilobytes
Uploaded on: 2020-09-23 21:12:18
Type: application/vnd.ms-excel
File size: 504 kilobytes
Uploaded on: 2020-09-23 21:12:18
Type: application/vnd.ms-excel
File size: 1 megabytes
Uploaded on: 2020-09-23 21:12:17