STUDYID | STOREDB:STUDY1036 |
---|---|
CREATEDON | 2016-02-12 10:32:13 |
MODIFIEDON | 2016-02-12 10:32:13 |
UPLOADER | Albert Rosenberger |
DOI | DOI:10.20348/STOREDB/1036 |
STUDY NAME | ||
---|---|---|
Wismut Uranium Miners Cohort | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
COUNTRY | ||
Germany | ||
PRINCIPAL INVESTIGATOR | ||
Michaela Kreuzer; (Bernd Grosche, Florian Dufey) | ||
SPECIES | ||
Homo sapiens | ||
SIZE OF COHORT | ||
10000-99999 | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
STUDY DESCRIPTION | ||
The German uranium miners cohort study (Wismut cohort) is the largest single cohort study worldwide of miners exposed to radon and its progeny and is being conducted by the Federal Office for Radiation Protection (BfS) for several years by now. The study comprises data on nearly 59,000 male miners who worked with the Wismut company in uranium mining in the former German Democratic Republic between 1946 and 1990. (http://www.bfs.de/EN/bfs/science-research/projects/wismut/wismut_node.html) | ||
PUBMED ID | ||
25267854 |
DATASET NAME | ||
---|---|---|
German uranium miners Cohort Study, Web link | ||
DOI | DOI:10.20348/STOREDB/1036/1058 | |
LINK TO FILE | ||
http://www.bfs.de/EN/bfs/science-research/projects/wismut/wismut_node.html |