| STUDYID | STOREDB:STUDY1049 |
|---|---|
| CREATEDON | 2016-10-05 14:43:22 |
| MODIFIEDON | 2016-10-05 14:43:22 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1049 |
| STUDY NAME | ||
|---|---|---|
| Combined controls from Sprague Dawley and Wistar rats | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr. Michele Morin | ||
| SPECIES | ||
| Rattus | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| Purpose: Combined controls from all the different groups carried out over a period of 20 years.
Status: 1970 - ongoing, data in ERAD Endpoints: Life-span study (spontaneous death) with macroscopic/microscopic pathology. Animal: Sprague-Dawley or Wistar rats Results: These groups represent the combined controls all untreated rats for the experiments 02. 02 to 02.16, including those receiving wine etc, but not those receiving chemicals. | ||
| DATASET NAME | ||
|---|---|---|
| Link to data and details in ERA | ||
| DOI | DOI:10.20348/STOREDB/1049/1083 | |
| LINK TO FILE | ||
| https://era.bfs.de/studies_details.php?LabId=2&StudyId=1 | ||