| STUDYID | STOREDB:STUDY1061 |
|---|---|
| CREATEDON | 2016-11-30 18:50:17 |
| MODIFIEDON | 2016-12-15 12:33:34 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1061 |
| STUDY NAME | ||
|---|---|---|
| Tumours and Lifespan in Rats After High and Low Dose Rate Gamma Irradiation | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr. Michele Morin | ||
| SPECIES | ||
| Rattus | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| Purpose: To determine the dose rate reduction factor for gamma irradiation
Status: 1979 - 1985, data in ERAD Treatment: Exposure to a Co-60 gamma source Dosimetry: Ionization chamber Endpoints: Life-span study (spontaneous death) with macroscopic/microscopic pathology Animal: Male Sprague-Dawley SPF rats aged 3 months, controls see 02.01 | ||
| DATASET NAME | ||
|---|---|---|
| Link to data and details in ERA | ||
| DOI | DOI:10.20348/STOREDB/1061/1099 | |
| LINK TO FILE | ||
| https://era.bfs.de/studies_details.php?LabId=2&StudyId=10 | ||