STUDYID | STOREDB:STUDY1068 |
---|---|
CREATEDON | 2017-04-24 13:57:55 |
MODIFIEDON | 2017-04-24 13:57:55 |
UPLOADER | Michael Gruenberger |
DOI | DOI:10.20348/STOREDB/1068 |
STUDY NAME | ||
---|---|---|
Tumours and Lifespan in Rats After Treatment with Chemicals | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
COUNTRY | ||
France | ||
PRINCIPAL INVESTIGATOR | ||
Dr. Michele Morin | ||
SPECIES | ||
Rattus | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
STUDY DESCRIPTION | ||
Purpose: To evaluate the induction or promotion effect of inhalation (or injection) alone and together with -naphthoflavone as promotor.
Status: 1977 - 1985, terminated; data in ERAD Treatment: Various chemicals inhaled or injected as indicated on the table Dosimetry: Amounts inhaled or injected Endpoints: Life-span study (spontaneous death) with macroscopic/microscopic pathology Animal: Male Sprague-Dawley SPF rats at an age of 3 months; for untreated controls see 02.01, controls treated with BNF only see 02.04 Results: By way of varying both the concentration of the product studied and the amount of BNF injected, combined dose-effect relationships can be revealed. Both factors together determine the extent of the synergistic effect. |
DATASET NAME | ||
---|---|---|
Link to data and details in ERA | ||
DOI | DOI:10.20348/STOREDB/1068/1108 | |
LINK TO FILE | ||
https://era.bfs.de/studies_details.php?LabId=2&StudyId=15 |