| STUDYID | STOREDB:STUDY1072 |
|---|---|
| CREATEDON | 2017-04-24 14:03:58 |
| MODIFIEDON | 2017-04-24 14:03:58 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1072 |
| STUDY NAME | ||
|---|---|---|
| Brain Damage in 120 Day Old Rats After Single Doses of Co-60 Gamma Irradiation | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr Lefaix | ||
| SPECIES | ||
| Rattus | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| Purpose: To study radiation-induced necrosis of the brain and glucose metabolism
Status: 1990 - 1992, terminated Treatment: Single exposure of the brain to doses from 0 to 40 Gy of Co-60 gamma irradiation collimated at a 20 mm diameter circular (whole brain) or a 8x3 mm quadratic field (left hemisphere) Dosimetry: Ionization chamber Endpoints: Lifespan, brain and body weight, histology, immuno-cytochemistry, C-14 glucose metabolism Animal: Sprague-Dawley rats aged 120 days, | ||
| DATASET NAME | ||
|---|---|---|
| Link to data and details in ERA | ||
| DOI | DOI:10.20348/STOREDB/1072/1112 | |
| LINK TO FILE | ||
| https://era.bfs.de/studies_details.php?LabId=2&StudyId=19 | ||