| STUDYID | STOREDB:STUDY1075 |
|---|---|
| CREATEDON | 2017-04-24 14:08:42 |
| MODIFIEDON | 2017-04-24 14:08:42 |
| UPLOADER | Michael Gruenberger |
| DOI | DOI:10.20348/STOREDB/1075 |
| STUDY NAME | ||
|---|---|---|
| Lung Tumors following Low-level Radon Exposure at Different Exposure Rates | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| COUNTRY | ||
| France | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr Moncheaux | ||
| SPECIES | ||
| Rattus | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| Purpose: To study lung cancer risks under conditions simulating the situation in mines and highly exposed homes.
Status: 1996-2002, data in ERA. Treatment: Inhalation of radon (0.1-0.3 μm AMAD 6.2% unattached) daily exposure for 6 hours 5 times per week as indicated under experimental groups. Endpoints: Life-span study (spontaneous death, some animals sacrificed) with macroscopic/microscopic pathology of the lung. Animal: Male Sprague-Dawley rats of different ages | ||
| DATASET NAME | ||
|---|---|---|
| Link to data and details in ERA | ||
| DOI | DOI:10.20348/STOREDB/1075/1115 | |
| LINK TO FILE | ||
| https://era.bfs.de/studies_details.php?LabId=2&StudyId=22 | ||