| STUDYID | STOREDB:STUDY1106 | 
|---|---|
| CREATEDON | 2018-05-08 11:02:13 | 
| MODIFIEDON | 2023-05-04 12:44:40 | 
| UPLOADER | Omid Azimzadeh | 
| DOI | DOI:10.20348/STOREDB/1106 | 
| STUDY NAME | ||
|---|---|---|
| Chronic TBI irradiation APOE null mice | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| STUDY TYPE | ||
| 05-03-00 - Occupational health study | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial No Derivatives | ||
| COUNTRY | ||
| Germany | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr. Omid Azimzadeh | ||
| SPECIES | ||
| Mus musculus | ||
| SIZE OF COHORT | ||
| 0-999 | ||
| OUTCOME | ||
| Cardiovascular | ||
| RADONORM RESEARCH PRIORITY | ||
| Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | ||
| EXPOSURE CONTEXT | ||
| Occupational | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| External | ||
| TYPE OF EXTERNAL EXPOSURE | ||
| X-ray | ||
| AGE AT EXPOSURE | ||
| Adult | ||
| EXPOSURE PATTERN | ||
| Fractionated | ||
| DOSE RATE | ||
| Low | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| ECOLOGICAL DATA | ||
| No | ||
| MEAN DURATION OF FOLLOW-UP (WEEKS) | ||
| 50 | ||
| DATASET NAME | ||
|---|---|---|
| LFQ proteomics chronich TBI apoe null mice | ||
| DOI | DOI:10.20348/STOREDB/1106/1158 | |
Type:  
File size: 
Uploaded on: 2023-07-07 08:24:24
Type:  
File size: 
Uploaded on: 2023-07-07 08:22:39
Type:  
File size: 
Uploaded on: 2023-07-07 08:20:20
Type:  
File size: 
Uploaded on: 2023-07-07 08:17:12
Type:  
File size: 
Uploaded on: 2023-07-07 07:51:39
Type:  
File size: 
Uploaded on: 2023-07-07 07:46:35
Type:  
File size: 
Uploaded on: 2023-07-05 21:26:33
Type:  
File size: 
Uploaded on: 2023-07-05 21:26:27
Type:  
File size: 
Uploaded on: 2023-07-05 21:26:15
Type:  
File size: 
Uploaded on: 2023-07-05 21:26:13
Type:  
File size: 
Uploaded on: 2023-07-05 21:26:07
Type:  
File size: 
Uploaded on: 2023-07-05 21:25:09
Type:  
File size: 
Uploaded on: 2023-07-05 21:24:55
Type:  
File size: 
Uploaded on: 2023-07-05 21:24:24
Type:  
File size: 
Uploaded on: 2023-07-05 21:24:19
Type:  
File size: 
Uploaded on: 2023-07-05 21:19:56
Type:  
File size: 
Uploaded on: 2023-05-04 12:46:18
| DATASET NAME | ||
|---|---|---|
| LFQ proteomics chronich TBI apoe null mice | ||
| DOI | DOI:10.20348/STOREDB/1106/1157 | |
| DATASET DESCRIPTION | ||
| proteomics data | ||