| STUDYID | STOREDB:STUDY1119 |
|---|---|
| CREATEDON | 2018-11-02 15:42:34 |
| MODIFIEDON | 2018-11-02 15:42:34 |
| UPLOADER | Paul Schofield |
| DOI | DOI:10.20348/STOREDB/1119 |
| STUDY NAME | ||
|---|---|---|
| International Radiobiology Archives of Long-Term Animal Studies I. Descriptions of Participating Institutions and Studies | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution | ||
| COUNTRY | ||
| United States | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr George Gerber | ||
| SPECIES | ||
| Multiple Animal | ||
| SIZE OF COHORT | ||
| 1000-9999 | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| External | ||
| TYPE OF EXTERNAL EXPOSURE | ||
| mixed | ||
| TYPE OF INTERNAL EXPOSURE | ||
| mixed | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| This publication describes the studies included in the ERA database. http://www.bfs.de/EN/bfs/science-research/projects/era/era_node.html | ||
| PUBMED ID | ||
| 21265623 | ||
| DATASET NAME | ||
|---|---|---|
| Publication: International Radiobiology Archives of Long-Term Animal Studies | ||
| DOI | DOI:10.20348/STOREDB/1119/1185 | |
| DATASET DESCRIPTION | ||
| Description of studies included in the ERA database | ||
Type: application/pdf
File size: 65 megabytes
Uploaded on: 2018-11-02 15:45:33