STUDYID | STOREDB:STUDY1123 |
---|---|
CREATEDON | 2018-11-19 15:39:37 |
MODIFIEDON | 2018-11-19 15:39:37 |
UPLOADER | Jacky Chaplow |
DOI | DOI:10.20348/STOREDB/1123 |
STUDY NAME | ||
---|---|---|
Predicted Caesium-137 deposition from atmospheric nuclear weapons tests | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
DATA SHARING POLICY | ||
CC-Attribution | ||
COUNTRY | ||
Ukraine | ||
PRINCIPAL INVESTIGATOR | ||
Simon Wright | ||
SIZE OF COHORT | ||
0-999 | ||
RADIONUCLIDE | ||
caesium | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
Yes | ||
STUDY DESCRIPTION | ||
Prediction of Caesium-137 (Cs-137) deposition from atmospheric nuclear weapons tests. The methodology uses a ratio of Cs-137 deposition and precipitation measured at Milford Haven by the Atomic Energy Authority extrapolated across Great Britain using a 5 by 5 km resolution UKCIP precipitation dataset. The prediction is for 31 December 1985.
Citation: Wright, S.M. (2016). Predicted Caesium-137 deposition from atmospheric nuclear weapons tests. NERC Environmental Information Data Centre. https://doi.org/10.5285/c3e530bf-af20-43fc-8b4b-92682233ff08 |
DATASET NAME | ||
---|---|---|
Predicted Caesium-137 deposition from atmospheric nuclear weapons tests | ||
DOI | DOI:10.20348/STOREDB/1123/1189 | |
LINK TO FILE | ||
https://doi.org/10.5285/c3e530bf-af20-43fc-8b4b-92682233ff08 | ||
DATASET DESCRIPTION | ||
Prediction of Caesium-137 (Cs-137) deposition from atmospheric nuclear weapons tests. The methodology uses a ratio of Cs-137 deposition and precipitation measured at Milford Haven by the Atomic Energy Authority extrapolated across Great Britain using a 5 by 5 km resolution UKCIP precipitation dataset. The prediction is for 31 December 1985.
Citation: Wright, S.M. (2016). Predicted Caesium-137 deposition from atmospheric nuclear weapons tests. NERC Environmental Information Data Centre. https://doi.org/10.5285/c3e530bf-af20-43fc-8b4b-92682233ff08. Radioecology |