| STUDYID | STOREDB:STUDY1132 |
|---|---|
| CREATEDON | 2019-01-04 14:45:42 |
| MODIFIEDON | 2019-07-23 12:33:57 |
| UPLOADER | Daniela Hladik |
| DOI | DOI:10.20348/STOREDB/1132 |
| STUDY NAME | ||
|---|---|---|
| Combined treatment with ketamine and low-dose ionizing radiation induces BDNF-dependent changes in murine CA1 neuronal structure | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| External | ||
| TYPE OF EXTERNAL EXPOSURE | ||
| gamma | ||
| AGE AT EXPOSURE | ||
| Juvenile | ||
| EXPOSURE PATTERN | ||
| Acute | ||
| DOSE RATE | ||
| Low | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| DATASET NAME | ||
|---|---|---|
| Table S1-S5 | ||
| DOI | DOI:10.20348/STOREDB/1132/1198 | |
| DATASET DESCRIPTION | ||
| Raw data from LC-MS/MS for all experimental groups | ||
Type: application/vnd.ms-excel
File size: 6 megabytes
Uploaded on: 2019-01-18 14:44:56