STUDYID | STOREDB:STUDY1142 |
---|---|
CREATEDON | 2019-05-02 16:02:07 |
MODIFIEDON | 2019-05-02 16:02:07 |
UPLOADER | Paul Schofield |
DOI | DOI:10.20348/STOREDB/1142 |
STUDY NAME | ||
---|---|---|
The Nagasaki Atomic Bomb Survivors' Tumor Tissue Bank, Japan | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
DATA SHARING POLICY | ||
Other (specify in 'description') | ||
COUNTRY | ||
Japan | ||
PRINCIPAL INVESTIGATOR | ||
Masahiro Nakashima | ||
SPECIES | ||
Homo sapiens | ||
SIZE OF COHORT | ||
0-999 | ||
OUTCOME | ||
Cancer | ||
EXPOSURE CONTEXT | ||
Environmental | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
TYPE OF EXTERNAL EXPOSURE | ||
mixed | ||
EXPOSURE PATTERN | ||
Acute | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
Yes | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
Beginning in April, 2008, a cohort study has been initiated at Nagasaki University the Global Strategic Center for Radiation Health Risk Controlto analyse solid cancers and haemopoietic malignancies, radiation exposure information, and clinical data collected from atomic bomb survivors in Nagasaki (Miura et al. 2015). Tumour and surrounding normal tissue are removed at surgery and archived together with personal, historical dose and demographic data. Between 2008 and 2015 around 600 samples were archived, and DNA and RNA prepared. | ||
PUBMED ID | ||
26545440 |