| STUDYID | STOREDB:STUDY1143 |
|---|---|
| CREATEDON | 2019-05-05 12:49:04 |
| MODIFIEDON | 2019-05-05 12:51:48 |
| UPLOADER | Paul Schofield |
| DOI | DOI:10.20348/STOREDB/1143 |
| STUDY NAME | ||
|---|---|---|
| Air sample archive from STAR Partners | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial | ||
| EXPOSURE CONTEXT | ||
| Environmental | ||
| TYPE OF EXTERNAL EXPOSURE | ||
| mixed | ||
| TYPE OF INTERNAL EXPOSURE | ||
| mixed | ||
| EXPOSURE PATTERN | ||
| Protracted | ||
| DOSE RATE | ||
| Mixed | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| ECOLOGICAL DATA | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| The STAR Network of Excellence holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. The linked table provides a summary of what is currently accessible and the contact details of the person responsible for the samples. https://radioecology-exchange.org/sites/default/files/Air_sample%20archives.xlsx | ||
| DATASET NAME | ||
|---|---|---|
| Air samples held bt STAR NoE partners | ||
| DOI | DOI:10.20348/STOREDB/1143/1204 | |
| LINK TO FILE | ||
| https://radioecology-exchange.org/sites/default/files/Air_sample%20archives.xlsx | ||
| DATASET DESCRIPTION | ||
| Location, nature and responsible person for air samples held. | ||
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size: 9 kilobytes
Uploaded on: 2019-05-05 12:50:52