| STUDYID | STOREDB:STUDY1145 | 
|---|---|
| CREATEDON | 2019-05-05 12:57:51 | 
| MODIFIEDON | 2019-05-05 12:57:51 | 
| UPLOADER | Paul Schofield | 
| DOI | DOI:10.20348/STOREDB/1145 | 
| STUDY NAME | ||
|---|---|---|
| Food sample archives held by STAR Network of Excellence Partners | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial | ||
| EXPOSURE CONTEXT | ||
| Environmental | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| Internal | ||
| TYPE OF INTERNAL EXPOSURE | ||
| mixed | ||
| EXPOSURE PATTERN | ||
| Protracted | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| ECOLOGICAL DATA | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find a summary of what is currently accessible and the contact details of the person responsible for the samples. | ||
| DATASET NAME | ||
|---|---|---|
| Food sample archive from STAR networkk of Excellence Partners | ||
| DOI | DOI:10.20348/STOREDB/1145/1206 | |
| LINK TO FILE | ||
| https://radioecology-exchange.org/sites/default/files/Food_sample%20archives.xlsx | ||
| DATASET DESCRIPTION | ||
| List of food samples archived by STAR NoE Partners with nature and contact details of person responsible | ||
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 
File size: 10 kilobytes
Uploaded on: 2019-05-05 12:59:41