STUDYID | STOREDB:STUDY1147 |
---|---|
CREATEDON | 2019-05-05 13:06:15 |
MODIFIEDON | 2019-05-05 13:06:15 |
UPLOADER | Paul Schofield |
DOI | DOI:10.20348/STOREDB/1147 |
STUDY NAME | ||
---|---|---|
Information on industrial sample archives collected by the STAR Network of Excellence Partners | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
DATA SHARING POLICY | ||
CC-Attribution Non-Commercial | ||
EXPOSURE CONTEXT | ||
Environmental | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
Yes | ||
ECOLOGICAL DATA | ||
Yes | ||
STUDY DESCRIPTION | ||
The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find a summary of what is currently accessible and the contact details of the person responsible for the samples. |
DATASET NAME | ||
---|---|---|
Industrial samples held by the Partners of the STAR NoE | ||
DOI | DOI:10.20348/STOREDB/1147/1208 | |
LINK TO FILE | ||
https://radioecology-exchange.org/sites/default/files/Industrial_sample%20archives.xlsx | ||
DATASET DESCRIPTION | ||
Location and nature of industrial samples and materials held by partners of the STAR NoE with contact details of the responsible person. |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size: 10 kilobytes
Uploaded on: 2019-05-05 13:08:02