| STUDYID | STOREDB:STUDY1148 |
|---|---|
| CREATEDON | 2019-05-05 13:09:24 |
| MODIFIEDON | 2019-05-05 13:09:24 |
| UPLOADER | Paul Schofield |
| DOI | DOI:10.20348/STOREDB/1148 |
| STUDY NAME | ||
|---|---|---|
| Information on terrestrial biotic and abiotic samples collected by STAR network of Excellence | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| ECOLOGICAL DATA | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| The STAR NoE holds a variety of samples from the terrestrial and aquatic environment, and samples from a variety of air samplers collected by various methods. In the tables linked below you will find a summary of what is currently accessible and the contact details of the person responsible for the samples. | ||
| DATASET NAME | ||
|---|---|---|
| Information on terrestrial samples collected by Partners of the STAR NoE | ||
| DOI | DOI:10.20348/STOREDB/1148/1209 | |
| LINK TO FILE | ||
| https://radioecology-exchange.org/sites/default/files/Terrestrial_sample%20archives.xlsx | ||
| DATASET DESCRIPTION | ||
| Information on the nature and number of samples collected by the STAR NoE with contact details of the person responsible | ||
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size: 11 kilobytes
Uploaded on: 2019-05-05 13:11:06