| STUDYID | STOREDB:STUDY1161 |
|---|---|
| CREATEDON | 2020-10-19 17:53:42 |
| MODIFIEDON | 2020-10-19 17:53:42 |
| UPLOADER | Paul Schofield |
| DOI | DOI:10.20348/STOREDB/1161 |
| STUDY NAME | ||
|---|---|---|
| Bio-acoustic signalling; exploring the potential of sound as a mediator of low-dose radiation and stress responses in the environment | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution | ||
| COUNTRY | ||
| United Kingdom | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr Paul Schofield | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| ECOLOGICAL DATA | ||
| No | ||
| STUDY DESCRIPTION | ||
| Submitted version of manuscript reviewing the potential roles of acoustic emissions in the radiation bystander response. Accepted version published in Int J Radiat. Biol. online. https://doi.org/10.1080/09553002.2020.1834162. | ||
| DATASET NAME | ||
|---|---|---|
| Matarese et al. | ||
| DOI | DOI:10.20348/STOREDB/1161/1236 | |
| LINK TO FILE | ||
| https://doi.org/10.1080/09553002.2020.1834162 | ||
| DATASET DESCRIPTION | ||
| Submitted version of manuscript with supplementary information and figure | ||
Type: application/pdf
File size: 1 megabytes
Uploaded on: 2020-10-19 17:58:08
Type: image/tiff
File size: 19 megabytes
Uploaded on: 2020-10-19 17:56:46
Type: application/pdf
File size: 332 kilobytes
Uploaded on: 2020-10-19 17:56:20