| STUDYID | STOREDB:STUDY1173 |
|---|---|
| CREATEDON | 2022-04-04 12:35:18 |
| MODIFIEDON | 2022-04-12 20:46:14 |
| UPLOADER | Paul Schofield |
| DOI | DOI:10.20348/STOREDB/1173 |
| STUDY NAME | ||
|---|---|---|
| Radiation Quality critical description | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| STUDY TYPE | ||
| 09-18-00 - Radiochemistry study | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial No Derivatives | ||
| COUNTRY | ||
| United Kingdom | ||
| PRINCIPAL INVESTIGATOR | ||
| Prof Dudley Goodhead | ||
| RADONORM RESEARCH PRIORITY | ||
| Characterization of spatial and temporal energy deposition events and their role in in low-dose radiation responses | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| ECOLOGICAL DATA | ||
| No | ||
| STUDY DESCRIPTION | ||
| Presentation from Prof Dudley Goodhead given at EURADOS Winter School Budapest
13 February 2014 providing a critical discussion on the definition of radiation quality. | ||
| DATASET NAME | ||
|---|---|---|
| PDF of presentation on Radiation Quality | ||
| DOI | DOI:10.20348/STOREDB/1173/1250 | |
Type: application/pdf
File size:
Uploaded on: 2022-04-04 12:36:58