STUDYID | STOREDB:STUDY1187 |
---|---|
CREATEDON | 2024-05-03 11:38:16 |
MODIFIEDON | 2024-05-03 11:38:16 |
UPLOADER | Hrvoje Brkić |
DOI | DOI:10.20348/STOREDB/1187 |
STUDY NAME | ||
---|---|---|
SONORA | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
STUDY TYPE | ||
05-02-00 - Medical radiological safety study | ||
DATA SHARING POLICY | ||
Other (specify in 'description') | ||
COUNTRY | ||
Croatia | ||
PRINCIPAL INVESTIGATOR | ||
Hrvoje Brkić | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
TYPE OF EXTERNAL EXPOSURE | ||
X-ray | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
Towards Safe, Optimized and persoNalized radiOlogy and RAdiotherapy procedures for pregnant patients |
DATASET NAME | ||
---|---|---|
Tena phantom | ||
DOI | DOI:10.20348/STOREDB/1187/1275 | |
TASK | ||
WP2 | ||
DELIVERABLE | ||
D3 - library of numerical phantoms | ||
DATASET DESCRIPTION | ||
Computational phantom of pregnant female:
age 37 body mass of 72 kg (60 kg prior to pregnancy) body height of 166 cm (BMI 26.1 kg/m2) Grid size: 219 x 148 x 479 N° voxels: 1.55*10 -7 Isovoxel size: 0.186 cm |
Type: application/zip
File size:
Uploaded on: 2024-05-03 12:57:16
Type: application/octet-stream
File size:
Uploaded on: 2024-05-03 12:56:26