| STUDYID | STOREDB:STUDY1194 |
|---|---|
| CREATEDON | 2024-07-10 18:24:06 |
| MODIFIEDON | 2024-07-10 18:24:06 |
| UPLOADER | Sylvain Andresz |
| DOI | DOI:10.20348/STOREDB/1194 |
| STUDY NAME | ||
|---|---|---|
| RadoNorm Subtask 6.1.3 - Understanding Radon Management in French Homes: Barriers and Facilitators from Two Regions - Supplementary materials | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial Share Alike | ||
| STUDY TYPE | ||
| 01-08-00 - Social science and humanities study | ||
| COUNTRY | ||
| France | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| ECOLOGICAL DATA | ||
| No | ||
| STUDY DESCRIPTION | ||
| Supplementary materials of application of RadoNorm Subtask 6.1.3 in France. | ||
| DATASET NAME | ||
|---|---|---|
| Supplementary materials | ||
| DOI | DOI:10.20348/STOREDB/1194/1287 | |
| TASK | ||
| 6.1.3 | ||
| DATASET DESCRIPTION | ||
| Supplementary materials are inclusive of the questions addressed to each group, the link between the questions and the appropriate theoretical models, the characteristics of the participants and the detailed results. | ||
Type: application/pdf
File size:
Uploaded on: 2024-07-10 18:28:21
| DATASET NAME | ||
|---|---|---|
| Supplementary materials | ||
| DOI | DOI:10.20348/STOREDB/1194/1286 | |
| TASK | ||
| 6.1.3 | ||
| DATASET DESCRIPTION | ||
| Supplementary materials are inclusive of the questions addressed to each group, the link between the questions and the appropriate theoretical models, the characteristics of the participants and the detailed results. | ||