STUDYID | STOREDB:STUDY1205 |
---|---|
CREATEDON | 2025-04-09 10:11:29 |
MODIFIEDON | 2025-04-09 10:28:13 |
UPLOADER | christelle Adam-Guillermin |
DOI | DOI:10.20348/STOREDB/1205 |
STUDY NAME | ||
---|---|---|
ICRP Environmental Radiological Protection | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
STUDY TYPE | ||
10-02-03 - Environmental study_Biota ( non human) | ||
COUNTRY | ||
France | ||
PRINCIPAL INVESTIGATOR | ||
Christelle Adam-Guillermin | ||
SPECIES | ||
Multiple | ||
EXPOSURE CONTEXT | ||
Environmental | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
DOSE RATE | ||
Mixed | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
Yes | ||
STUDY DESCRIPTION | ||
This study gathers the supporting data of ICRP publication "Considering the Environment When Applying the System of Radiological Protection Part 1: Broadening the Reference Animals and Plants Approach and related Derived Consideration Reference Levels (DCRL)", produced by the Task Group 99.
It includes the data used to derive DCRLs at the level of class or phylum and at the level of broad groups, for chronic and acute exposure conditions. It entails also the IT tools that help to estimate DCRLs and vizualize data. |
DATASET NAME | ||
---|---|---|
DOI-Acute ESD_BroadGroups_ForConsultation-April2025.xlsx | ||
DOI | DOI:10.20348/STOREDB/1205/1322 | |
DATASET DESCRIPTION | ||
Data used to model Endpoint Sensitivity Distributions (ESD) for the 3 broad groups (vertebrates, invertebrates, plants) for acute exposure conditions. |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2025-04-09 10:35:26
DATASET NAME | ||
---|---|---|
DOI-Acute ESD_Class_ForConsultation-April2025.xlsx | ||
DOI | DOI:10.20348/STOREDB/1205/1320 | |
DATASET DESCRIPTION | ||
Data used to model Endpoint Sensitivity Distributions (ESD) for the different classes or phyla of animals and plants for acute exposure conditions. |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2025-04-09 10:39:54
DATASET NAME | ||
---|---|---|
DOI-Chronic ESD_BroadGroups_ForConsultation-April2025.xlsx | ||
DOI | DOI:10.20348/STOREDB/1205/1319 | |
DATASET DESCRIPTION | ||
Data used to model Endpoint Sensitivity Distributions (ESD) for the 3 broad groups
(vertebrates, invertebrates and plants) for chronic exposure conditions. ESD parameters were then used to derive DCRL-Broad Groups |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2025-04-09 10:27:52
DATASET NAME | ||
---|---|---|
DOI-Chronic ESD_Class_ForConsultation-April2025.xlsx | ||
DOI | DOI:10.20348/STOREDB/1205/1318 | |
DATASET DESCRIPTION | ||
Data used to model Endpoint Sensitivity Distributions (ESD) for the different classes or phyla of animals and plants for chronic exposure conditions. ESD parameters were then used to derive DCRL-Class/Phylum |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2025-04-09 10:23:48