| STUDYID | STOREDB:STUDY1206 |
|---|---|
| CREATEDON | 2025-04-14 10:16:25 |
| MODIFIEDON | 2025-05-07 13:22:41 |
| UPLOADER | Hana Strakova |
| DOI | DOI:10.20348/STOREDB/1206 |
| STUDY NAME | ||
|---|---|---|
| Optimization of protocols for CT simulators used in radiotherapy in the Czech Republic | ||
| STUDY STATUS | ||
| Locked: Only meta-data is available, no file access | ||
| STUDY TYPE | ||
| 05-05-00 - Radiotherapy study | ||
| COUNTRY | ||
| Czech Republic | ||
| PRINCIPAL INVESTIGATOR | ||
| Irena Koniarová | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| The goal of the project is to optimize imaging protocols and establish national dose reference levels for CT simulators used in radiotherapy.
Project ID TITBSUJB223 - Technology Agency of the Czech Republic | ||