STUDYID | STOREDB:STUDY1210 |
---|---|
CREATEDON | 2025-06-10 09:39:22 |
MODIFIEDON | 2025-06-10 09:39:22 |
UPLOADER | Omid Azimzadeh |
DOI | DOI:10.20348/STOREDB/1210 |
STUDY NAME | ||
---|---|---|
Fenofibrate and Irradiated Endothelial Cells | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
STUDY TYPE | ||
09-17-00 - Proteomics study | ||
DATA SHARING POLICY | ||
CC-Attribution Non-Commercial | ||
COUNTRY | ||
Germany | ||
PRINCIPAL INVESTIGATOR | ||
Dr. Omid Azimzadeh | ||
SPECIES | ||
Homo sapiens | ||
SIZE OF COHORT | ||
0-999 | ||
OUTCOME | ||
Cardiovascular | ||
EXPOSURE CONTEXT | ||
Medical | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
TYPE OF EXTERNAL EXPOSURE | ||
X-ray | ||
EXPOSURE PATTERN | ||
Acute | ||
DOSE RATE | ||
High | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
Yes | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
To examine the potential effect of fenofibrate on irradiated cardiac endothelial cells, we compared the proteome of human coronary artery endothelial cells (HCAECs) treated with fenofibrate (10 µM) or DMSO alone 2 and 7days after irradiation (4 Gy) using label-free proteomics. The alterations in expression level and activity status of crucial proteins and mRNA contributing to the identified pathways were further validated. Fenofibrate restored the key signalling pathways that were affected by irradiation. These pathways include inflammatory response through interferon signalling, PI3K-AKT-eNOS signalling, oxidative stress response, and endothelial mesenchymal transition. | ||
PUBMED ID | ||
1 | ||
MEAN DURATION OF FOLLOW-UP (WEEKS) | ||
1 |