STUDYID | STOREDB:STUDY1211 |
---|---|
CREATEDON | 2025-06-16 08:56:26 |
MODIFIEDON | 2025-06-16 09:14:46 |
UPLOADER | František Ďurec |
DOI | DOI:10.20348/STOREDB/1211 |
STUDY NAME | ||
---|---|---|
RadonGPS - citizen science project in the framework of the RadoNorm project | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
STUDY TYPE | ||
10-05-00 - Environmental Radon study | ||
DATA SHARING POLICY | ||
CC-Attribution | ||
COUNTRY | ||
Slovakia | ||
PRINCIPAL INVESTIGATOR | ||
František Ďurec, Alžbeta Ďurecová, Roman Rabenseifer, Matúš Krajčík | ||
SPECIES | ||
Homo sapiens | ||
RADONORM RESEARCH PRIORITY | ||
Other activities contributing to low-dose risk research | ||
EXPOSURE CONTEXT | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
Internal | ||
TYPE OF INTERNAL EXPOSURE | ||
alpha | ||
RADIONUCLIDE | ||
radon | ||
EXPOSURE PATTERN | ||
Protracted | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
Yes | ||
STUDY DESCRIPTION | ||
The aim of RadonGPS is to compare short-term (2-weeks) and long-term (3-month) indoor radon measurements in dwellings in the municipalities around the town of Banská Bystrica in Slovakia and to engage students of secondary construction schools (as future building professionals) to design tailor-made mitigation measures for owners of dwellings with high radon concentration. The idea is to foster cooperation between citizens interested in radon measurement in dwellings and future building professionals (students) in finding answers to citizens FAQs related to radon remedial measures. |
DATASET NAME | ||
---|---|---|
Dwellings characteristics | ||
DOI | DOI:10.20348/STOREDB/1211/1328 | |
DATASET DESCRIPTION | ||
Statistical data on some characteristics of dwellings in which long-term measurements with passive detectors have been carried out. |
Type: application/vnd.openxmlformats-officedocument.wordprocessingml.document
File size:
Uploaded on: 2025-06-16 09:08:51