STUDYID | STOREDB:STUDY1212 |
---|---|
CREATEDON | 2025-06-17 09:36:48 |
MODIFIEDON | 2025-06-18 11:57:32 |
UPLOADER | Nadja Zeleznik |
DOI | DOI:10.20348/STOREDB/1212 |
STUDY NAME | ||
---|---|---|
Public attitudes towards small modular reactors. An emerging research field and evidence from six countries | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
DATA SHARING POLICY | ||
CC-Attribution Non-Commercial No Derivatives | ||
STUDY TYPE | ||
01-00-00 - Social and psychosocial study | ||
PRINCIPAL INVESTIGATOR | ||
Martin Durdovic | ||
OUTCOME | ||
Cognitive effects | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
This report presents findings from the ECOSENS project on public perceptions of Small Modular Reactors (SMRs) in six European countries. Employing qualitative and quantitative methods, the study explores awareness, perceived risks and benefits, and attitudes towards SMRs in Belgium, the Czech Republic, Spain, Slovenia, Slovakia, and the UK. Results reveal limited public awareness but a general tendency to view SMRs as part of the 2050 energy mix. Respondents emphasised the importance of climate action and energy security, with SMRs seen by some as a reliable low-carbon option. However, concerns remain about cost, safety, waste management, and regulatory hurdles. Public trust in government is low, yet there is a strong demand for early, transparent, and inclusive participation in SMR-related decision-making. The report highlights the necessity of realistic expectations, robust stakeholder engagement, and informed public dialogue to guide SMR development within broader energy transitions. |
DATASET NAME | ||
---|---|---|
Public attitudes towards small modular reactors. An emerging research field and evidence from six countries. ECOSENS Deliverable D 1.1. | ||
DOI | DOI:10.20348/STOREDB/1212/1331 |
Type: application/pdf
File size:
Uploaded on: 2025-06-18 11:58:39
DATASET NAME | ||
---|---|---|
Public attitudes towards small modular reactors. An emerging research field and evidence from six countries. ECOSENS Deliverable D 1.1. | ||
DOI | DOI:10.20348/STOREDB/1212/1330 | |
DELIVERABLE | ||
ECOSENS D1.1 |
DATASET NAME | ||
---|---|---|
Public attitudes towards small modular reactors. An emerging research field and evidence from six countries | ||
DOI | DOI:10.20348/STOREDB/1212/1329 | |
DELIVERABLE | ||
D1.1 ECOSENS | ||
DATASET DESCRIPTION | ||
social investiagiton |
Type: application/pdf
File size:
Uploaded on: 2025-06-17 09:40:13