STUDYID | STOREDB:STUDY1221 |
---|---|
CREATEDON | 2025-08-18 06:51:46 |
MODIFIEDON | 2025-08-18 06:51:46 |
UPLOADER | Nadja Zeleznik |
DOI | DOI:10.20348/STOREDB/1221 |
STUDY NAME | ||
---|---|---|
Deliverable 4.2: Data Management Plan | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
STUDY TYPE | ||
01-02-00 - Communication study | ||
PRINCIPAL INVESTIGATOR | ||
Nadja Zeleznik | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
This deliverable D4.2 “Data Management Plan” gives an overall approach to the production, collection
and processing of data generated in ECOSENS. This Data Management Plan fulfils the requirement of the Open Research Data (ORD pilot) and was created using the Digital Curation Centre’s DMP online tool, based on the "Horizon Europe DMP" template provided by European Commission (“Horizon Europe”). ECOSENS is a CSA project with no new research data, however it employs other methods and approaches resulting in the variety of data types and content. |
DATASET NAME | ||
---|---|---|
Deliverable 4.2: Data Management Plan | ||
DOI | DOI:10.20348/STOREDB/1221/1340 | |
DELIVERABLE | ||
ECOSENS D4.2 |
Type: application/pdf
File size:
Uploaded on: 2025-08-18 06:52:41