| STUDYID | STOREDB:STUDY1223 |
|---|---|
| CREATEDON | 2025-09-01 07:49:31 |
| MODIFIEDON | 2025-09-01 07:49:31 |
| UPLOADER | Nadja Zeleznik |
| DOI | DOI:10.20348/STOREDB/1223 |
| STUDY NAME | ||
|---|---|---|
| ECOSENS Report on stakeholders’ engagement | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| STUDY TYPE | ||
| 01-02-02 - Public communication study | ||
| PRINCIPAL INVESTIGATOR | ||
| Nadja Zeleznik | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| ECOLOGICAL DATA | ||
| No | ||
| STUDY DESCRIPTION | ||
| This deliverable documents how ECOSENS (2022-2025) involved a broad, plural set of stakeholders to ground its scientific work on nuclear energy in societal realities. Across workshops, a webinar, and four scientific events, the project used open, deliberative formats to show up values, scrutinize assumptions, and co-shape tools for sustainability and socio-economic assessment. Nearly sixty distinct external stakeholders from academia, industry, government, NGOs, local partnerships, and high-level political actors participated, representing more than a dozen countries across Europe. | ||
| DATASET NAME | ||
|---|---|---|
| This deliverable documents how ECOSENS (2022-2025) involved a broad, plural set of stakeholders to ground its scientific work on nuclear energy in societal realities. Across workshops, a webinar, and four scientific events, the project used open, delibera | ||
| DOI | DOI:10.20348/STOREDB/1223/1342 | |
| DELIVERABLE | ||
| ECOSENS D4.3 | ||
Type: application/vnd.openxmlformats-officedocument.wordprocessingml.document
File size:
Uploaded on: 2025-09-01 07:50:32