STUDYID | STOREDB:STUDY1226 |
---|---|
CREATEDON | 2025-09-01 09:16:09 |
MODIFIEDON | 2025-09-01 09:16:09 |
UPLOADER | Paul Schofield |
DOI | DOI:10.20348/STOREDB/1226 |
STUDY NAME | ||
---|---|---|
New mitigation strategies and optimization of existing systems utilizing innovative mitigation methods and techniques applied in radiation protection of the general public, workers and the environment against exposure to radon in dwellings and workplaces | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
DATA SHARING POLICY | ||
CC-Attribution No Derivatives | ||
STUDY TYPE | ||
05-03-00 - Occupational health study | ||
COUNTRY | ||
Czech Republic | ||
PRINCIPAL INVESTIGATOR | ||
Katerina Rovenska | ||
SPECIES | ||
Homo sapiens | ||
EXPOSURE CONTEXT | ||
Occupational | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
TYPE OF EXTERNAL EXPOSURE | ||
alpha | ||
RADIONUCLIDE | ||
radon | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
The reports here are part of the RadoNorm project which receives funding from the Euratom research and training programme 2019-2020 under grant agreement No 900009. This study is part of WP 5.4 workpackage that addresses underground workplaces from the point of view of mitigation strategies for reduction of workers’s exposure. In this task, an overview of strategies and radon mitigation systems used in underground workplaces is performed with special attention paid to site specific aerosol conditions, operational and occupational limitations and mitigation systems and techniques restrictions and limitations. In-situ measurement campaigns are carried out in various underground workplaces and facilities covering specific measuring conditions such as aerosol concentration and size distribution, forced ventilation and other HVAC systems operation, air temperature and absolute air humidity affecting accuracy of occupational exposure and personal effective dose assessment and mitigation efficiency evaluation. |
DATASET NAME | ||
---|---|---|
Long-term monitoring of underground workplace utilizing continuous radon monitors and passive solid state nuclear track detectors. | ||
DOI | DOI:10.20348/STOREDB/1226/1345 | |
TASK | ||
RadoNorm 4-1 and 4_2 | ||
DATASET DESCRIPTION | ||
Long-term monitoring of underground workplace utilizing continuous radon monitors and passive solid state nuclear track detectors. One of the data files contains data on an underground system that is a naturally ventilated system of tunnels and shafts and the second a system that is force ventilated. |