STUDYID | STOREDB:STUDY1228 |
---|---|
CREATEDON | 2025-09-09 08:04:16 |
MODIFIEDON | 2025-09-09 08:08:38 |
UPLOADER | Paul Schofield |
DOI | DOI:10.20348/STOREDB/1228 |
STUDY NAME | ||
---|---|---|
Modelling the impact of building materials and water use on indoor radon concentration | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
STUDY TYPE | ||
10-01-01 - Building materials radiological safety study | ||
DATA SHARING POLICY | ||
CC-Attribution | ||
COUNTRY | ||
France | ||
PRINCIPAL INVESTIGATOR | ||
Abed Hawila | ||
EXPOSURE CONTEXT | ||
Environmental | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
TYPE OF EXTERNAL EXPOSURE | ||
alpha | ||
RADIONUCLIDE | ||
radon | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
This study numerically assessed the contribution of secondary sources—building materials and water—to indoor radon concentrations using the MATHIS-QAI model. A meta-analysis established typical radon levels from soil, materials, and water, which were then integrated into a sensitivity analysis across five radon potential levels. Results showed that secondary sources can significantly influence indoor radon under low soil radon conditions if their own potentials are elevated. In contrast, soil remains the dominant source when its radon potential is high, especially due to direct contact with building foundations. Multi-zone modeling revealed that on upper floors, materials and water may surpass soil gas as primary contributors. The model provides a valuable framework for evaluating radon mitigation strategies. However, limitations include fixed transfer parameters and lack of building-specific variability. This was carried out under the RadoNorm project which received funding from the Euratom research and training programme 2019-2020 under grant agreement No 900009. |
DATASET NAME | ||
---|---|---|
Radonorm Technical Report Modelling the impact of building materials and water use on indoor radon concentration | ||
DOI | DOI:10.20348/STOREDB/1228/1347 | |
TASK | ||
5.2 | ||
DATASET DESCRIPTION | ||
Technical report on modelling the impact of radon in building materials and water in buildings |
Type: application/pdf
File size:
Uploaded on: 2025-09-09 08:06:41