| STUDYID | STOREDB:STUDY1236 |
|---|---|
| CREATEDON | 2026-03-30 15:30:25 |
| MODIFIEDON | 2026-03-30 15:30:25 |
| UPLOADER | Simone Moertl |
| DOI | DOI:10.20348/STOREDB/1236 |
| STUDY NAME | ||
|---|---|---|
| Discover - Cerebellum | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial | ||
| COUNTRY | ||
| Germany | ||
| PRINCIPAL INVESTIGATOR | ||
| PD Dr. Simone Moertl | ||
| SPECIES | ||
| Mus musculus | ||
| SIZE OF COHORT | ||
| 0-999 | ||
| OUTCOME | ||
| Cancer | ||
| RADONORM RESEARCH PRIORITY | ||
| Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | ||
| EXPOSURE CONTEXT | ||
| Medical | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| External | ||
| TYPE OF EXTERNAL EXPOSURE | ||
| gamma | ||
| TYPE OF INTERNAL EXPOSURE | ||
| gamma | ||
| AGE AT EXPOSURE | ||
| Childhood | ||
| EXPOSURE PATTERN | ||
| Acute | ||
| DOSE RATE | ||
| High | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| ECOLOGICAL DATA | ||
| No | ||
| STUDY DESCRIPTION | ||
| Genome wide methylome and whole proteome profiling was performed on cerebellum samples collected from Ptch1⁺/⁻ mice following neonatal γ irradiation (0 Gy, 0.1 Gy, 2 Gy). Genomic DNA was extracted from frozen cerebellar tissue and analyzed by reduced representation bisulfite sequencing (RRBS). Reads were aligned to the reference genome using Bismark, and methylation levels at CpG sites were quantified. Differential methylation analysis was performed using the methylKit R package. The average methylation at each chromosome and at each annotated transcript are determined on a per-sample basis. For the region-based analysis, the genome is tiled into 1 kilobase regions and significantly differentially methylated tiles are identified (methylation difference > 20%). Proteins were extracted from frozen cerebellar tissue, digested, and analyzed by DIA-PASEF mass spectrometry. Data were processed using Spectronaut against the SwissProt mouse database. Differential protein expressions were defined based on q-value < 0.05, at least two unique peptides, and fold change ≥1.5 or ≤0.6. | ||
| MEAN DURATION OF FOLLOW-UP (WEEKS) | ||
| 6 | ||
| DATASET NAME | ||
|---|---|---|
| Cerebellum - Proteome | ||
| DOI | DOI:10.20348/STOREDB/1236/1358 | |
| TASK | ||
| DISCOVER Task 1.1.2. | ||
| DELIVERABLE | ||
| WP9 DISCOVER - D2 [D9.7] Data set on SC-transcriptomic profiling, DNA methylation and proteomic analysis in irradiated cerebellum | ||
| DATASET DESCRIPTION | ||
| This dataset contains whole proteome data generated from cerebellum samples collected from Ptch1⁺/⁻ mice exposed to different doses of neonatal γ irradiation as part of the DISCOVER project. . For data analysis files were processed with Spectronaut (Version 19, Biognosys) as direct DIA (data independent analysis against a SwissProt mouse database (Release 2020_02, 17061 sequences) using BSG factory settings for Pulsar search. The dataset comprise three sham replicates, three replicates exposed to 0.1 Gy, and three replicates exposed to 2 Gy irradiation, collected at week 1 and week 6 after exposure. Individual samples are annotated by sex. | ||
| DATASET NAME | ||
|---|---|---|
| Cerebellum - Methylome | ||
| DOI | DOI:10.20348/STOREDB/1236/1357 | |
| TASK | ||
| DISCOVER Task 1.1.3. | ||
| DELIVERABLE | ||
| WP9 DISCOVER - D2 [D9.7] Data set on SC-transcriptomic profiling, DNA methylation and proteomic analysis in irradiated cerebellum | ||
| DATASET DESCRIPTION | ||
| This dataset contains RRBS sequencing data generated from cerebellum samples collected from Ptch1⁺/⁻ mice exposed to different doses of neonatal γ irradiation as part of the DISCOVER project. The dataset includes RRBS sequencing statistics, RRBS data on chromosome methylation and RRBS data on gene methylation. All datasets comprise four sham replicates, four replicates exposed to 0.1 Gy, and four replicates exposed to 2 Gy irradiation, collected at week 1 and week 6 after exposure. Individual samples are annotated by sex. | ||
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2026-03-30 16:28:57
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2026-03-30 16:16:20
Type: text/csv
File size:
Uploaded on: 2026-03-30 16:16:12
Type: text/csv
File size:
Uploaded on: 2026-03-30 16:16:12