| STUDYID | STOREDB:STUDY1243 |
|---|---|
| CREATEDON | 2026-09-15 14:59:58 |
| MODIFIEDON | 2026-09-15 14:59:58 |
| UPLOADER | Maria Gomolka |
| DOI | DOI:10.20348/STOREDB/1243 |
| STUDY NAME | ||
|---|---|---|
| Wismut Uranium Miners - Biobank - chromosome analysis | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| COUNTRY | ||
| Germany | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr. Maria Gomolka | ||
| SPECIES | ||
| Homo sapiens | ||
| SIZE OF COHORT | ||
| 0-999 | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| The German uranium miners cohort study (Wismut cohort) is the largest single cohort study worldwide of miners exposed to radon and its progeny and is being conducted by the Federal Office for Radiation Protection (BfS) for several years by now. The study comprises data on nearly 59,000 male miners who worked with the Wismut company in uranium mining in the former German Democratic Republic between 1946 and 1990. (http://www.bfs.de/en/bfs/forschung/Wismut)
The biological material, the radiation exposure, the epidemiological as well as current and future experimental data are (will be) stored in the German Uranium Miners Bio- and databank at the BfS. | ||
| DATASET NAME | ||
|---|---|---|
| Chromosome analysis of Wismut database | ||
| DOI | DOI:10.20348/STOREDB/1243/1370 | |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2026-09-15 15:01:18