| STUDYID | STOREDB:STUDY1244 |
|---|---|
| CREATEDON | 2026-09-15 15:39:47 |
| MODIFIEDON | 2026-09-15 15:39:47 |
| UPLOADER | Maria Gomolka |
| DOI | DOI:10.20348/STOREDB/1244 |
| STUDY NAME | ||
|---|---|---|
| Wismut Uranium Miners - Biobank - Occupational Data | ||
| STUDY STATUS | ||
| Restricted: Downloaders have to ask uploader for file access | ||
| COUNTRY | ||
| Germany | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr. Maria Gomolka | ||
| SPECIES | ||
| Homo sapiens | ||
| SIZE OF COHORT | ||
| 0-999 | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| Yes | ||
| STUDY DESCRIPTION | ||
| The German uranium miners cohort study (Wismut cohort) is the largest single cohort study worldwide of miners exposed to radon and its progeny and is being conducted by the Federal Office for Radiation Protection (BfS) for several years by now. The study comprises data on nearly 59,000 male miners who worked with the Wismut company in uranium mining in the former German Democratic Republic between 1946 and 1990. (http://www.bfs.de/en/bfs/forschung/Wismut)
The biological material, the radiation exposure, the epidemiological as well as current and future experimental data are (will be) stored in the German Uranium Miners Bio- and databank at the BfS. | ||
| DATASET NAME | ||
|---|---|---|
| Occupational data about the working environment and exposure to carcinogenics | ||
| DOI | DOI:10.20348/STOREDB/1244/1371 | |
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File size:
Uploaded on: 2026-09-15 15:41:55